SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Krifon
Country | Germany |
Chapters
Name | Country | State | City | Fighters |
---|---|---|---|---|
Krifon Edingen | Edingen | 0 | ||
Krifon Herford | Herford | 0 | ||
Krifon Koblenz | Koblenz | 0 | ||
Krifon Mainz | Mainz | 0 | ||
Krifon Worms | Worms | 0 |
Fighters (5)
Name | Nationality | |
---|---|---|
Christoph Zöller | ||
Louise Roggatz | ||
Patrick Palm | ||
Simon Berg | ||
Thomas Schmidts |