Longsword (Mixed & Men's, Steel) - November 2023

Rank Name Nationality Club Weighted rating Confidence
1 Antoni Olbrychski Akademia Szermierzy 1988.6 1.5
2 Kristian Guivarra Vanguard Swordsmanship Academy 1967.7 1.2
3 Jeremy Pace Cymbrogi School of Western Martial Arts 1959.5 1
4 Dennis Ljungqvist Kungshamns Historiska Fäktskola 1945.8 1.4
5 Martin Fabian Bratislavský šermiarsky spolok 1940.4 1.3
6 Sergey Kultaev Freifechtergilde 1928.4 1.1
7 Stephen Cheney Bucks Historical Longsword 1926.6 1.6
8 Matthys Kool Historisch Vrijvechten Nederland 1923.3 1.3
9 3 Zdeněk Brýdl Brněnští Fechteři 1915.3 30.1
10 1 Trevor Pedersen Royal Arts Fencing Academy 1914.2 1.1
11 1 Derek Nash Cymbrogi School of Western Martial Arts 1901.9 1.5
12 7 Miro Lahtela EHMS 1878.3 40.1
13 Moreno Dei Ricci Sala d'Armi Guardia di Croce 1876.6 1.1
14 3 Arto Fama Zwaard & Steen 1875.9 21.7
15 1 Mathias Schneider Academie Duello 1872.4 1.2
16 6 Ville Välimäki EHMS 1861.4 29.8
17 2 Daniel Pope Scholar Victoria 1855.9 1.4
18 2 Daniel Lopez Varela 100Tolos HEMA 1852.7 1.6
19 2 Mikko Lehto EHMS 1849.3 1.6
20 2 Håvard Lund Eidheim Fekteklubben Frie Duellister 1843.4 1.6
21 11 Joris Jacobs Arte Mortiferum 1838.8 36.3
22 2 Lukas Mästle-Goer Schwabenfedern 1836.9 1.3
23 2 Federico Dall'Olio La Salle d'Armes Escrime Ancienne 1834.3 1.5
24 1 Mikołaj Kołodziej Akademia Szermierzy 1828.8 1.9
25 1 Felipe Mangusto Batalha Cênica Salvador 1826.5 0.7
26 3 Cosmas Cieplak-Mayr von Baldegg Schola Gladiatoria 1824.4 18.1
27 2 Benjamin Aycrigg Atlanta Historical Fencing Academy 1820.8 1.8
28 2 Michel Rensen Zwaard & Steen 1815.4 1.3
29 2 Yannick De smet SwArta 1813.6 1.3
30 2 Zachary Showalter Scuffletown Federfechters 1808.8 1.8
31 1 Laurent Theil-Santerre Académie Scrimicie 1803.8 1.5
32 1 Jack Gassmann Goats Head Historical Fencing 1801.5 1.4
33 Christopher Godwin Australis Scherma Scuola di Spada e Sciabola 1799 1.1
34 Aaron Karnuta Salida Historical Fencing Academy 1796.6 1.8
35 1 Anton Kohutovič Trnavský Šermiarsky Cech 1792.8 1
36 1 Damián Troncoso Saavedra Sala Viguesa de Esgrima Antiga 1792.8 1.7
37 Mark Holgate Adelaide Sword Academy 1791.2 1.8
38 Mckenzie Adlai Ewing Atlanta Historical Fencing Academy 1785.3 1.2
39 Zeke Rozell Cymbrogi School of Western Martial Arts 1783.5 1.7
40 1 Philipp Lechner Europäische Schwertkunst 1778.3 1.4
41 1 Miroslav Medvid Košický šermiarský cech 1778 5
42 Kristian Ruokonen EHMS 1774.4 1.2
43 1 Jonathan Paulino Philadelphia Common Fencers Guild 1762.6 2
44 1 Pavel Dostál Pardubický spolek šermířský 1760.3 7.9
45 10 Filip Višňovský Cech Terra de Selinan 1754.7 10.9
46 Joseph Pugnetti Steel City Historical Fencing 1753.8 1.1
47 2 Lee Smith Blood and Iron Martial Arts 1752.9 1
48 1 Dmitriy Usoltsev Golden Falcon 1750.6 1.2
49 1 Daniel Green Vanguard Swordsmanship Academy 1749 1.3
50 22 Martin Vrábeľ Rotyka 1747.6 18.5
51 1 Axel Pettersson Gothenburg Historical Fencing School 1747.1 1
52 3 Carlos Torres Rodríguez Esgrima Antiga Pontevedra 1746.6 1.7
53 2 Pedro Panetto Espada Selvagem 1745.3 0.8
54 16 Matthieu Mosset-Coelho Teixeira La Salle d'Armes Escrime Ancienne 1745.1 14.6
55 2 Carl Ryrberg Örebro HEMA 1744.4 1
56 62 Egon Beyrens SwArta 1744.3 58
57 5 Chris Hobbs Steel City Historical Fencing 1744.2 1.4
58 4 Szymon Ożóg Szkoła Fechtunku Gryf 1743 1.6
59 3 Bystrík Holeček Trnavský Šermiarsky Cech 1741.1 1.2
60 2 Jacopo Penso La Sala delle Armi 1739.5 1.3
61 4 Björn Rüther Hammaborg 1739.2 1.7
62 2 Ivan Novichenko Men With Swords 1737.9 0.9
63 4 Mark Wilkie The Institute for Historical Arts 1737.8 1.3
64 3 Michael Stack Baerswords School of Western Martial Arts 1736.6 2
65 3 Akim Boyarinov Steel 1736.4 0.7
66 3 Christopher Preyer Baerswords School of Western Martial Arts 1734.9 1.6
67 3 David Ito Toronto Historical Combatants 1734 1.6
68 2 Adrián Majzel Trnavský Šermiarsky Cech 1732 0.1
69 4 Thomas Couturier La Salle d'Armes Escrime Ancienne 1731.6 1.3
70 3 Marshall Strong Schola St. George 1730.1 1.5
71 3 Stefan McIntyre Lonin League 1729.7 1
72 1 Daniel Olivier Sutter Reisläufer Bern 1729 1.5
73 4 Anthony Buonomo Austin Historical Weapons Guild 1728.6 2
74 1 Andrey Kozlov FFC Paladin 1726.2 0.9
75 1 Bohdan Donchenko Akademia Szermierzy 1724.2 1.5
76 Kostyantin Machykin Ritter 1722.1 0.9
77 2 Jamie MacIver London Historical Fencing Club 1721.1 2
78 1 Gaël Marais École Chevaleresque 1720.7 1.4
79 1 Nathan Grepares Sword to Sword 1719.3 1.4
80 1 Xuanran Qi Toronto Historical Combatants 1717.5 1.4
81 43 Borislav Krustev Fechtschule Sofia 1715 36.4
82 2 Michael Smallridge Western Springs Longsword 1714.8 1.4
83 2 Rubén Rodríguez Alonso Academia Asturiana de la Espada 1713.9 1.3
84 2 Tanner Martin N/A 1713.3 1.8
85 2 Rafal Kalus Akademia Szermierzy 1712.8 1
86 1 Kamil Kałuża ARMA Poland 1712.6 0.7
87 3 Thomas Nyzell Uppsala Historiska Fäktskola 1712.5 1.2
88 58 Seanpatrick Brady Two Ravens Fencing School 1711.9 55.5
89 7 Vaclav Sokol SHŠ Krkavci 1709.8 8.7
90 4 Michael Melnikov Freifechtergilde 1709.6 1.2
91 10 Max van den Ekart De Zwaardkring 1708.6 13.6
92 5 AJ Trefney Two Ravens Fencing School 1707.3 2
93 5 Jim Campbell Ursa Major HEMA Academy 1707.1 1.2
94 5 Mateusz Konopacki Mordschlag Łódź 1705.6 1.6
95 5 Toby Whitnall Ursa Major HEMA Academy 1705.2 0.9
96 5 Hongtao Su Order of Zephyr 1704.6 0.8
97 5 Phillip Burgstahler Richmond Kunst Des Fechtens 1703.8 1.2
98 5 Alexander Makarov Tempus Fugitives 1702.8 1.3
99 5 Michael Roth Heartland HEMA Historical Fencing Club 1701.1 1.4
100 151 Maarten van der Auwera Sumus Soldani 1700.2 107.2
101 6 Henric Jansen Historisch Vrijvechten Nederland 1699.8 1.6
102 5 Daniel Bartholomaus Ciupka Bellum Nobile 1699 1.1
103 5 Orlando Di Ciccio Ardimento 1698 1.2
104 5 Nick Reynolds Boston Armizare 1695.8 1.2
105 5 Georgiy Burobin Golden Forests 1695.8 0.5
106 56 Derek Ray Royal Arts Fencing Academy 1694 51.3
107 5 Emil Kivelä EHMS 1692.9 0.8
108 5 Olle Kausland Halmstad HEMA 1691.9 1.2
109 55 Guillaume Lemaigre N/A 1691.4 49.1
110 5 Jan Chodkiewicz Fechtschule Gdańsk 1691.2 1.1
111 7 Chandler Brown En Garde Fencing 1691 1.7
112 6 Jake Norwood Capital Kunst des Fechtens 1690.1 1.1
113 6 Thomas Lobo WARRIOR BOX 1690.1 1.1
114 6 Ryan Hetchler Cymbrogi School of Western Martial Arts 1689.1 1.8
115 6 Oskar ter Mors Historisch Vrijvechten Nederland 1689 1.7
116 6 Omar Jose Ariza Blanco Hema Esgrima 1688.9 1
117 5 Marcus Lewis Atlanta Historical Fencing Academy 1688.2 1.2
118 7 Jonas Bürgi Reisläufer Bern 1687.9 1.7
119 6 Frank Zamary Royal Arts Fencing Academy 1687.6 1.8
120 6 Jesper Christiansen Örebro HEMA 1686.2 1.6
121 6 Martin Tibenský Trnavský Šermiarsky Cech 1686.1 1.2
122 6 Jesse Jefferies Sword to Sword 1685.7 1.3
123 6 Kamil Hozák Pardubický spolek šermířský 1684.9 1.4
124 5 Toby Lunn Big Tree Combat Academy 1684.2 1.1
125 4 Daniel Guerrero Esgrima Histórica Bellatores 1683.8 0.6
126 6 Gabriel Riou La Salle d'Armes Escrime Ancienne 1683.4 1.2
127 5 Michael Kühnel INDES Regensburg 1682 1.1
128 5 Jieyu Wu Sword Inquisition 1679.3 2.1
129 4 Toby Hall New York Historical Fencing Association 1676.9 1.2
130 4 John Patterson Phoenix Society of Historical Swordsmanship 1676 1.4
131 4 Bradley Smith Denver Historical Fencing Academy 1674.2 1.6
132 4 Jaroslaw Kokot Akademia Szermierzy 1673.8 1.5
133 4 Vasily Moiseenko Freifechtergilde 1673.8 1.2
134 4 Dashiell Harrison Indes Ferox Gladio 1672.8 1.8
135 4 Alex Roberson Sword Fighter Gold Coast 1671.6 1.4
136 4 Jayson Barrons Denver Historical Fencing Academy 1670.5 1.7
137 4 Bence Benedek Ars Ensis 1669.6 2
138 3 Jeremy Halliday True Edge Academy of Swordsmanship 1669.5 1.2
139 5 Jonathan Clyde Ying SoCal Swords 1669.4 1.9
140 4 Pavel Böhm Šermírna Luka 1667.7 1.4
141 4 Albin Stensland Wisby Historiska Fäktskola 1664.3 1.1
142 4 Bart Jongsma Historisch Vrijvechten Nederland 1663.5 1.5
143 20 Christos Metaxotos Academy of Hoplomachia S.C. 1661.7 19.3
144 4 Tim Kaufman New York Historical Fencing Association 1661.3 1.1
145 6 Samuel Gassmann Goats Head Historical Fencing 1661.3 1.4
146 5 Jack Richeson Wisconsin Historical Fencing Association 1660.9 1.4
147 5 Daniel CIOLEK Europäische Schwertkunst Augsburg 1659.6 1.2
148 5 Justin Holmes Dueling Weapons Academy of Renaissance Fencing 1659.3 0.6
149 26 Samuel Ryals Gem City Duelists Society 1659.1 23.8
150 6 Aidan Witherspoon Medieval European Martial Arts Guild 1658 1.9
151 6 Andrew Weems Dallas School of Historical Fencing 1657.7 1.3
152 5 Nikos Kyriakopoulos EHMS 1654.6 1.7
153 5 Kyle Griswold Mordhau Historical Combat 1654.6 1.4
154 5 Adrien Michaud Western Springs Longsword 1654.3 1.4
155 5 Krzysztof Kozak Szkoła Fechtunku Gryf 1652.3 1.7
156 5 Christoph Kölz Schwabenfedern 1650.8 0.7
157 5 Kyle Toelle Cymbrogi School of Western Martial Arts 1648.6 1
158 5 Maciej Kwiek ARMA Poland Poznan 1647.8 1.5
159 13 Jerze de Reus De Zwaardkring 1646.7 10.1
160 24 Branden Zipplinger Royal Arts Fencing Academy 1645.6 19.6
161 7 Myles Cupp SoCal Swords 1645.6 1.8
162 15 Matej Andrejkovic Trnavský Šermiarsky Cech 1645.3 11.1
163 8 Travis McKenzie Scholar Victoria 1644.9 1.5
164 7 Andrés Fuentes Centro de Esgrima Histórica 1644.4 0.7
165 9 Jimmy Olsson West Coast HEMA 1644 1.6
166 8 Theophile Przybylak Lyon AMHE 1643.9 1.1
167 8 Christopher Denby Collegium in Armis 1643.5 1.3
168 8 Joseph Colistro Indes Ferox Gladio 1642.7 1.4
169 4 Illia Babounikau Hammaborg 1640.7 1.3
170 4 Andrey Muzurin Tramazzone 1640.4 1.1
171 4 Alexander Olsson West Coast HEMA 1639.7 1.4
172 11 Viktor Janeček Brněnští Fechteři 1638.9 4.8
173 5 Pedro San Miguel Schola Gladiatoria 1638.7 1.3
174 5 Brian Stone Two Ravens Fencing School 1638.7 1.2
175 5 Deniz Ince Turkey Historical Fencing Association 1637.5 1.1
176 7 Jan Žegklitz SHŠ Krkavci 1637.1 8.3
177 6 Micaiah Elliott Cymbrogi School of Western Martial Arts 1635.7 1.4
178 4 Konrad Kessler KdF Jena 1635.6 0.8
179 6 Connor Kemp-Cowell Philadelphia Common Fencers Guild 1634.5 2
180 592 Jem Burke Invirtus 1634.2 189.4
181 5 Ryan Carlson Center for Blade Arts 1634.2 1
182 4 Pontus Westerholm Sällskapet Lunds Kontrafäktare 1631.3 1.2
183 4 Matt Olesen Center for Blade Arts 1631 1.1
184 19 Colin Miraglio Blademasters Academy 1630.5 13
185 5 Derek Wise Boston Armizare 1629.4 1.8
186 5 Timothy Ho Accademia del Leone 1628.7 1.8
187 5 Justin Reimer Lonin League 1628 1.2
188 2 Fanouris Larentzakis Meandros HEMA Team Piraeus 1623.9 0.8
189 Nigel Potts Wolfshead Western Martial Arts 1623.2 0.7
190 3 Brandon Phan Dallas School of Historical Fencing 1622.8 1.7
191 6 Beau Hulgan Arena Weapon Arts 1622.7 2
192 4 Matthew Dicken Royal Arts Fencing Academy 1622.6 1.7
193 3 David Rowe Metropolitan Historical Fencing Academy 1622.4 1.2
194 1 Jiawen Shen Shanghai Historical Martial Arts 1621.3 0.7
195 4 Lubomir Pečiva Rožnovsky šermirsky klub 1621 1.7
196 4 Tyler Dunham Ars Gladii - School of Chivalric Arts 1620.2 2
197 3 Eric Hardeman South Coast Swords 1619.8 1.6
198 2 Vincent Poiré Frères d'AMHE 1619.3 1
199 4 Bolesław Tekielski Akademia Szermierzy 1619.1 1.4
200 3 Shawn Fackler Loyal Order of the Sword 1618.8 1.2
201 89 Angel Chernaev Historical Swordsmanship - Angel Chernaev 1618.2 39.1
202 4 Victor Lavialle La Salle d'Armes Escrime Ancienne 1618 1.1
203 4 Josey Miles East Texas Historical Fencing 1617.7 1
204 3 Matheus Alfred-Olmedo Academie Duello 1617.6 0.9
205 5 András Csaba Horváth Ars Ensis 1617.3 1.2
206 4 Konrad Kramarz Mordschlag Łódź 1616.8 1.2
207 12 Christopher Shelton Hilt and Helm Pittsburgh Fencing Club 1615.5 8.1
208 4 Kevin Tang Lonin League 1615.3 1.3
209 4 Joshua Gilbrech Albuquerque Sword Labs 1615.2 1.3
210 3 David Grijmans De Zwaardkring 1614.1 1
211 5 Ondřej Herčík Bratislavský šermiarsky spolok 1613.8 2.4
212 4 Thierry Lalain Les Guerriers du Lendemain 1613.1 1.1
213 4 Keith Cotter-Reilly Atlanta Historical Fencing Academy 1612.6 1.4
214 4 Shane Gibson Phoenix Society of Historical Swordsmanship 1612.2 1.3
215 23 Tom Crickmore Smart HEMA Clubs 1612 13.1
216 5 Jeff Kim New York Historical Fencing Association 1610.5 1.5
217 5 Christian Heusch Res Martialis 1610.4 0.9
218 5 Al Askerov Tramazzone 1610.4 0.6
219 5 Manuel Alvarez Vilariño Esgrima Antiga Pontevedra 1608.6 1.7
220 5 Ignacio González Garcia Sala de Armas Salvatore Fabris 1607.7 1.4
221 4 James Dougherty KdF Manchester 1607.6 1
222 6 Tomáš Sucha Bratislavský šermiarsky spolok 1607.5 1.5
223 5 Michael Keller Wichita Fencing & HEMA Academy 1606.4 1.4
224 4 Zoltán Pál Várhelyi Ars Ensis 1606.1 1.3
225 95 Maciej Bulicz Akademia Szermierzy 1605.8 40.6
226 3 Mirko Palluzzi Res Martialis 1605.7 0.8
227 6 Alexander Brindley Nashville School of Historical Fencing 1605.1 1.7
228 6 Marc Schramm Schwert und Bogen 1604.9 1.7
229 5 Adam Franti Lansing Longsword Guild 1604.6 1.2
230 19 Jiří Čarek Brněnští Fechteři 1604.1 10.9
231 6 Michael Hakes Cymbrogi School of Western Martial Arts 1604 1.6
232 6 Josh Furrate Nachreisen Historical Fencing 1603.6 2
233 6 Nelson McGuigan Melbourne Messer Club 1602.9 2
234 6 Sam Beardsley Cymbrogi School of Western Martial Arts 1602.8 1.3
235 4 Zheng Liu Vor & Nach Society of Historical European Martial Arts 1602.4 0.8
236 7 Paul Hofmann Saalefechter 1602.3 1.8
237 4 Robert Santner INDES Linz 1601 0.8
238 4 Alexander Ryabov Men With Swords 1599.8 1
239 126 Jordan Mock Academy of Steel 1599.4 51.1
240 5 Oisin Newport Goats Head Historical Fencing 1599.2 1.4
241 11 Tomáš Kedro Bratislavský šermiarsky spolok 1599.2 4.3
242 6 Michael Kalafatas Pegasus - Athens historical fencing club 1599.1 1.1
243 6 Robert Templar KdF Nottingham 1598 1.4
244 37 Aleksander Dynarek Mordschlag Łódź 1597.3 16.3
245 6 Piotr Przanowski Bractwo Szermiercze 1596.6 1.5
246 6 Mitchell Allen Lonin League 1596.5 1.2
247 3 Matt Biondo N/A 1595.7 0.7
248 5 Thomas Pelosse Compagnie d'Armes de Lyon 1595.2 1.3
249 8 Roman Vítek Škola šermu Paridon 1595.1 2.1
250 8 J.J. Conlon Gem City Duelists Society 1594.8 2.3
251 6 Daniel Arnold Australis Scherma Scuola di Spada e Sciabola 1593.8 1.2
252 99 Jan Pelgrims Sumus Soldani 1593.4 40.2
253 6 Vladyslav Kalashnikov Sharukhan 1592.9 0.8
254 Iason Arianoutsos Academia da Espada Hellas 1592.5 792.5
255 9 Matthew Thompson The Forge: Western Martial Arts 1592.4 1.4
256 6 Dustin Reagan Redlands Fencing Center 1592.2 0.9
257 5 Ingulf Popp-Kohlweiss INDES Feldkirchen - Himmelberg 1592 1
258 10 Ondrej Šauša Bratislavský šermiarsky spolok 1591.9 1.7
259 6 Joonas Peltokorpi Jyväskylä Academy of Historical Martial Arts 1591 0.9
260 4 Sergey Vasiliev Golden Falcon 1589.7 0.9
261 7 Ferdinand Hutter Säbelrassler 1589.6 1.6
262 7 Alex Williamson The Forge: Western Martial Arts 1589.2 1.5
263 6 Rowan Skilbeck Waterloo Sparring Group 1588.6 1.1
264 6 Douglas Bostic Tucson Historic Fencing Club 1587.5 1.5
265 3 Maciej Spława-Neyman ARMA Poland 1587 0.8
266 7 Stefan Brunner Historisch Vrijvechten Nederland 1586.8 1.8
267 6 Bence Gelencsér Ars Ensis 1586.6 1.3
268 8 Jacob McDonald Cymbrogi School of Western Martial Arts 1586.5 1.6
269 6 François Bois Ost du Griffon Noir 1585.9 1.1
270 115 Jere Suontausta EHMS 1585.2 41.2
271 7 Kai Eva En Garde Fencing 1585.1 1.2
272 7 Petr Vasiliev Golden Falcon 1585 1.2
273 6 Dax Moore Dallas School of Historical Fencing 1584.6 1.4
274 6 casey kopp River Falls Meyer Freifechter Guild 1584.6 1.2
275 9 Jack Stewart United Clans Swordsman Association 1584.4 1.8
276 7 Eddy Louis Forte Swordplay 1584.2 1.2
277 7 Jay Tsulis New York Historical Fencing Association 1583.4 1.3
278 7 Máté Kálmán Nagy Ars Ensis 1582.4 1.8
279 5 Lukáš Typl Digladior 1582.2 0.9
280 7 Thomas Flossmann Gladiatores München 1581.9 1.5
281 6 Jakub Wrzalik ARMA Poland Warszawa 1581.7 1.5
282 5 Kevin Willi Long Island Historical Fencing Society 1581.5 1.1
283 71 Owen Hahn London Historical Fencing Club 1581.4 29
284 6 Tsung En Liou Vor & Nach Society of Historical European Martial Arts 1581.4 0.9
285 13 Dávid Czégé Ars Ensis 1581.2 2.4
286 10 Cameron Metcalf Centerline Sword School 1581.1 1.5
287 8 Danial Alt Vier Blossen Historical Fencing 1580.7 1.3
288 8 Ian Broderick Royal Arts Fencing Academy 1580.1 1.3
289 6 Gandalf Sellén Lindkvist Ljungamarkens HEMA 1579.7 1.2
290 6 Max Zimet San Diego Swordfighters 1579.6 1.1
291 9 Daniel Rauens Wisconsin Historical Fencing Association 1579.2 1.7
292 6 Benjamin Strickling Triangle Sword Guild 1578.8 1
293 6 Alexander Fürgut Schwabenfedern 1578.5 1.1
294 9 Michael Asbury Philadelphia Common Fencers Guild 1578.4 1.8
295 5 Petr Paščenko Duelanti od Svatého Rocha 1578 2.1
296 7 Sam Street N/A 1578 1.2
297 65 Jack Fraser Dawn Duellists Society 1577.8 24.7
298 10 Leonardo Salomao Akademia Szermierzy 1577.5 1.7
299 8 Josias Arcadia Minneapolis Amateur Swordfighting Association 1577.2 1.7
300 7 Tony Huang Black Tigers 1576.9 1.4
301 4 Ionut Zainea Indomitus Historical Fencing 1576.8 0.8
302 10 Aitor Fernandez Dominguez Esgrima Antiga Pontevedra 1576.8 1.6
303 8 Geraud lemenager Sword Fighter Gold Coast 1576.6 1.3
304 10 Arthur Henry Sacramento Historical Fencing Academy 1576.6 1.5
305 9 Thomas Pifer Atlanta Historical Fencing Academy 1576.2 1.6
306 8 Engelbert Spronk Zwaard & Steen 1576 1.3
307 8 Jonathan Middleton Waterloo Sparring Group 1574.9 1.1
308 102 Andrzej Rozycki Blademasters Academy 1574.7 39.6
309 8 William Coe Dallas School of Historical Fencing 1574.2 1.3
310 8 Radek Duszynski ARMA Poland Poznan 1574 1.1
311 8 Fabien Goury Compagnie d'Armes de Lyon 1573.2 1.4
312 7 Geoffrey Dolmetta Médiéval Combat 1572.2 0.8
313 9 Mikael Berkesten Stockholmspolisens Idrottsförening Fäktning 1572 1
314 8 Alex Hanning Lonin League 1570.6 0.7
315 7 Gryphon Nayman Denver Historical Fencing Academy 1569.9 1
316 9 Allan Sherlock Bucks Historical Longsword 1569.7 1.6
317 8 Hugo Kerdoncuff Københavns Historiske Fægteklub 1569.3 1.4
318 8 Adriaan van Sprang HEMA Esbjerg 1568.9 1.1
319 7 Michael Spring Historicae Artes Dimicationes Ustrachense 1568.5 1
320 5 Aaron Shober Sword Carolina 1568.1 1.1
321 8 Sander van Eijk Zwaard & Steen 1568.1 1.2
322 11 Colin McConnell Two Ravens Fencing School 1567.9 2
323 7 Kasper Aase Gothenburg Historical Fencing School 1567.3 1.2
324 10 Sihong Fu Academie Duello 1567.1 2.2
325 8 Giulio Schifino ASD Scherma Storica Pavia 1566.1 1.2
326 8 Alen Lovrič Academia Artis Dimicatoriae 1565.8 0.8
327 6 Alexander Strakhov Tramazzone 1564.3 1
328 6 Artur Augustyniak Academy of Historical Fencing 1563.6 0.9
329 10 Matěj Horňák Šermírna Luka 1563.2 2.1
330 109 Pancho Beshkov FORTE - Historical Fencing 1562.8 38
331 8 Alexey Perkov Tramazzone 1562.5 1.1
332 6 Richard Hughes Order of the Blade 1561.7 0.9
333 9 Joseph Lilly Capital Kunst des Fechtens 1561.2 1.9
334 9 Edward Craig Melbourne Fencing Society 1561.1 1.5
335 8 Peter Vrabec Trnavský Šermiarsky Cech 1561.1 1.1
336 474 Ted Smith Smart HEMA Clubs 1560.8 123.6
337 9 Donald Schumitsh Two Ravens Fencing School 1560.3 1.5
338 9 Jay Voris Tucson Historic Fencing Club 1559.5 1.2
339 9 Frederic David La Salle d'Armes Escrime Ancienne 1559.1 1.3
340 9 Ken McKenzie Glen Lachlann Estate College of Arms 1559.1 1
341 9 Federico Zamboni Club Scherma Koala 1558.8 0.7
342 9 Levin Pace Cymbrogi School of Western Martial Arts 1558.8 0.7
343 9 Magnus Lundborg Uppsala Historiska Fäktskola 1558.3 1.2
344 9 Alex Rymark Vorm Københavns Historiske Fægteklub 1557.7 1.6
345 9 Aldo Garcia Regueira Escuela de Esgrima Historica de Madrid 1557.7 1.1
346 8 Ben Lehman Wisconsin Historical Fencing Association 1557.2 1
347 169 Melville Monate La Salle d'Armes Escrime Ancienne 1557.2 52.6
348 11 Steve Chen Maryland Kunst des Fechtens 1557.1 1.4
349 10 Garrett Baker Cymbrogi School of Western Martial Arts 1556.9 1.2
350 8 Benjamin Pascal Clermont-Ferrand AMHE 1556 1
351 11 Lucas Olson Wisconsin Historical Fencing Association 1555.9 2
352 8 Sean Franklin N/A 1555.8 1
353 12 Joseph Thibodaux Albuquerque Sword Labs 1555.7 1.6
354 11 Andrea Rossi La Sala delle Armi 1555.5 1.4
355 10 Paolo Tirelli Sala d'arme dell'Appeso 1555.3 1.1
356 11 Ondřej Malina Rožnovsky šermirsky klub 1555.2 7.2
357 11 Pepin Marshall Ochs München 1554.4 1.7
358 9 Ihor Chebenieiev Black Company 1554.2 1.1
359 12 Łukasz Dąbrowski Fechtschule Gdańsk 1554.1 1.5
360 12 Clark Simon Dallas School of Historical Fencing 1553.7 1.8
361 11 Maciej Talaga Szampierz - Młodzieżowy Klub Szermierki Dawnej 1553.1 1.3
362 10 Matthew Malcolm Medieval Combat Group 1552.2 0.9
363 10 Leonardo Giacomini Escola de Artes Marciais Históricas Grifo de Fogo 1551.8 0.9
364 9 Karol Zakrzewski Krakowska Szkoła Fechtunku 1550.2 1.7
365 7 Johannes Köder Schwabenfedern 1549.3 1.2
366 9 Simon Rieger INDES Wien 1549.3 1.2
367 7 Victor Marchetto Two Ravens Fencing School 1549 1.1
368 12 Daniel Romano Scholar Victoria 1548.9 1.7
369 8 George Harry United Clans Swordsman Association 1548.6 1.1
370 6 Michel Vollaro Frères d'AMHE 1547.7 0.9
371 9 Iñaki Bujan Rodriguez Sala de Armas Fénix 1547.7 1.2
372 9 Nicolas Borowicz De Feu et d'Acier 1547.5 1.2
373 14 Viktor Kliment Rotyka 1547.4 2.7
374 6 Marián Országh Brněnští Fechteři 1546.8 1.1
375 9 Richárd Pávay Anjou Udvari Lovagkör 1546.6 1.4
376 7 Davide Chiolero Il Contemezzocuore Compagnia D'arme 1546.6 1.1
377 6 Krzysztof Szczytowski Akademia Szermierzy 1546 1.1
378 8 Pentti Koivuniemi Tampere HEMA 1546 1.2
379 37 Jonathan Robson London Historical Fencing Club 1545.6 12
380 8 Joakim Hammarslätt Stockholmspolisens Idrottsförening Fäktning 1545.5 1.4
381 8 Arthur Herbst Schwertspiel Dresden 1545.4 1.3
382 8 Petr Patala Adeptus 1545 1
383 7 Andrei Chirlesan Iron Will HEMA Academy 1544.3 1.5
384 6 Mijaíl Alejos Esgrima Histórica Bellatores 1544.1 0.8
385 8 Marshall Futch Sword to Sword 1543.8 1.4
386 11 Christopher Yang Cymbrogi School of Western Martial Arts 1543.8 2.1
387 4 Alexander Klenner Zornhau 1543.4 0.8
388 6 Anders Linnard Gothenburg Historical Fencing School 1543.4 1
389 10 Alexander Kotarakos New Hampshire Kunst des Fechtens 1543.4 1.4
390 10 Federico Lasagni Manghi Compagnia de Le Due Maestà 1543.3 1.3
391 10 Nicolò Gamba Sala d'Arme Aquila Gladiatrix 1543.3 1.1
392 8 Bastian Tilgner Schwert und Bogen 1542.9 1.2
393 7 Jesse Tucker The Historical Combat Collective 1542.4 1
394 7 Grant Parrinello Einhorn Los Angeles Historical Fencing Arts 1541.5 1.5
395 6 Matias P Jyväskylä Academy of Historical Martial Arts 1541.4 1.2
396 6 Šimon Sýkora Trnavský Šermiarsky Cech 1541.3 1
397 9 Paolo Dahan Ost du Griffon Noir 1541.2 1.4
398 7 Travis Mayott Maryland Kunst des Fechtens 1540.9 1.2
399 5 Peter Shaw House Darksun 1540.9 0.6
400 7 Ziemowit Podwysocki ARMA Poland Wroclaw 1540.1 1.6
401 9 Matthew Huller Boston Armizare 1540 2
402 7 Robert Balchunas The Historical Combat Collective 1539.8 0.8
403 7 Jeffrey Will Bucks Historical Longsword 1538 1.9
404 7 Honza Blažek Duelanti od Svatého Rocha 1538 1.7
405 7 Burak Urgancioglu L’Épée Blanche 1537.8 1.3
406 7 Mario Villani Sala d'Armi Guardia di Croce 1537.7 1.2
407 7 Kieran Garrity Western Swordsmanship Technique and Research 1537.3 1.2
408 6 Thanassis Diamantis Coriolanos HEMA Team 1536.3 1.3
409 8 Kevin Franklin Tattershall School of Defense 1536 1.8
410 7 Benjamin Pope Vanguard Swordsmanship Academy 1535.8 1.3
411 7 Andrew Bradford Sacramento Historical Fencing Academy 1535 1.6
412 5 Massimiliano Cappello Comense Scherma 1535 0.9
413 8 Krzysztof Janus ARMA Poland Warszawa 1534.9 1.7
414 8 Sander Dijk Academie Duello 1534.9 1.1
