Sword and Buckler (Mixed, Steel) - November 2023

Rank Name Nationality Club Weighted rating Confidence
1 Kristofer Stanson Stockholm HEMA 1929.3 1.7
2 Patrick Rance Smart HEMA Clubs 1876.8 1.5
3 2 Miro Lahtela EHMS 1866.2 54.7
4 1 Evgeniy Volodkov White Company 1821.2 1.1
5 1 Antoni Olbrychski Akademia Szermierzy 1812.8 1.3
6 Daniel Green Vanguard Swordsmanship Academy 1806.6 1
7 Damián Troncoso Saavedra Sala Viguesa de Esgrima Antiga 1803.2 1.6
8 Lee Smith Blood and Iron Martial Arts 1796.7 0.8
9 Massimiliano Cappello Comense Scherma 1794 1.2
10 Jim Campbell Ursa Major HEMA Academy 1787.2 1.2
11 Lubomir Pečiva Rožnovsky šermirsky klub 1781.6 1.3
12 Konrad Kramarz Mordschlag Łódź 1779.6 1.4
13 Zdeněk Brýdl Brněnští Fechteři 1779 1.2
14 Dennis Ljungqvist Kungshamns Historiska Fäktskola 1773.2 1.1
15 Jimmy Olsson West Coast HEMA 1770.5 1.4
16 Mark Holgate Adelaide Sword Academy 1769.1 1.4
17 Alexander Makarov Tempus Fugitives 1751 1.1
18 Michal Sadowski Poznańska Grupa Fechtunku Salut 1741.5 1.1
19 Kristian Guivarra Vanguard Swordsmanship Academy 1738.5 1
20 Piotr Przanowski Bractwo Szermiercze 1735.4 1.2
21 Michał Wiesner Szkoła Fechtunku Gryf 1732.2 1.5
22 Paolo Urgesi Sala d'Arme Achille Marozzo 1730.2 1
23 Björn Carlander Stockholms Stigmän 1726.1 1.1
24 Michael Roth Heartland HEMA Historical Fencing Club 1726 0.8
25 Kirill Danilov White Company 1719.3 0.9
26 Rubén Rodríguez Alonso Academia Asturiana de la Espada 1716.3 1
27 Daniel Lopez Varela 100Tolos HEMA 1715.1 1.4
28 Szymon Ożóg Szkoła Fechtunku Gryf 1715 1.1
29 Dmitry Gibadullin UKRF 1713.7 0.9
30 1 Mikko Lehto EHMS 1705.3 0.9
31 1 Tomasz Pawliszewski Mordschlag Łódź 1705.3 1.4
32 Axel Pettersson Gothenburg Historical Fencing School 1702.9 0.9
33 Roman Vítek Škola šermu Paridon 1696.7 1.6
34 David Rowe Metropolitan Historical Fencing Academy 1694.1 1.2
35 Dashiell Harrison Indes Ferox Gladio 1692.1 1.3
36 Vadim Kravchenko FFC Paladin 1691.9 0.8
37 Gustav Strihagen Stockholmspolisens Idrottsförening Fäktning 1688 1.1
38 Mikhail Bakir FFC Paladin 1683.7 1
39 André Hajjar Sesé Club d'escrime Historique Destreza Nova Laval 1677 0.7
40 Robert Bjurshagen Stockholms Stigmän 1675.4 1.1
41 Ian Broderick Royal Arts Fencing Academy 1674 1.1
42 Andrey Kozlov FFC Paladin 1672.1 0.7
43 Bradley Cramer University of West Florida Fencing 1666 1.1
44 Thomas Lobo WARRIOR BOX 1664.8 1
45 Kevin Franklin Tattershall School of Defense 1661.5 1
46 9 Ville Välimäki EHMS 1655.6 15.1
47 1 Anthony Buonomo Austin Historical Weapons Guild 1653.6 1.3
48 1 Martin Fabian Bratislavský šermiarsky spolok 1649.9 1
49 1 Bryce Lowman Heartland HEMA Historical Fencing Club 1648 0.7
50 1 Max van den Ekart De Zwaardkring 1647.1 1.5
51 1 Collin Vredenburg Metropolitan Historical Fencing Academy 1645.5 1.2
52 1 Alessandro Contu La Salle d'Armes Escrime Ancienne 1643.5 0.8
53 1 Aleksandr Savochkin UKRF 1640.4 0.7
54 1 Brian Stone Two Ravens Fencing School 1640.1 1
55 1 Jay Maxwell Tempus Fugitives 1639.9 1.1
56 Riccardo Rudilosso Sala d'Arme Achille Marozzo 1639.2 0.7
57 Matthys Kool Historisch Vrijvechten Nederland 1638.6 0.7
58 Borislav Nikolov FORTE - Historical Fencing 1636.4 836.4
59 1 Devis Carli Sala d'Arme Achille Marozzo 1633.9 1.1
60 1 Federico Dall'Olio La Salle d'Armes Escrime Ancienne 1632.2 1
61 152 Nikita Nenilin Forest Brotherhood 1630 188.3
62 2 Marcus Stobbe En Garde Fencing 1629.2 0.8
63 2 Borislav Krustev Fechtschule Sofia 1627.4 0.9
64 2 Jeremy Pace Cymbrogi School of Western Martial Arts 1627.2 0.8
65 2 Alvin Frassi Sword Academy 1627.1 0.6
66 1 Benjamin Davis Academie Duello 1625.5 0.7
67 3 Stephen Kime Blood and Iron Martial Arts 1625.5 0.8
68 2 Kyle Griswold Mordhau Historical Combat 1624.1 1
69 2 Jan Stefaniak Centrum Dawnych Sztuk Walk 1614.2 0.7
70 2 Ivan Novichenko Men With Swords 1612.8 0.7
71 2 Robert Szatecki Centrum Dawnych Sztuk Walk 1611.5 0.9
72 2 Gaël Marais École Chevaleresque 1611.1 1.1
73 2 Justinder Singh Burning Sun 1609.9 1.1
74 2 Maciej Borys ARMA Poland Warszawa 1609.3 1
75 1 Luis Manuel García Simón Sala de Armas Hernando de Acuña 1604.6 1
76 3 Aitor Fernandez Dominguez Esgrima Antiga Pontevedra 1604.4 1.3
77 2 Shane Gibson Phoenix Society of Historical Swordsmanship 1603.8 0.9
78 2 Håvard Lund Eidheim Fekteklubben Frie Duellister 1601.8 1.1
79 2 Adam Kaye School of Historical Defense Arts 1601.8 0.6
80 2 Eddy Louis Forte Swordplay 1600.1 0.7
81 2 Domenico Fichera Sala d'Arme Achille Marozzo 1599.3 0.7
82 2 Dmitriy Usoltsev Golden Falcon 1597.2 0.8
83 2 Juraj Zamkovský Klub Šermu Rys 1595.2 0.9
84 2 Jose Salazar Medina Escuela de Esgrima Historica de Madrid 1594 0.9
85 2 Nick Cheimis N/A 1593.4 0.9
86 2 David Mene La Compagnie Médiévale 1592 0.7
87 2 Jesse Tucker The Historical Combat Collective 1590.6 0.8
88 2 Derek Wise Boston Armizare 1590.2 1.1
89 2 Luigi Simone Menichino Sword Academy 1588.6 0.9
90 2 Phillip Roemer The Hilt and Cross 1588.2 1
91 2 Eric Hardeman South Coast Swords 1580.9 1.1
92 2 Edward Craig Melbourne Fencing Society 1579.2 1
93 2 Yanwen Xu Italian Renaissance Swordsmanship Academy 1576.9 1
94 2 Jason Hooper Canterbury Historical Fencing Club 1576.9 0.8
95 2 Stephen Cheney Bucks Historical Longsword 1576.8 0.6
96 2 Ben Blythe Phoenix Society of Historical Swordsmanship 1573.3 1.1
97 2 Shawn Fackler Loyal Order of the Sword 1571.1 0.9
98 2 Samuel Ryals Gem City Duelists Society 1569.7 1.2
99 1 Stewart Hotston The School of the Sword 1567.6 0.9
100 3 Giulio Schifino ASD Scherma Storica Pavia 1567.6 1.1
101 2 Adam Simmons Phoenix Society of Historical Swordsmanship 1566.9 1.1
102 2 Bystrík Holeček Trnavský Šermiarsky Cech 1565 0.9
103 1 Brian Caswell N/A 1564.4 0.8
104 3 Pike Pullen Swordwind Historical Swordsmanship 1564.2 1.1
105 2 Oleg Barbin Auckland Sword and Shield 1563.6 1
106 2 Danial Alt Vier Blossen Historical Fencing 1560 1.2
107 2 Kristian Ruokonen EHMS 1559.8 0.9
108 2 Kevin Beahan Sword to Sword 1556.8 1.2
109 2 Joseph Lilly Capital Kunst des Fechtens 1555.8 1.2
110 2 Steven Gotcher Aegis Historical Combat Training 1555.2 1.2
111 2 Gary Ledford Kron Martial Arts 1554.3 1.2
112 2 Jason Smith Valley's heart HEMA 1554.1 0.9
113 2 Jeremy Petersen Arena Weapon Arts 1553.3 0.8
114 2 Jérôme Paupe La Compagnie Médiévale 1550.8 0.9
115 2 Gindi Wauchope The School of Historical Fencing 1549.4 1.1
116 2 Andrés Fuentes Centro de Esgrima Histórica 1548.3 0.8
117 2 Roberto Gamberini Sala d'Arme Achille Marozzo 1545.8 1
118 2 Bill Grandy Virginia Academy of Fencing 1545 0.7
119 2 Ondřej Malina Rožnovsky šermirsky klub 1544.5 0.8
120 2 Gilles Carriere École Chevaleresque 1543.5 1
121 2 Arthur Henry Sacramento Historical Fencing Academy 1542.5 0.6
122 2 Alex Roberson Sword Fighter Gold Coast 1541.7 0.9
123 1 Zeke Rozell Cymbrogi School of Western Martial Arts 1540.7 0.8
124 3 Rodrigo Presa Gomez Sala Viguesa de Esgrima Antiga 1540.3 1.7
125 2 Yihang Mung Tempus Fugitives 1539.5 1.7
126 2 Josef Nizner Brněnští Fechteři 1538 0.6
127 2 Stefano Conese Scherma Storica Lecce 1537.2 1.1
128 1 Jordan Mock Academy of Steel 1536.7 1
129 3 Manuel Alvarez Vilariño Esgrima Antiga Pontevedra 1536.4 1.5
130 2 Aleksander Dynarek Mordschlag Łódź 1535.7 0.6
131 2 Brett Kagan The School of Historical Fencing 1534.9 1
132 2 Arthur Boutillon Fencing Club Dresden 1534.4 0.8
133 2 Daniele Adami Ordine delle Lame Scaligere 1530.4 1.2
134 2 Thomas Nyzell Uppsala Historiska Fäktskola 1529.2 1.1
135 2 Georgy Burobin Golden Forests 1528.8 0.5
136 2 Jacob Pendergraft Athens School of Arms 1527.4 1
137 2 Benedetto Antonio Colombo Sala d'Arme Achille Marozzo 1527.4 0.9
138 2 Nicola Rondinella Compagnia Della Rosa e Della Spada 1524.1 0.6
139 2 Pontus Westerholm Sällskapet Lunds Kontrafäktare 1522.9 1.3
140 2 Nathan Wheatley N/A 1522.6 0.6
141 2 Matthew Crane The School of the Sword 1521.8 0.9
142 Bozhidar Lalev Bulgarian School of Ancient Military Arts - Velichie 1521.8 721.8
143 3 David Gresham Fitzroy College of Arms 1521.2 0.9
144 3 Dorian Canham De Feu et d'Acier 1517.2 1.3
145 3 Grzegorz Sarna Akademia Szermierzy 1516.5 1.1
146 2 Nicholas Woelfel University of West Florida Fencing 1515 1
147 4 J.J. Conlon Gem City Duelists Society 1515 1.2
148 3 Toby Hall New York Historical Fencing Association 1513.6 0.7
149 2 Kevin Willi Long Island Historical Fencing Society 1512.7 0.8
150 4 Timothée Boggetto École Chevaleresque 1512.4 1.1
151 3 Andreas Markehed Malmö Historiska Fäktskola 1511.9 1.1
152 3 Kamil Kazelle Škola šermu Paridon 1510.7 1.1
153 3 Mateusz Konopacki Mordschlag Łódź 1509.5 1.4
154 3 Andrew Weems Dallas School of Historical Fencing 1507.6 0.6
155 3 Peter Smallridge Waterloo Sparring Group 1506.9 0.6
156 2 Rasmus Rolandsson Stockholmspolisens Idrottsförening Fäktning 1505.8 1
157 2 Jake Richards Sword Fighter Gold Coast 1505.8 1
158 5 Piotr Janeczek Akademia Szermierzy 1505.4 1.6
159 3 Frédéric Tracy N/A 1503.3 0.8
160 3 Tristan Fackler Loyal Order of the Sword 1502.4 0.7
161 2 Thomas Nyløkken Fekteklubben Frie Duellister 1501.4 0.6
162 4 Keith Cotter-Reilly Atlanta Historical Fencing Academy 1501 0.9
163 3 José Fernández Meni Asociacion Naronesa de Esgrima Antigua 1498.3 1.4
164 2 Vasily Moiseenko Freifechtergilde 1495 0.9
165 4 Christopher Godwin Australis Scherma Scuola di Spada e Sciabola 1494.9 1
166 3 Joshua Wiest Triangle Sword Guild 1493.6 0.9
167 3 Manuel Mazzatelli Accademia Romana d'Armi 1489.9 0.9
168 Aleksej ZHuravlev Gran 1488.8 688.8
169 4 Marco Pavanello ASD Scherma Storica Pavia 1487.8 0.9
170 4 Bradley Smith Denver Historical Fencing Academy 1485.7 1.2
171 13 Christos Metaxotos Academy of Hoplomachia S.C. 1482.8 17.6
172 38 Angel Chernaev Historical Swordsmanship - Angel Chernaev 1482.4 38.4
173 6 Thierry Lalain Les Guerriers du Lendemain 1477.6 0.9
174 6 Michael Smallridge Western Springs Longsword 1477.3 1.1
175 6 Beau Hulgan Arena Weapon Arts 1475.7 1.2
176 6 Ronald Chin Big Tree Combat Academy 1475.6 0.7
177 6 Greg Tsagris NEMESIS Historical Fencing 1474.1 0.9
178 6 Sam Brennan Booth The Renaissance Sword Club 1473.1 1.3
179 6 Robin Halldin Stockholm HEMA 1473.1 1
180 6 Bryan Johnson Schola St. George 1470.6 0.8
181 6 Efren Faraldo Figueira Asociacion Naronesa de Esgrima Antigua 1469.8 1.4
182 6 Yi Tian Liu Lionheart Historical European Swordsmanship Club 1469.7 0.6
183 6 Michael Konrad Ironwood Historic Swordsmanship 1468.8 1.1
184 6 Matthieu Dutheil École Chevaleresque 1467.9 1.1
185 6 Joel Overly En Garde Fencing 1467.6 1
186 6 Martin Janičina Žoldnieri 1465.7 0.6
187 6 Joonas Peltokorpi Jyväskylä Academy of Historical Martial Arts 1465.6 0.6
188 6 Peter Concannon Montgomery County Historical Fencing 1465 0.9
189 6 Kristine Aagot Konsmo West Coast HEMA 1464.3 1.2
190 5 Alex Dugmore Whangarei Medieval Combat Club 1464.2 0.8
191 5 Pawel Mamelka Mordschlag Łódź 1463.4 1.4
192 5 Martin Belcredi Vlček Škola šermu Paridon 1462.3 0.8
193 5 Jacopo Penso La Sala delle Armi 1461.5 1
194 5 Szczepan Łakomy Poznańska Grupa Fechtunku Salut 1460.4 1
195 5 Magnus Lundborg Uppsala Historiska Fäktskola 1459.7 1
196 5 Paul Roberson Sword Fighter Gold Coast 1457.8 0.9
197 5 Marcus Lewis Atlanta Historical Fencing Academy 1457.7 0.9
198 5 Christopher Shelton Hilt and Helm Pittsburgh Fencing Club 1455.7 1.4
199 5 Alexey Trekin Men With Swords 1455.3 0.8
200 5 Jacek Musiał Centrum Dawnych Sztuk Walk 1455.1 0.8
201 5 David Biggs Tattershall School of Defense 1453.8 0.8
202 5 Matthew Pihodnya Ironclad Academy Of The Sword 1453.5 1
203 5 Stephen Howell The Renaissance Sword Club 1450.9 1.6
204 5 James Darling Metropolitan Historical Fencing Academy 1450.3 1.5
205 5 Orlando Di Ciccio Ardimento 1449.9 0.7
206 5 Kieron Rowe Dueling Weapons Academy of Renaissance Fencing 1449.2 0.6
207 5 Chris Nolan Triangle Sword Guild 1447.9 0.8
208 5 Ryan Zukowski Long Island Historical Fencing Society 1447.2 0.8
209 5 Colin Miraglio Blademasters Academy 1446 0.9
210 5 Sławomir Hałat Krakowska Szkoła Fechtunku 1445 0.9
211 4 Scarlett Wren Ord Krieg School 1444.7 0.7
212 6 John Patterson Phoenix Society of Historical Swordsmanship 1444.5 0.8
213 4 Tomm Alexander Skotner Fekteklubben Frie Duellister 1443.4 1.2
214 6 Daniel Daugherty Virginia Academy of Fencing 1443.4 1.4
215 4 Łukasz Dąbrowski Fechtschule Gdańsk 1442.6 1
216 4 David Powell N/A 1441.7 0.8
217 2 Isaiah Johnson Arena Weapon Arts 1440.3 0.8
218 4 Linus Spjutsberg Särimner HEMA 1440.1 1
219 3 Milan Divis Škola šermu Paridon 1439.1 0.8
220 3 Nelson McGuigan Melbourne Messer Club 1438.9 1
221 3 Cian Jukes Academy of Steel 1438.8 0.7
222 2 Kieran Garrity Western Swordsmanship Technique and Research 1437.9 0.7
223 4 Viktor Janeček Brněnští Fechteři 1437.7 0.9
224 3 Maximilian Kunz Ochs Landshut 1437.6 0.5
225 3 Ivan Perazzini Sala d’Arme del Folle 1437.4 0.7
226 3 Thomas Appiah True Edge Academy of Swordsmanship 1436.9 0.8
227 2 Marcos Ariño Historisch Vrijvechten Nederland 1436.7 0.6
228 4 Alexander Stiessel Åkerström Malmö Historiska Fäktskola 1436.5 0.8
229 3 Marcus Irgens Fekteklubben Frie Duellister 1436 1
230 3 Bartosz Gluszczak Mordschlag Łódź 1434.8 1.2
231 3 Joao Oliveira Academia de Esgrima Histórica - Sala de Armas de Algés 1434.8 0.9
232 3 Henric Jansen Historisch Vrijvechten Nederland 1434.7 0.9
233 3 Artur Augustyniak Academy of Historical Fencing 1433.9 0.7
234 3 Eduardo Dos Santos Rodrigues Esgrima Sadina 1433.6 0.6
235 2 Chengxiang Fan Shanghai Huben Historical Martial Arts 1431.4 0.6
236 4 Apollon Makropoulos The School of the Sword 1431.2 1.2
237 3 Guillaume Greil Ex Machina 1430.4 0.6
238 2 Jakob Dahl Garfalk Fekteklubben Frie Duellister 1428.8 0.8
239 4 Daniel Arnold Australis Scherma Scuola di Spada e Sciabola 1428.8 0.9
240 3 Emil Kivelä EHMS 1428 0.8
241 2 Donald McKay Vier Blossen Historical Fencing 1425.5 1.2
242 4 Alexandra Austin London Historical Fencing Club 1425.4 1.3
243 3 Matthew Clarke Ursa Major HEMA Academy 1424.8 0.8
244 3 Garrett Baker Cymbrogi School of Western Martial Arts 1424.6 0.8
245 3 Aron Kazay Tempus Fugitives 1423.2 0.7
246 2 Sean O'Connor Arena Weapon Arts 1422.7 0.8
247 2 Lucas Needel Athens School of Arms 1422.5 0.7
248 5 Richard Shepro Metropolitan Historical Fencing Academy 1422.4 1.5
249 3 Grzegorz Brzeziński Toruńska Szkoła Fechtunku 1420.8 0.5
250 2 Rob Runacres The Renaissance Sword Club 1419.8 0.5
251 4 Jose Francisco Rojo Fernandez 100Tolos HEMA 1419.4 1.4
252 2 Viacheslav Holodiuk Vostok 1418.4 0.8
253 2 Alexander Foster Sword Circle-LLC 1418.3 0.8
254 5 Nick Laing Edel Fencing Academy 1417.9 1.5
255 3 Christopher Szutenbach Mid-Atlantic Society for Historic Swordsmanship 1417.2 0.9
256 3 James Stallard Scholar Victoria 1416.9 0.9
257 3 Ross Davies Spada di Bolognese 1416.7 1
258 3 Jan Žegklitz SHŠ Krkavci 1414.7 1.6
259 3 Mariana López Rodriguez Metropolitan Historical Fencing Academy 1414.4 1.1
260 2 Alexander Ryabov Men With Swords 1413.6 0.6
261 4 Marcin Kumięga Krakowska Szkoła Fechtunku 1412.9 1.4
262 3 François Bois Ost du Griffon Noir 1412.6 0.5
263 3 Aurélien Nouvion Ex Machina 1412.3 0.8
264 2 Piermarco Terminiello The School of the Sword 1411.8 0.8
265 4 Paul Groover Atlanta Historical Fencing Academy 1411.8 1
266 3 Rory Merrall-Wyre The Renaissance Sword Club 1411.2 1.3
267 3 Ian Cowen Vier Blossen Historical Fencing 1410.9 0.9
268 3 Bart Jongsma Historisch Vrijvechten Nederland 1410.4 0.8
269 2 Benyao Lin Nanjing Axon Martial Arts 1410 0.6
270 4 David Demeter Rožnovsky šermirsky klub 1409.9 1
271 3 Marek Helman ARMA Poland Poznan 1409.8 0.7
272 3 Jason Kumar London Historical Fencing Club 1408.7 1
273 3 Roberto Martinez-Loyo Elite Fencing Club 1406.6 1
274 3 Moreno Dei Ricci Sala d'Armi Guardia di Croce 1406.5 0.6
275 3 Alexander Farkas Banskobystrický šermiarsky spolok 1405 1.2
276 3 Bruno de Castro Escola de Artes Marciais Históricas Grifo de Fogo 1404.6 0.5
277 2 Alex Williamson The Forge: Western Martial Arts 1403.8 0.7
278 4 Sebastian Wendt Malmö Historiska Fäktskola 1403.6 1
279 3 Martin Niggemeier Sword Carolina 1402.8 0.8
280 3 Davide Compri Ordine delle Lame Scaligere 1400.6 0.6
281 2 Laurent Theil-Santerre Académie Scrimicie 1400 0.6
282 4 Mikolaj Krukowski The School of the Sword 1399.7 1
283 3 Michael Gilding Maryland Kunst des Fechtens 1397.8 0.8
284 3 Justin Weaver The School of Historical Fencing 1396.1 0.8
285 3 Florian Fortner Sprezzatura 1394.6 0.7
286 3 Alexander Olsson West Coast HEMA 1393.6 1
287 2 Mitchell Allen Lonin League 1393.4 0.7
288 4 Jamie MacIver London Historical Fencing Club 1393 1.2
289 3 Matthew Holden-Williams Tempus Fugitives 1392 1
290 3 Sky Chen Order of Zephyr 1391.3 0.7
291 3 Nicola Del Pup A.S.D. Regia Turris 1389.6 0.8
292 2 Lenny Sim The School of the Sword 1389.4 0.6
293 2 Mike Burrell The School of the Sword 1389.4 0.6
294 5 Clark Simon Dallas School of Historical Fencing 1389.3 0.8
295 3 Grzegorz Magiera ARMA Poland 1388.3 0.9
296 3 Mariano Maselli ASD Scherma Storica Pavia 1388.3 0.9
297 3 Connor Kemp-Cowell Philadelphia Common Fencers Guild 1387.6 1
298 3 Serhii Klochko Ritter 1387.6 0.8
299 3 Darren Lozano Storm of Steel Fencing 1386.4 0.8
300 3 Geraud lemenager Sword Fighter Gold Coast 1386.3 0.6
301 3 Nikita Tatiannikov Tramazzone 1385.3 0.7
302 3 Christopher Nelson Phoenix Society of Historical Swordsmanship 1384.5 0.8
303 2 Jay Tsulis New York Historical Fencing Association 1382.7 0.6
304 4 Andrej Valacsay Bratislavský šermiarsky spolok 1382.2 1.2
305 3 Maciej Kwiek ARMA Poland Poznan 1382.1 1
306 3 Théo Fovet École Chevaleresque 1381.2 1.1
307 3 Camille Cimbolini La Compagnie Médiévale 1380.7 0.5
308 3 Roel Zaadnoordijk Historisch Vrijvechten Nederland 1380.6 0.7
309 3 Grigorii Ivanov HEMA Academy 1379.7 0.6
310 3 Ondrej Šauša Bratislavský šermiarsky spolok 1378.5 1.1
311 3 Juan Manuel Muñoz Peña Escuela de Esgrima Historica de Madrid 1378.5 0.6
312 3 Numa Ravier AURA Combat Historique 1377.8 0.6
313 3 Daniel Guerrero Esgrima Histórica Bellatores 1376.5 0.7
314 3 Daniel Ramirez Esgrima Histórica Bellatores 1376.5 0.7
315 3 Allan Sherlock Bucks Historical Longsword 1375.6 1.1
316 3 Dave McPherson Alpha Weapons Academy 1375 1
317 3 Ken McKenzie Glen Lachlann Estate College of Arms 1373.8 0.7
318 2 Emanuele Fichera Accademia Romana d'Armi 1372.7 0.6
319 4 Dalibor Borek Belfín Digladior 1372.4 0.9
320 3 Alberto Carnicero Escuela de Esgrima Historica de Madrid 1372.4 0.9
321 1 Serhii Moroz Sharukhan 1371.7 0.8
322 3 Isaiah Baden-Payne Maryland Kunst des Fechtens 1371.6 0.8
323 2 Logan Wyatt Whangarei Medieval Combat Club 1371.5 0.8
324 6 Miguel Muiños Vicente Sala Viguesa de Esgrima Antiga 1371.5 1.4
325 3 Michael Stack Baerswords School of Western Martial Arts 1370.7 0.6
326 3 Michael Scott Auckland Sword and Shield 1369.3 0.9
327 3 Chandler Maypoles University of West Florida Fencing 1367 0.9
328 3 Ivan Suhak-Snarskyi Guild of Duel Fencing 1366.4 0.8
329 3 Karl Bolle Capital Kunst des Fechtens 1366.3 0.8
330 3 Kenneth Gudel Capital Kunst des Fechtens 1366.1 0.7
331 3 Christian Schmitt Alte Schule - Historisches Fechten Bochum 1364.4 0.6
332 3 Dimitrios Andreas Stephanoy Blood and Iron Martial Arts 1362.7 0.9
333 3 Martin Kraskov Melbourne Fencing Society 1362.7 0.8
334 3 James Auger N/A 1362.3 0.6
335 3 Martin Höppner Berliner Rittergilde 1361.1 0.6
336 3 Dustin Mcmorris Nachreisen Historical Fencing 1360.7 0.7
337 3 Robert Placencia Ironwood Historic Swordsmanship 1360.1 0.6
338 3 Michaelangelo Reina Mountain Run Kunst des Fechtens 1359.6 0.6
339 2 Janusz Ruminski-Olason Fekteklubben Frie Duellister 1357.5 0.8
340 4 Emma O'Toner Collegium in Armis 1357.5 0.9
341 3 Erik Copley En Garde Fencing 1357.4 0.7
342 3 Alessandro Christiani ASD Scherma Storica Pavia 1355.6 1
343 2 Donovan Neiford Massachusetts Historical Swordsmanship 1354.8 0.5
344 4 Federico Lasagni Manghi Compagnia de Le Due Maestà 1354.6 0.8
345 2 Radovan Geist Manu Forti 1353.8 1.2
346 2 Chris Holloman Nashville School of Historical Fencing 1353.8 0.7
347 Denis Plavskij Ferox 1353.2 553.2
348 3 Stefan Brunner Historisch Vrijvechten Nederland 1352.5 1
349 3 Ryan Kolick Seven Swords Academy 1352.4 0.9
350 3 Matt Olesen Center for Blade Arts 1352.4 0.5
351 3 Alejandro Cortes-Garcia The Iron Door Collective 1351.5 0.7
352 3 Sergey Volkov White Company 1351.4 0.6
353 3 Shane Scallin Rhode Island Fencing Academy & Club 1347.6 0.7
354 3 Maciej Jakub Kubik Historisch Vrijvechten Nederland 1346.8 0.8
355 2 Robyn Alman Athena School of Arms 1346.6 0.9
356 4 Michael Prendergast Historical Combat Academy 1346.4 1.1
357 2 Matthew Thompson The Forge: Western Martial Arts 1346.2 0.6
358 4 Jeff Kim New York Historical Fencing Association 1346.1 0.7
359 3 Beni Rodriguez N/A 1345.5 0.6
360 3 Andreas Lindegren Stockholmspolisens Idrottsförening Fäktning 1344.9 0.8
361 3 Giordano Moreni Sala d'arme I Bèc del Ruc 1344.2 0.5
362 2 Ian Crowe Forte Swordplay 1344 0.6
363 4 Patrik Jarenius Gripen HEMA 1343.9 0.9
364 3 Alberto Bomprezzi Asociación Española de Esgrima Antigua 1343.7 0.5
365 3 Liam Shaw Whangarei Medieval Combat Club 1340.7 0.9
366 3 Gabriel Zupcan Wölfe des Pfalzgrafen 1339.3 0.6
367 3 Francisco José Puerta Castro Asociación Española de Esgrima Antigua 1339 0.6
368 2 Benjamin Keiller Adelaide Sword Academy 1338.5 0.6
369 4 Russell Bradley Omaha-Metro Armed Combat Academy 1338.4 0.7
370 2 Stefano Tesini Ordine delle Lame Scaligere 1338.3 0.7
371 4 Roman Sadorf Ironwood Historic Swordsmanship 1338.3 0.8
372 3 Filip Višňovský Cech Terra de Selinan 1338.1 0.7
373 3 Paolo Tassinari Sala d'Arme Achille Marozzo 1337.1 0.5
374 3 Anton Fedchenko Guild of Duel Fencing 1336.8 0.7
375 2 Chris Hobbs Steel City Historical Fencing 1336.5 0.7
376 4 Fabien Goury Compagnie d'Armes de Lyon 1336.5 0.8
377 375 Nikola Hristov Historical fencing - Stara Zagora 1336.2 162.9
378 4 Petr Paščenko Duelanti od Svatého Rocha 1335.5 1
379 4 Harry Laan Southampton Historical Fencing 1335.2 1.2
380 4 Robert Williams The School of the Sword 1334.9 1
381 4 Jindrich Pekarek Škola šermu Paridon 1334.2 1.1
382 4 Vladimír Šeliga Bratislavský šermiarsky spolok 1334.1 0.6
383 2 James Wiggins Bath Historical Martial Arts 1332.9 0.6
384 4 Pablo Dominguez Caamaño Sala Viguesa de Esgrima Antiga 1332.8 1
385 3 Maurice Booij MARS 1332.7 0.7
386 7 Martin Vrábeľ Rotyka 1332.5 1.3
387 4 Eduardo Gutierrez Martín Sala de Armas Fénix 1331.7 0.9
388 4 John Cope Triangle Sword Guild 1331.7 0.6
389 4 Davide Truccato La Sala delle Armi 1331.6 0.5
390 3 Matthew Martens Virginia Academy of Fencing 1330.9 0.6
391 5 Óscar Genovés Pascua Sala d'Armes Monjuïc 1330.7 0.9
392 4 Giovanni Hinojosa Austin Historical Weapons Guild 1330.3 0.7
393 4 Vladimir Miroshnichenko Irkutsk Swordfighters Guild 1329.8 0.5
394 4 Benjamin Pascal Clermont-Ferrand AMHE 1329.2 0.7
395 4 Bartosz Chmielak Centrum Dawnych Sztuk Walk 1328.8 1
396 4 Ben Conway-Smith Cambridge HEMA 1328.2 0.6
397 4 Henry McLemore Virginia Academy of Fencing 1327.4 1
398 3 Fu Tsung Hsiao Vor & Nach Society of Historical European Martial Arts 1325.4 0.6
399 5 Brent Bauden Système d’Armes, New Orleans 1325.3 0.7
400 4 Antti Hurme Joensuun Historiallisen Miekkailun Seura 1325.2 0.8
401 4 Gabriel Riou La Salle d'Armes Escrime Ancienne 1324.3 0.7
402 3 Kevin de Ridder Blood and Iron Martial Arts 1322.3 0.5
403 5 Matthew Dixon N/A 1322.3 0.8
404 4 Malcolm Ponte Virginia Academy of Fencing 1320.6 1.3
405 4 Ruben Martin Pereira Sala Viguesa de Esgrima Antiga 1320.5 1
406 4 Ian Davis Boston Armizare 1320.3 0.7
407 4 Andrea Reggi Sala d'Arme Achille Marozzo 1319.7 0.8
408 4 Maximillian Tuel University of West Florida Fencing 1319.4 0.6
409 4 Gabriel Tardio De Feu et d'Acier 1317.8 1
410 3 Hunter Blackwood The School of Historical Fencing 1317.6 0.8
