Sabre (Mixed & Men's, Steel) - November 2023

Rank Name Nationality Club Weighted rating Confidence
1 Pedro San Miguel Schola Gladiatoria 1901.7 1.8
2 Kirill Danilov White Company 1885.7 1.3
3 Ian Broderick Royal Arts Fencing Academy 1866 1.4
4 Christopher Godwin Australis Scherma Scuola di Spada e Sciabola 1843.8 1
5 Antoni Olbrychski Akademia Szermierzy 1838.7 1.4
6 Vadim Kravchenko FFC Paladin 1829.7 1
7 Dmitry Gibadullin UKRF 1808.3 1.3
8 Konrad Kramarz Mordschlag Łódź 1802.9 1.6
9 Victor Harder Hesel Københavns Historiske Fægteklub 1796 1.1
10 Michael Roth Heartland HEMA Historical Fencing Club 1794.8 0.9
11 Alexander Ryabov Men With Swords 1787.4 1.1
12 Dennis Ljungqvist Kungshamns Historiska Fäktskola 1776.3 1.4
13 Filip Łakomy Poznańska Grupa Fechtunku Salut 1773.6 1.7
14 Kristofer Stanson Stockholm HEMA 1770.5 1.6
15 Mark Holgate Adelaide Sword Academy 1750.7 1.4
16 Mikołaj Kołodziej Akademia Szermierzy 1743.9 1.8
17 Aleksander Frydrych N/A 1743.4 1.1
18 7 Joseph Pugnetti Steel City Historical Fencing 1741.2 22.9
19 1 Cosmas Cieplak-Mayr von Baldegg Schola Gladiatoria 1741.1 1.7
20 1 Ivan Suhak-Snarskyi Guild of Duel Fencing 1740.7 1
21 1 Evgeniy Volodkov White Company 1738.9 1.1
22 1 Franciszek Wyrobek Krakowska Szkoła Fechtunku 1735.8 1.8
23 1 Kristian Guivarra Vanguard Swordsmanship Academy 1731.6 1.2
24 1 Ivan Kashitsyn White Company 1722.3 1.1
25 1 Dmitriy Usoltsev Golden Falcon 1717.8 1.2
26 Daniel Green Vanguard Swordsmanship Academy 1716.4 1.1
27 Christopher Preyer Baerswords School of Western Martial Arts 1714.3 1.2
28 Douglas Bostic Tucson Historic Fencing Club 1713.1 1.1
29 Bart Jongsma Historisch Vrijvechten Nederland 1710.7 1.2
30 Grzegorz Sarna Akademia Szermierzy 1704.8 1.2
31 68 Dennis-Marius Thieme Schwert-Greifen Rostock 1695.8 130.3
32 1 Joseph Streb Royal Arts Fencing Academy 1694.5 0.6
33 1 Sergey Volkov White Company 1688.3 1.1
34 1 Karol Zakrzewski Krakowska Szkoła Fechtunku 1680.5 1.5
35 1 Andrei Andreev Renaissance Fencing School 1674.8 0.6
36 1 Robert Childs Black Tigers 1673.7 1.1
37 1 Justinder Singh Burning Sun 1672.7 1.1
38 1 Michael Smallridge Western Springs Longsword 1671.6 1.4
39 1 Bruno de Castro Escola de Artes Marciais Históricas Grifo de Fogo 1671.3 0.7
40 1 Frank Zamary Royal Arts Fencing Academy 1669.3 1.1
41 1 Airrion Scott Mid-Atlantic Society for Historic Swordsmanship 1667.8 1.1
42 1 Amir Sheikh-Warak Schola Gladiatoria 1663.4 1.4
43 1 Anton Cherepnin White Company 1662.5 0.9
44 1 Pontus Westerholm Sällskapet Lunds Kontrafäktare 1661.2 1.6
45 1 Tomasz Pawliszewski Mordschlag Łódź 1660.4 1.5
46 1 Piotr Przanowski Bractwo Szermiercze 1660 1.1
47 1 Kostyantin Machykin Ritter 1653.6 0.8
48 1 Zdeněk Brýdl Brněnští Fechteři 1652.9 0.8
49 1 Aleksandr Savochkin UKRF 1650.8 1.1
50 1 Jessee Brunner Five Rings Fencing 1650.1 0.8
51 1 Phillip Burgstahler Richmond Kunst Des Fechtens 1642.1 0.9
52 1 Youseef Jaafar Atlanta Historical Fencing Academy 1639.8 0.8
53 Laurent Theil-Santerre Académie Scrimicie 1638.5 1.1
54 2 Samuel Ryals Gem City Duelists Society 1638.2 1.4
55 Tommy Bertkin Heartland HEMA Historical Fencing Club 1637.5 0.6
56 2 AJ Trefney Two Ravens Fencing School 1636.8 1.4
57 1 Nelson McGuigan Melbourne Messer Club 1636.2 1.5
58 1 Włodzimierz Gończ Na ubitej ziemi 1631.7 1.5
59 Dmytro Shakhov Black Company 1631.3 1
60 2 Maciej Pawliszewski Mordschlag Łódź 1631.2 1.6
61 1 Hai Zhu Mustang Sword Club 1629.9 0.8
62 1 Giulio Schifino ASD Scherma Storica Pavia 1628.9 1
63 1 Vyacheslav Korotovskikh NoName 1628.1 1
64 1 Giordano Moreni Sala d'arme I Bèc del Ruc 1626.9 1
65 1 Jerzy Miklaszewski Silkfencing Team 1615.6 2
66 Szczepan Łakomy Poznańska Grupa Fechtunku Salut 1615.1 1.1
67 2 Jamie MacIver London Historical Fencing Club 1615.1 1.6
68 1 Shawn Fackler Loyal Order of the Sword 1614.1 0.9
69 1 Mikko Lehto EHMS 1612.6 1.1
70 1 Greg Josenhans Long Island Historical Fencing Society 1607.6 1.2
71 1 Michael Konrad Ironwood Historic Swordsmanship 1607.3 1.1
72 1 Tanner Martin N/A 1606.6 1.3
73 1 Axel Pettersson Gothenburg Historical Fencing School 1605.4 0.8
74 1 Matthys Kool Historisch Vrijvechten Nederland 1604.3 1
75 1 Bradley Cramer University of West Florida Fencing 1604.1 0.9
76 1 Pavel Dostál Pardubický spolek šermířský 1601.1 1.6
77 1 Kamil Hozák Pardubický spolek šermířský 1598.9 1.6
78 1 Petr Vasiliev Golden Falcon 1598.5 1.2
79 1 Federico Loda Sala d'arme I Bèc del Ruc 1593.6 1
80 1 Alexey Trekin Men With Swords 1593.6 1
81 1 Daniel Pope Scholar Victoria 1589.6 1.2
82 Ville Välimäki EHMS 1587.8 1
83 2 Justin Jay Mackley Glen Lachlann Estate College of Arms 1587.7 1.2
84 1 Thomas Tucker Scholar Victoria 1587.3 1.2
85 1 Patrick Rance Smart HEMA Clubs 1583.3 1.6
86 Sergey Vasiliev Golden Falcon 1579.5 0.9
87 Adrien Chombart de Lauwe La Salle d'Armes Escrime Ancienne 1579.2 1.1
88 3 Benjamin Pope Vanguard Swordsmanship Academy 1579.1 1.5
89 1 Edward Beaulieu Académie Scrimicie 1578.8 1
90 1 Mykhaylo Skorobogatov Sharukhan 1578.6 1.1
91 1 Rafal Kalus Akademia Szermierzy 1576 0.7
92 48 Branden Zipplinger Royal Arts Fencing Academy 1573.5 52.7
93 2 Marcus Lewis Atlanta Historical Fencing Academy 1572.5 0.6
94 2 Mosh Hewson Fitzroy College of Arms 1570.7 1.1
95 1 Benjamin Hamilton Saorsa: Scottish Swordsmanship 1569.3 0.8
96 3 Krzysztof Borzęcki Akademia Szermierzy 1568.6 1.7
97 2 Travis McKenzie Scholar Victoria 1566.6 1.1
98 1 Minh Nguyen Scholar Victoria 1566.3 0.8
99 3 Grant Parrinello Einhorn Los Angeles Historical Fencing Arts 1566.3 0.9
100 2 Wojciech Konieczny Krakowska Szkoła Fechtunku 1565.3 1.6
101 Thomas Proctor St. Louis Broadsword Academy 1562.9 0.7
102 2 Jimmy Olsson West Coast HEMA 1562.4 1.3
103 1 Michal Sadowski Poznańska Grupa Fechtunku Salut 1559.5 0.8
104 1 Tim Fuke London Longsword Academy 1558.2 1
105 1 Håvard Lund Eidheim Fekteklubben Frie Duellister 1557.1 1.1
106 1 Viacheslav Holodiuk Vostok 1556 0.8
107 1 Henric Jansen Historisch Vrijvechten Nederland 1555.6 1.1
108 1 Andrei Skrynko Ultima Ratio Sibir 1554.7 1.2
109 1 Thomas Couturier La Salle d'Armes Escrime Ancienne 1552 1.1
110 Hongtao Su Order of Zephyr 1550.9 0.6
111 2 Andrey Muzurin Tramazzone 1550.8 0.9
112 1 Cody Kiwaczyk Ironwood Historic Swordsmanship 1550.2 0.9
113 1 Iason Arianoutsos Academia da Espada Hellas 1549.6 0.6
114 1 Chandler Brown En Garde Fencing 1548.2 0.7
115 1 Joseph Hochadel Gem City Duelists Society 1547.8 1.1
116 1 Jack Butcher Schola Gladiatoria 1547.3 1.4
117 374 Alec Willette Two Ravens Fencing School 1546.2 226.5
118 2 Rowan Skilbeck Waterloo Sparring Group 1545.3 0.8
119 2 Alexey Perkov Tramazzone 1544.5 1
120 2 Vladimir Nasretdinov HEMA Academy 1543.4 1
121 1 Stefano Amelotti Accademia I Duellanti 1542.2 1
122 3 Justin Hernandez N/A 1541.7 1.6
123 2 Anders Johnson Ann Arbor Sword Club 1541.7 0.7
124 1 Johan Lundby Stockholms Stigmän 1541 0.6
125 3 Piermarco Terminiello The School of the Sword 1540.9 0.8
126 2 Piotr Janeczek Akademia Szermierzy 1538.3 1.6
127 2 Bryce Lowman Heartland HEMA Historical Fencing Club 1536.4 1
128 2 Gaël Marais École Chevaleresque 1536.4 1
129 2 Dustin Collier Virginia Academy of Fencing 1535.7 0.8
130 2 Chris Hobbs Steel City Historical Fencing 1535.1 0.9
131 2 Steven Hirsch Athena School of Arms 1534.4 1
132 2 Aaron Karnuta Salida Historical Fencing Academy 1532.4 1.1
133 2 Oleg Kolganov FFC Paladin 1530.8 1.1
134 2 Daniel Romano Scholar Victoria 1529.4 1.2
135 2 Sean Martin Corsair Fencing Club 1529 0.9
136 2 Samuel Gassmann Goats Head Historical Fencing 1526.4 0.9
137 2 Chandler Maypoles University of West Florida Fencing 1526 0.9
138 2 Alexander Makarov Edinorog 1524.9 1.1
139 2 Andrew Hall Einhorn Los Angeles Historical Fencing Arts 1524.7 1.1
140 2 Dorian Canham De Feu et d'Acier 1524.2 1.2
141 2 Maciej Bulicz Akademia Szermierzy 1520.4 0.9
142 1 Eric Hardeman South Coast Swords 1519.8 0.7
143 1 Zakhar Manachynov Sharukhan 1516.9 1
144 1 Gryphon Nayman Denver Historical Fencing Academy 1516.3 0.9
145 1 Exiel Li Vor & Nach Society of Historical European Martial Arts 1516.1 0.6
146 1 Arnaud Marchand La Salle d'Armes Escrime Ancienne 1515.6 0.8
147 1 Viacheslav Shavkutenko UKRF 1515 0.8
148 23 Thomas Kesler Gem City Duelists Society 1514.4 18.3
149 2 Caleb DeGraaf N/A 1513.6 1.4
150 2 Daniel Arnold Australis Scherma Scuola di Spada e Sciabola 1513.2 0.9
151 2 Daniele Adami Ordine delle Lame Scaligere 1512.8 1.2
152 2 Vincent Chiu Valkyrie Western Martial Arts Assembly 1512.1 0.6
153 2 Ferdinand Hutter Säbelrassler 1511.3 0.9
154 1 Court Dyke Wichita Fencing & HEMA Academy 1511.3 0.8
155 3 Jonathan Clyde Ying SoCal Swords 1511.3 0.9
156 2 Siegfried Daal Historisch Vrijvechten Nederland 1509.1 0.9
157 1 Alexander Laslavic Davenriche European Martial Artes School 1508.7 0.8
158 3 Geraud lemenager Sword Fighter Gold Coast 1508.3 1.2
159 2 Michael Gilding Maryland Kunst des Fechtens 1508.2 1.2
160 2 Alexander Makarov Tempus Fugitives 1507 1
161 2 Kristian Ruokonen EHMS 1506.3 1.1
162 2 Karol Rejmanowski Akademia Szermierzy 1503.4 0.9
163 1 David Rowe Metropolitan Historical Fencing Academy 1502.9 0.7
164 3 Gabriel Pottebaum Heartland HEMA Historical Fencing Club 1502.8 0.8
165 2 Mikhail Bakir FFC Paladin 1502 1.2
166 2 Zachary Showalter Scuffletown Federfechters 1501.5 0.9
167 2 Emma O'Toner Collegium in Armis 1498.5 1.3
168 2 Alessandro Christiani ASD Scherma Storica Pavia 1498.1 1
169 2 Jim Campbell Ursa Major HEMA Academy 1497.5 1.1
170 2 Daniel Rauens Wisconsin Historical Fencing Association 1497 0.9
171 2 Alexander Nechiporenko Renaissance Fencing School 1496.5 0.6
172 2 Kathryn Ledbetter Athena School of Arms 1495.5 0.7
173 1 Andrey Kozlov FFC Paladin 1495 0.9
174 Evgenii Petrov Golden Falcon 1494.6 1.2
175 2 Owen Hahn London Historical Fencing Club 1494.2 1.7
176 1 Nicola Leiseder Auckland Sword and Shield 1492.6 0.9
177 1 Stefano Conese Scherma Storica Lecce 1491.8 1.2
178 1 William Handford Royal Arts Fencing Academy 1491.4 1.3
179 1 Micaiah Elliott Cymbrogi School of Western Martial Arts 1490.8 0.9
180 Chris Castle Schola Gladiatoria 1490.2 0.6
181 2 Kirill Kamyshan HEMA Academy 1490 1
182 Justin Aucoin Boston Academie d'Armes 1489.3 0.8
183 2 Magnus Lundborg Uppsala Historiska Fäktskola 1489.3 1.2
184 1 Michael Schachtner Tattershall School of Defense 1485.5 0.8
185 1 Leonardo Salomao Akademia Szermierzy 1483.3 0.8
186 1 Noah Hanssen Maryland Kunst des Fechtens 1482.1 0.9
187 1 Cameron McLachlan Auckland Sword and Shield 1482.1 0.8
188 1 Andy Hoang Black Tigers 1481.5 1
189 Louis Lebeau La Salle d'Armes Escrime Ancienne 1478.8 0.8
190 2 Joseph Lilly Capital Kunst des Fechtens 1478.6 1.2
191 1 David Ito Toronto Historical Combatants 1478.5 0.7
192 1 Aleksandr Dobrogorskii Warning Fencing Team 1478.4 0.7
193 1 Massimiliano Cappello Comense Scherma 1478.4 0.6
194 1 Marcin Kumięga Krakowska Szkoła Fechtunku 1477.2 1.5
195 1 Zeno Toffalini Ordine delle Lame Scaligere 1477.1 0.8
196 1 Michael Stack Baerswords School of Western Martial Arts 1476.9 0.8
197 1 Vesselin Petkov Cairns European Sword Academy 1476.6 0.8
198 1 Patrick Bratton Sala Della Spada 1473.7 1.3
199 1 Mariia Davydova Escalibur 1472.8 0.7
200 1 Alexey Borisov Tramazzone 1471.5 1.1
201 Luigi Simone Menichino Sword Academy 1469.5 0.6
202 2 Duncan McLaren The Vanguard Centre 1469.3 1.4
203 1 Robert Szatecki Centrum Dawnych Sztuk Walk 1466.4 0.9
204 1 Martin Wilkinson Schola Gladiatoria 1465.5 0.7
205 1 Thomas Nyzell Uppsala Historiska Fäktskola 1464.6 1.1
206 1 JunJie Kong WuHan Historical Fencing Club 1464.5 0.6
207 1 MuZhen Sun WuHan Historical Fencing Club 1464.5 0.6
208 Anthony Buonomo Austin Historical Weapons Guild 1463.1 0.7
209 2 Paul Chereau La Salle d'Armes Escrime Ancienne 1462.8 1.4
210 2 Mike Burns Heartland HEMA Historical Fencing Club 1462.2 0.6
211 2 Thomas Amoroso Columbus Saber Academy 1462 1.4
212 1 Martin Buckley Blademasters Academy 1461.9 1.2
213 3 Zoltan Betlen Cambridge HEMA 1461.8 1.5
214 1 Nathan Wallace Royal Arts Fencing Academy 1461.4 1.1
215 1 Alexander Kitaev Maryland Kunst des Fechtens 1460.8 0.9
216 1 Daniele Cipollone Le Spire del Lupo 1460 0.8
217 1 Maxim Yun PLK 1459.3 0.9
218 1 Damian Matuszewski HEMA Łódź - Korsarze 1459.3 0.9
219 1 Nick Wixom Steel City Historical Fencing 1459 0.8
220 1 Joshua Dale Heartland HEMA Historical Fencing Club 1457.7 1.4
221 1 Aleksandr Zaika Ultima Ratio Sibir 1456.9 1.1
222 1 Viacheslav Vedeneev Renaissance Fencing School 1456.6 0.9
223 1 Pavel Burlak Ultima Ratio Sibir 1456.1 1.2
224 1 Petr Paščenko Duelanti od Svatého Rocha 1455.4 1.2
225 1 Denis Dallari Società d'Arme Major Militia 1455.3 1.2
226 1 Matthew Dicken Royal Arts Fencing Academy 1455 0.8
227 1 Young Kuo Boston Armizare 1453 0.7
228 1 Alex Roberson Sword Fighter Gold Coast 1452.4 1.2
229 1 Alexander Rassadkin White Company 1448.2 1.1
230 1 Kostiantyn Slabko Sharukhan 1448 0.9
231 1 Jayson Barrons Denver Historical Fencing Academy 1447.9 0.9
232 Jacob Burke Noble Science Academy 1447.1 647.1
233 2 Mariano Maselli ASD Scherma Storica Pavia 1446.6 0.7
234 2 Alexander Strakhov Tramazzone 1444.9 0.9
235 2 Jonathan Paulino Philadelphia Common Fencers Guild 1444.8 0.8
236 1 Christopher Yang Cymbrogi School of Western Martial Arts 1444.6 0.9
237 3 Ruslan Urazbahtin Le Renard 1444.5 1
238 2 Timothy Maurer Second Intent Fencing 1444 0.7
239 2 Davide Compri Ordine delle Lame Scaligere 1442.6 0.9
240 2 Mikolaj Krukowski The School of the Sword 1440.5 1.2
241 2 David Gresham Fitzroy College of Arms 1440 1.2
242 2 Simon Rieger INDES Wien 1439.9 0.8
243 2 Rory Merrall-Wyre The Renaissance Sword Club 1439.6 1
244 2 Ignacio González Garcia Sala de Armas Salvatore Fabris 1438.7 0.5
245 2 Nick Reynolds Boston Armizare 1437.5 1.1
246 1 Sam Ackroyd Academy of Historical Fencing 1437.2 0.6
247 3 Tomasz Kraśnicki Rebel Fencing Szkoła Szermierki Klasycznej 1436.7 1.2
248 2 Jordan Moreno Maryland Kunst des Fechtens 1436.5 1.2
249 2 Jerard Hexxus Comerford Gaillimh Gallóglaigh 1436.2 0.7
250 2 Radik Shagabutdinov NoName 1435.6 1.1
251 1 Ben Stockdale Scholar Victoria 1435.1 1.1
252 1 Oleksandr Labets Black Company 1434.9 1
253 4 Tom Crickmore Smart HEMA Clubs 1434.8 1.5
254 2 Giacomo Puccio Esgrima Histórica Bellatores 1433.9 0.6
255 1 Roman Pomelov FFC Paladin 1433.3 0.7
256 3 Evgeniy Pleshakov UKRF 1433.1 1.1
257 2 Ciaran Flanagan Kingfisher Historical Fencing Club 1432 0.9
258 2 Kai Cummings N/A 1431.6 0.7
259 2 Eric King N/A 1431 1.1
260 2 Stanislav Nikulin Hello Kitty 1430.9 0.8
261 2 Burak Urgancioglu L’Épée Blanche 1430 1
262 2 Steven Thomas Steel City Historical Fencing 1428.3 0.8
263 2 Mikhail Krivelev Mistral 1427.8 1
264 2 Greg Tsagris NEMESIS Historical Fencing 1427.7 0.8
265 2 Egor Pravoj Freifechtergilde 1426.6 0.8
266 2 Matthew Maloney N/A 1425 1
267 2 Adam Simmons Phoenix Society of Historical Swordsmanship 1425 1
268 2 Alexander Brindley Nashville School of Historical Fencing 1424.7 0.9
269 2 Daniel Cooper Ballarat Medieval Combat 1424.3 1
270 2 Bohdan Donchenko Akademia Szermierzy 1423.6 0.9
271 2 William Li Academie Duello 1423.5 0.6
272 2 Grzegorz Brzeziński Toruńska Szkoła Fechtunku 1423.1 0.6
273 2 Ivan Ermolin NoName 1423.1 0.6
274 Paul Mysliwiec Albuquerque Sword Labs 1421.1 0.6
275 3 Jakub Niedźwiecki Rebel Fencing Szkoła Szermierki Klasycznej 1420.8 1.1
276 3 Dario Valente Sala della Gorgone 1420.8 1
277 Jakub Rejmus Mordschlag Łódź 1420.2 620.2
278 2 Marcus Pettersson Kungshamns Historiska Fäktskola 1419.9 1.1
279 4 J.J. Conlon Gem City Duelists Society 1419.7 1.4
280 3 Andrzej Łakomy Poznańska Grupa Fechtunku Salut 1418.6 1.3
281 3 Luis Torres New York Historical Fencing Association 1418.2 0.9
282 3 Arsenii Kalinovich True Edge Academy of Swordsmanship 1417.6 0.6
283 3 Adam Gibson Na ubitej ziemi 1415.7 1.2
284 3 Alexander Kolesnichenko Mistral 1415.6 0.6
285 2 Frederik Neess Engsig Københavns Historiske Fægteklub 1415.1 0.9
286 2 Stéfany Cantin Académie Scrimicie 1415.1 0.8
287 5 Andreas Isaksson Uppsala Historiska Fäktskola 1415.1 1
288 3 Michał Wiesner Szkoła Fechtunku Gryf 1414.7 1.1
289 2 Mark Gilbert Riddle of Steel 1414.5 0.8
290 4 Einar Lundgren Stockholmspolisens Idrottsförening Fäktning 1414.4 1
291 3 Douglas Leonard Sacramento Historical Fencing Academy 1413.6 0.5
292 3 Lachlan Yeates Victorian Historical Combat Academy 1413.5 0.6
293 3 Julian Schuetze The Historical Combat Collective 1413.3 0.5
294 3 Gleb Smetanin Challenge 1413 0.6
295 3 Elena Muzurina Tramazzone 1412.4 1
296 3 Chris Osmecki Athena School of Arms 1412.3 0.9
297 3 István Dobó Ars Ensis 1411.5 1.1
298 3 Jonathan Gordon Virginia Academy of Fencing 1411.1 0.7
299 3 Stanisław Nagórski Fechtschule Gdańsk 1410.8 0.9
300 3 Jonathan Middleton Waterloo Sparring Group 1409.9 0.7
301 3 Mateusz Konopacki Mordschlag Łódź 1408.5 1.1
302 3 Mckenzie Adlai Ewing Atlanta Historical Fencing Academy 1408.3 0.6
303 Daniel Heink Meisterhauw 1407.5 607.5
304 4 Matthew Szczepaniak Nickel City Longsword Academy 1407 0.9
305 4 Ingulf Popp-Kohlweiss INDES Feldkirchen - Himmelberg 1406.2 0.7
306 4 Paul Bates Center for Blade Arts 1405.5 0.6
307 12 Christopher Shelton Hilt and Helm Pittsburgh Fencing Club 1404.9 10.4
308 5 Matteo Filippa Accademia I Duellanti 1404 0.7
309 5 Chris Bigelow N/A 1403.8 0.6
310 5 Jason Smith Valley's heart HEMA 1402.6 0.8
311 5 Leonard Carpentier AMHE Paris 1402.2 0.6
312 5 Harry Laan Southampton Historical Fencing 1400.9 1.1
313 170 Andrzej Rozycki Blademasters Academy 1400.6 78.9
314 6 Matthieu Mosset-Coelho Teixeira La Salle d'Armes Escrime Ancienne 1400.2 0.8
315 6 Konstantin Smetanin Golden Falcon 1399.5 0.9
316 5 Roman Kropivka Ritter 1399 0.5
317 7 Will Smart Canterbury Historical Fencing Club 1398.7 1
318 Aleksandr Ovchinnikov NoName 1398.6 598.6
319 7 Mathew Kortuem True Edge Academy of Swordsmanship 1398.5 0.6
320 7 Zachary Brown Superior HEMA 1398.4 0.7
321 6 Jeroen van Popele Historisch Vrijvechten Nederland 1397.6 0.7
322 8 James Stallard Scholar Victoria 1397.5 1
323 7 Kevin Murakoshi Sacramento Sword School 1397 0.7
324 7 Oleg Rodionov Fencing Fanatics 1396 1
325 7 Daniel Ramirez Esgrima Histórica Bellatores 1395.4 0.6
326 6 Abraham Madrid Phoenix Society of Historical Swordsmanship 1393.8 0.6
327 6 Ahmad Salem Ahmed Wiener Fecht- und Ausdauersportrunde 1393.5 0.6
328 6 Ilia Rebrov UKRF 1392.2 1.1
329 6 Dmitrii Kuklin HEMA Academy 1391.9 0.9
330 184 Nikita Nenilin Forest Brotherhood 1389.6 79.5
331 6 Hao Wang Lionheart Historical European Swordsmanship Club 1389.4 0.6
332 6 Shin Shaung Tung Vor & Nach Society of Historical European Martial Arts 1389.4 0.6
333 9 Omar Alonso Macias Ortiz Ritterschaft HEMA 1389.4 0.8
334 7 Anton Pshenov Mistral 1389 1
335 7 Sam Brian Baerswords School of Western Martial Arts 1388 1.3
336 7 János Márkus Crosscut Historical Research and Sparring Team 1387.7 0.9
337 7 Thanassis Diamantis Coriolanos HEMA Team 1387.6 0.6
338 7 Aleksandr Dmitriev Nochnaya Strazha 1386.6 1.1
339 7 Ethan Adkins Queen City Sword Guild 1386.1 1.2
340 7 Ryan Tanzer Brisbane School of Iberian Swordsmanship 1386 1.1
341 7 Giulio Campanella Sala della Gorgone 1384.9 1
342 7 Iuliia Pichugina Ultima Ratio Sibir 1384.6 1.2
343 7 Viacheslav Koptev Ultima Ratio Sibir 1384.1 0.8
344 7 Kirill Shasherin Tramazzone 1383.5 0.6
345 6 Timo-Pekka Kuusama EHMS 1382.6 0.7
346 8 William Joseph Maryland Kunst des Fechtens 1382.6 0.8
347 6 Nigel Potts Wolfshead Western Martial Arts 1382.4 0.6
348 8 John Osborn Royal Arts Fencing Academy 1382 1
349 7 Joris Jacobs Arte Mortiferum 1381.9 0.9
350 7 Patrik Jarenius Gripen HEMA 1381 1
351 7 Joseph Thibodaux Albuquerque Sword Labs 1380.7 0.7
352 7 Milan Divis Škola šermu Paridon 1379.7 0.8
353 7 Thomas Appiah True Edge Academy of Swordsmanship 1379.4 0.9
354 7 Darren Dadswell The English Martial Arts Academy 1378.7 0.9
355 7 Cohen Benson Invicta Fencing Academy 1378.4 1
356 7 Mateusz Szudrawski Akademia Szermierzy 1378.3 1.1
357 7 Niklas Vesterlund Grebius Stockholm HEMA 1378.2 0.6
358 6 Alex Dugmore Whangarei Medieval Combat Club 1377.6 0.9
359 6 Anton Fedchenko Guild of Duel Fencing 1377.6 0.6
360 9 Fuller November Collegium in Armis 1377.6 1.1
361 6 Cameron Rasmussen F3 Sword Academy 1377.3 0.6
362 8 Dmytro Lisitsyn Guild of Duel Fencing 1377.1 0.9
363 7 Vitaliy Kuznetsov Men With Swords 1377 0.7
364 7 Scott Hansen House of Blades 1376.6 1
365 7 Bohdan Ostroushenko Atira Ruthenia 1376.2 0.9
366 Florian Günther Twerchhau e. V. Berlin 1375.9 575.9
367 8 Davide Di Francesco Accademia I Duellanti 1375.7 0.9
368 8 Daria Aleshina White Company 1374.2 0.9
369 Silas Pröhl ASV Mannheim 1374 574
370 9 Olga Slovareva Renaissance Fencing School 1373.9 1.2
371 9 Maciej Kwiek ARMA Poland Poznan 1373.9 0.9
372 9 Jacob Pendergraft Athens School of Arms 1373 0.7
373 9 Marten Dollinger Two Ravens Fencing School 1372.8 0.7
374 42 Markus Köhler Schwertspiel Dresden 1371.6 19
375 10 Katherine Livingston Scholar Victoria 1371.4 1.7
376 10 Eduard Sadrutdinov Path of Steel 1371 0.6
377 10 Enrico Campobello Sala d'arme Il Carmagnola 1370.4 0.9
378 10 Andrey Lazarev NoName 1370.4 0.7
379 10 Nick Bulan Steel City Historical Fencing 1369.6 1
380 10 Alexander Bondarenko Dark Heart 1368 0.6
381 10 Jeremy Pace Cymbrogi School of Western Martial Arts 1367.8 0.8
382 10 Alessandro Contu La Salle d'Armes Escrime Ancienne 1367.5 0.6
383 10 Gabriel Lake Sacramento Historical Fencing Academy 1367.2 0.7
384 10 Nikolay Davydov Unterwalden 1367.1 0.6
385 10 Andrea Cestaro Ordine delle Lame Scaligere 1366.5 0.8
386 10 Owen Jin Scholar Victoria 1366.1 0.8
387 9 Joshua Wiest Triangle Sword Guild 1365.3 0.8
388 11 Egor Kulyomin Camelot 1365.1 1.1
389 10 Marco Lena Sala d'Armi Guardia di Croce 1364.9 0.7
390 10 Aiden Sutter N/A 1364.3 1.2
391 9 Federico Dall'Olio La Salle d'Armes Escrime Ancienne 1363.3 0.7
392 11 Maksim Krylov Renaissance Fencing School 1363.2 0.9
393 9 Rob Thompson Medieval Martial Arts Academy 1362.5 0.6
394 11 Stephanie Eaton Royal Arts Fencing Academy 1362.5 1.3
395 10 YangXing Lv Jian Gong Academy 1362.4 0.6
396 10 Weili Chen Shanghai Historical Martial Arts 1362.4 0.6
397 10 Shuheng Zhou The Cloud Hermits Fencing Society 1362.4 0.6
398 10 Sebastian Bijok Vectir 1360.8 0.6
399 9 Michael Prendergast Historical Combat Academy 1359.3 0.6
400 11 Benjamin Pascal Clermont-Ferrand AMHE 1359.1 0.8
401 10 Mikhail Danshin Canto Spada 1358.6 0.9
402 9 Richard Cook Baerswords School of Western Martial Arts 1358.5 0.6
403 9 Alex Williamson The Forge: Western Martial Arts 1358.2 0.8
404 12 Irina Noskova Akademia Szermierzy 1358 1.2
405 10 Christian Buettner Maryland Kunst des Fechtens 1357.6 1.3
406 9 Vyacheslav Kalashnikov Le Renard 1357.6 0.9
407 11 Robert Williams The School of the Sword 1357.6 1.1
408 10 Jack Parkinson London Longsword Academy 1356.5 0.7
409 10 Gabriel Suchy VALKYRIE/BLADE 1355.9 1.1
410 9 Fredrik Sand Ekmark Medeltida Stridsteknik Linköping IF 1355.4 0.9
411 11 Mark Wilkie The Institute for Historical Arts 1355.4 1
412 10 Alessandro Mandarini Le Spire del Lupo 1355.3 0.9
413 9 Denis Schuetz N/A 1355.3 0.7
414 11 Devron Sijmons De Zwaardkring 1355.2 0.9
415 9 Rasmus Rolandsson Stockholmspolisens Idrottsförening Fäktning 1354.3 1.1
