Rodrigo Muñoz
Club | Academia de Esgrima Histórica Carioca |
Nationality | Brazil |
Club | Academia de Esgrima Histórica Carioca |
Nationality | Brazil |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | Inactive | 728.6 | 440 (March 2022) | 745.9 (September 2021) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 2 | 0 | 2 | 0 | 0 |