Cobus Viljoen
Club | Whangarei Medieval Combat Club |
Nationality | New Zealand |
Club | Whangarei Medieval Combat Club |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 421 (top 53% of island) | 1107.4 | 371 (May 2024) | 1114.5 (April 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | 8 | 3 | 3 | 1 | 1 |
Mixed Synthetic Single Sidesword | 6 | 2 | 3 | 0 | 1 |
Sum | 14 | 5 | 6 | 1 | 2 |