Mauricio Mella
Club | Praelium Australis |
Nationality | Chile |
Club | Praelium Australis |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1628 (top 30% of island) | 1277.6 | 1609 (November 2024) | 1279.8 (November 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1634 (top 80% of island) | 911.7 | 1349 (September 2024) | 915.4 (July 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1086 (top 83% of island) | 879.8 | 1061 (July 2024) | 884 (July 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 6 | 1 | 5 | 0 | 0 |
Men's Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Sum | 19 | 7 | 12 | 0 | 0 |