Ignacio Navarro
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1300 (top 24% of island) | 1325.4 | 1181 (July 2024) | 1329.3 (July 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 859 (top 42% of island) | 1181.2 | 723 (September 2024) | 1185.1 (July 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 4 | 1 | 0 | 0 |
Men's Steel Sabre | 5 | 3 | 2 | 0 | 0 |
Sum | 10 | 7 | 3 | 0 | 0 |