Raúl Rayo
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2709 (top 50% of island) | 1133.1 | 2435 (July 2024) | 1137.3 (July 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 957 (top 70% of island) | 1006.5 | 854 (2 months) | 1010.6 (July 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 6 | 3 | 3 | 0 | 0 |
Men's Steel Single Rapier | 6 | 2 | 4 | 0 | 0 |
Sum | 12 | 5 | 7 | 0 | 0 |