Felipe Calderara
Club | Praelium Australis |
Nationality | Chile |
Club | Praelium Australis |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1246 (top 23% of island) | 1334.4 | 1234 (November 2024) | 1336.3 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 6 | 4 | 2 | 0 | 0 |