Manuel Toloza
Club | Esgrima Histórica Temuco |
Nationality | Chile |
Club | Esgrima Histórica Temuco |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3048 (top 56% of island) | 1081.3 | 3027 (November 2024) | 1082.9 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 4 | 2 | 2 | 0 | 0 |