Simon Risi
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2781 (top 51% of island) | 1120.9 | 2760 (November 2024) | 1122.6 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Synthetic Longsword | 5 | 1 | 4 | 0 | 0 |
Men's Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Sum | 9 | 3 | 6 | 0 | 0 |