Alan Padzinski
| Nationality | Poland |
| Nationality | Poland |
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | May 2012 | Inactive | 696.6 | 45 (6 months) | 757.1 (May 2012) |
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Longsword | 1 | 0 | 1 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 24 out of 171 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter last competed in May 2012 and became inactive after April 2014
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighth Finals | Anton Kohutovič | LOSS | Unrated |