Luis Alejandro Andrews Pulido
Club | Sociedad de Esgrima Historica de Aconcagua |
Nationality | Chile |
Club | Sociedad de Esgrima Historica de Aconcagua |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Synthetic Longsword | 7 | 5 | 2 | 0 | 0 |