Longsword (Mixed & Men's, Steel) - January 2025

Rank Name Nationality Club Weighted rating Confidence
3 Miro Lahtela EHMS 1984.1 10.6
13 1 Ville Välimäki EHMS 1894.6 7.1
17 4 Maarten van der Auwera Sumus Soldani 1868.5 17.1
22 3 Håvard Lund Eidheim Fekteklubben Frie Duellister 1845.3 3.3
30 4 Adrián Majzel Trnavský Šermiarsky Cech 1806.7 28.5
32 Miroslav Medvid Košický šermiarský cech 1803 9
37 7 Samuel Ryals Gem City Duelists Society 1789 12.3
40 13 Pavel Dostál Pardubický spolek šermířský 1778.6 20.9
41 1 Cosmas Cieplak-Mayr von Baldegg Ausardia HEMA Club 1778.4 5.7
52 4 Alex Roberson Sword Fighter Gold Coast 1758.3 6.6
53 10 Mark Wilkie The Institute for Historical Arts 1754 23.7
54 13 Filip Višňovský Cech Terra de Selinan 1753.1 18.1
62 7 Aaron Karnuta Salida Historical Fencing Academy 1741.1 6.8
66 10 Jesper Christiansen Örebro HEMA 1737.6 13.2
69 10 Martin Vrábeľ Rotyka 1732.1 11.8
72 17 Jamie MacIver London Historical Fencing Club 1730.6 23.5
79 23 Jakub Dobi EHMS 1718.8 29.8
93 4 Jieyu Wu Sword Inquisition 1698.4 5.2
95 19 Marc Schramm Schwert und Bogen 1694.8 19.5
100 3 Joakim Hammarslätt Stockholmspolisens Idrottsförening Fäktning 1693 5
111 66 Bart Jongsma Historisch Vrijvechten Nederland 1678.3 44.1
113 36 Daniel Evans Ram's Head Fencing 1675.3 26.6
126 11 Duncan McLaren The Vanguard Centre 1668 7.2
143 35 Andrés Fuentes Praelium Australis 1656.8 25.6
144 22 Michael Asbury Philadelphia Common Fencers Guild 1653.7 14.6
150 5 Ondřej Malina Rožnovsky šermirsky klub 1646.5 1.3
153 180 Joshua Derby Waterfront Historical Fencing Club 1645.1 88.2
162 20 Jan Žegklitz SHŠ Krkavci 1640.1 19.5
166 65 Keith Cotter-Reilly Atlanta Historical Fencing Academy 1637.2 34
173 12 Anthony Julin Mordhau Historical Combat 1633 2.4
185 23 Jesper Krogh Lindhardtsen Hafnia Longsword Akademi 1628.3 13.3
193 103 Mart van den Burg Historisch Vrijvechten Nederland 1625.3 52
194 49 Tom Crickmore Smart HEMA Clubs 1624.6 29.1
195 24 Oskar ter Mors Historisch Vrijvechten Nederland 1624.1 11.2
202 39 Simon Rosenkvist Örebro HEMA 1620.5 21
204 4 Tomáš Kedro Bratislavský šermiarsky spolok 1619.6 2.9
208 40 Yannic Müller Gladius et Codex 1617.4 20.5
209 27 Stephen Dougherty Medieval European Martial Arts Guild 1616.2 14.8
210 36 Pontus Westerholm Medeltida Stridsteknik Linköping IF 1616.1 18
230 43 Nikos Kyriakopoulos EHMS 1602.8 26.7
242 36 Alex Rymark Vorm Hafnia Longsword Akademi 1598.6 19.9
246 17 Daniel Pierce Atlanta Historical Fencing Academy 1597.4 7.5
250 89 Mikael Berkesten Stockholmspolisens Idrottsförening Fäktning 1595.6 40.6
256 37 Jaakko Alamikkula Tampere HEMA 1593.1 19.1
266 43 David Piši Trnavský Šermiarsky Cech 1589.3 25
276 603 Leander Chenaux-Hutter Säbelrassler 1583.5 178.8
288 56 Ramon Diaz Mordhau Historical Combat 1579 27.8
292 217 Máté Kálmán Nagy Ars Ensis 1578.2 87.5
296 32 Ferdinand Hutter Säbelrassler 1574.9 17
303 20 Matvey Sakharov Hema Praha 1568.9 9.4
305 44 Ethan Adkins Queen City Sword Guild 1566.6 17.5
309 8 Stefan Brunner Historisch Vrijvechten Nederland 1565.1 4.3
310 10 Einar Lundgren Stockholmspolisens Idrottsförening Fäktning 1564.7 4.9
321 9 Henric Hintze Stockholmspolisens Idrottsförening Fäktning 1559.7 3.8
340 41 Colin McConnell Two Ravens Fencing School 1553.6 16.7
342 17 David Eisman Gotham European Martial Arts Collective 1552.6 6.8
343 4 Sihong Fu Academie Duello 1551.7 1.3
346 359 Eetu Sipilä EHMS 1550.6 103.7
349 6 Dávid Czégé Filii Solis Történelmi Kardvívó Kör 1549 2.4
373 71 Branislav Šimášek Cech Terra de Selinan 1537.8 27.2
381 45 Max Kaser Kunst des Historischen Fechtens Tirol 1536 19.8
422 136 Quinn Richardson Mordhau Historical Combat 1517.9 62
425 259 David Socha Two Ravens Fencing School 1515.8 64
439 12 Pepin Marshall Ochs München 1510.7 2.3
460 77 Wesley Halstead Steel City Historical Fencing 1503.7 32.6
465 79 Dan Powell London Historical Fencing Club 1502.1 20.1
472 67 Adam Milovanović Terca - School of Historical European Swordplay 1500.6 16.9
505 61 Steven Gallagher Smart HEMA Clubs 1490.9 13
526 114 Christopher McKinney Reisläufer Bern 1485.9 35.9
534 133 Ville Suutarinen EHMS 1484.1 27.8
535 245 Caleb Bonsack Indianapolis Fencing Club 1483.8 93.7
536 82 Eric Musgrove Atlanta Historical Fencing Academy 1483.7 24.3
559 44 Matúš Koronthály Bratislavský šermiarsky spolok 1478.5 10.7
567 5 Dustin Kirkpatrick Boston Armizare 1476.4 2.6
600 30 Thomas Kesler Gem City Duelists Society 1469.8 7.4
605 60 Alexander Stankevich Hema Praha 1468.8 12
657 89 Ashley Hearn Atlanta Historical Fencing Academy 1457 20.6
663 133 Dimitri ten Have De Zwaardkring 1455 30.8
685 56 David Demeter Rožnovsky šermirsky klub 1450 15.6
704 106 Ian Linden Medieval European Martial Arts Guild 1445 26.9
721 309 Bor Jaspers Historisch Schermgilde Limburg 1440.3 64.8
735 216 Reinis Rinka HEMA Riga 1436.2 45.4
740 33 Antti Heitto Oulun Miekkailuseura 1434.6 4
779 161 Juho Naumanen Oulun Miekkailuseura 1427.8 34.5
787 86 Minna Vasarainen EHMS 1426.1 19.6
851 39 Ian Lowry Atlanta Historical Fencing Academy 1410 10.9
871 99 Joonas Valtteri Komulainen Jyväskylä Academy of Historical Martial Arts 1404.9 18.8
876 139 Giuliano Giannetti Hema Praha 1403.6 24.8
889 130 Tony Cavalline Hilt and Helm Pittsburgh Fencing Club 1401.6 23.5
892 299 Samuli Komulainen Joensuun Historiallisen Miekkailun Seura 1401.2 54.8
899 93 Mario Marić Ars Gladiatoria 1400.3 17.9
918 6 Valentin Hellbach Schule des inneren Schwertes 1396.4 2.5
935 117 Ben Adiletto Medieval European Martial Arts Guild 1392.8 22.2
938 142 Arttu Sulkanen Tampere HEMA 1392.2 25.8
940 305 Huginn Halldorsson Reykjavik HEMA Club 1391.9 56.2
944 213 Bill Cundiff Indianapolis Fencing Club 1391.2 48.4
962 4 Adam Prochaska Hema Praha 1386.1 3
1011 14 Ivan Soloviov Cech Terra de Selinan 1377.8 0.6
1021 700 Rúnar Páll Benediktsson Reykjavik HEMA Club 1376.2 111.4
1034 197 Elliot Robinson Indes Ferox Gladio 1372.3 42.8
1067 130 Niko Tanhuanpää Turun Historiallisen Miekkailun Seura 1366.7 27.1
1108 259 Jani Syrjä Oulun Miekkailuseura 1359.8 43.3
1127 295 Bálint Kirill Kis Ars Ensis 1356.5 48.8
1175 66 Loyd Briski Queen City Sword Guild 1346.8 14.8
1193 125 Perth Ophaswongse London Historical Fencing Club 1341.9 18.6
1207 281 Matthew Melonuk Waterfront Historical Fencing Club 1339.7 41.9
1221 742 Jan Kukkamäki School of European Swordsmanship 1336.8 105.9
1250 85 Clare Lahey Einhorn Los Angeles Historical Fencing Arts 1332.4 19.1
1255 1019 Tan Nguyen Waterfront Historical Fencing Club 1331.8 142.3
1266 48 Sebastian Wilhelmsson Jakobstads Historiska Fäktningssällskap 1329.7 11.1
1267 253 William Hannings Philadelphia Common Fencers Guild 1329.4 34.6
1268 108 Tamás Gergely Ars Ensis 1329.2 14.4
1271 327 Luca van Rijn Steelbound 1328.5 45.7
1274 54 Hartger Teune Steelbound 1328 11.9
1285 482 Engilbert Haukur Kolbeinsson Akureyri HEMA Club 1326.2 67.5
1288 200 Owen Haller Laurel City Historical Fencing 1325.6 39.4
1289 7 Mike Prendergast Historical Combat Academy 1325.5 2.8
1314 99 Pavel Grussmann Hema Praha 1322.4 12.8
1369 557 Gabriel Suchy VALKYRIE/BLADE 1313.8 78.2
1370 544 Hákon Klaus Haraldsson Reykjavik HEMA Club 1313.4 75.6
1384 196 Bjarni Pálsson Reykjavik HEMA Club 1311.1 25.3
1387 1582 Jakob Schinnerl Kunst des Historischen Fechtens Tirol 1310.7 216.5
1395 1035 Justin Moore Indianapolis Fencing Club 1310 141.5
1400 144 Antti Hurme Joensuun Historiallisen Miekkailun Seura 1309.9 24.5
1403 133 Pavol Gaňa Cech Terra de Selinan 1309.6 17.6
1471 383 Adam Brunovský Klub šermu Trenčín 1298.5 51
1544 1327 Igor Netto Fekteklubben Frie Duellister 1288.6 178
1553 13 John Grönholm Vaasan Miekkailijat 1287.5 3.9
1557 454 Nordin Youhat Steelbound 1287.1 62
1576 8 Jarred Thompson Atlanta Historical Fencing Academy 1284.1 1
1586 13 Matthew O'Donnell Youngstown Historical Fencing 1282.4 4.1
1611 265 Jonas Eriksson Malmö Historiska Fäktskola 1279.3 40.2
1626 264 Elizabeth Scott Boston Armizare 1276 41.4
1638 243 Illia Bondar Hema Praha 1274.5 30.7
1669 61 Morten Ankerstjerne Hafnia Longsword Akademi 1271.2 7.6
1739 268 Márk Mészáros Ars Ensis 1260.2 34.8
1749 381 Matej Ocelík Klub šermu Trenčín 1258.8 49.2
1754 116 Christina Beaulieu Boston Armizare 1258.3 18
1834 Kristijonas Dvilevičius Alber Aus VU 1247
1848 700 Petra Rubesova Cech Terra de Selinan 1246.1 94.6
1868 60 Igor Kois Manu Forti 1243.1 8.2
1872 296 Pavol Ondrejčík Trnavský Šermiarsky Cech 1242.5 38.4
1880 102 Kristian Ekstrand Jakobstads Historiska Fäktningssällskap 1241.2 12.4
1883 125 Sebastian Höglinger Sportbund DJK Rosenheim 1240.7 19.1
1909 116 Olivia Cleymaet Columbus United Fencing Club 1236.1 18.9
1940 314 Brady O'Callaghan Queen City Sword Guild 1231.5 39.9
1941 796 Nate Dolphin Hilt and Helm Pittsburgh Fencing Club 1231.4 102.1
1944 2069 David Burgman Hilt and Helm Pittsburgh Fencing Club 1231.2 276.6
2009 89 Zoltán Nemes Jakobstads Historiska Fäktningssällskap 1222.4 8.6
2037 79 Heikki Kerkkänen EHMS 1219 12.3
2039 88 Mathieu Morin Tampere HEMA 1218.9 13.5
2051 1181 Tapani Koppinen EHMS 1217.5 155.4
2147 3125 Peter Dúcky Klub šermu Trenčín 1204 532.4
2152 713 Juuso Rautio EHMS 1203.1 92.1
2194 688 Kyle Watson Philadelphia Common Fencers Guild 1197.2 88.7
2200 542 Filip Lipovský Cech Terra de Selinan 1196.5 68
2208 149 Harriet Coates Phoenix Society of Historical Swordsmanship 1194.9 24.1
2239 28 Sallamaari Syrjä Oulun Miekkailuseura 1190.9 6.9
2249 398 Ryan Leonard Hilt and Helm Pittsburgh Fencing Club 1190.2 50.2
2252 636 Miroslav Danihel Pugiles 1189.8 82.3
2267 1150 Vladislav Tovt Hema Praha 1187.9 147.4
2295 1285 Oskar Mihalik Bratislavský šermiarsky spolok 1184.7 167.1
2309 506 Davor Skontra EHMS 1183.3 65.6
2332 210 Toni Kristian Heikura EHMS 1180.8 28.7
2344 980 Beth Cundiff Indianapolis Fencing Club 1180.1 137.1
2347 796 Adam Whaley Hilt and Helm Pittsburgh Fencing Club 1179.5 107.1
2370 67 Sjaak Jacobus Hendrikus Thijssen De Zwaardkring 1175.8 8.4
2373 313 Nick Chiappazzi Steelhead Western Martial Arts 1175.1 39
2391 865 Eduard Urban Bratislavský šermiarsky spolok 1172.2 121.5
2395 234 Iiro Rantanen Turun Historiallisen Miekkailun Seura 1171.8 33.8
2413 Wesley Olson Youngstown Historical Fencing 1170.2
2430 148 Antti Lehto EHMS 1166.8 19.3
2445 751 Daniel Michel Cech Terra de Selinan 1164.3 105.1
2482 549 Peter Neslušan Trnavský Šermiarsky Cech 1159.4 73.6
2504 28 Lukáš Toman Manu Forti 1156.4 5.1
2506 403 Jason Littleton Black Bear Historical Fencing 1156.3 51.5
2529 234 Andrej Gaňa Cech Terra de Selinan 1153.2 28.3
2580 267 Patrik Risberg Örebro HEMA 1145.5 32.2
2607 859 Nick Shepard Indianapolis Fencing Club 1142.7 108.3
2621 51 Mike Allan Black Falcon School of Arms 1141.5 6.8
2657 MJ Posadas Pittsburgh Fighters Guild 1137.7
2746 27 Tomáš Krč Cech Terra de Selinan 1125.5 2.5
2750 177 Martin Björk Uppsala Historiska Fäktskola 1124.6 23
2763 Davey de Vos Historisch Schermgilde Limburg 1122.8
2798 8 Martin Jesenský Bratislavský šermiarsky spolok 1117.9 1
2813 197 Majken Roelfszema Historisch Vrijvechten Nederland 1116 27.1
2826 232 Vitali Holstinin Freifechter Revals 1114.6 31.1
2844 206 Aleksandr Kulik Hema Praha 1112 29.3
2857 Carl Freise Schule des inneren Schwertes 1110
2893 600 Mikael Löfbacka Vaasan Miekkailijat 1104.5 73.9
2915 564 Seth Gingo Philadelphia Common Fencers Guild 1100.5 68.1
2924 Marek Liška Klub šermu Trenčín 1099.3
2939 206 Mikko Riippi Tampere HEMA 1097 24.7
2971 14 Edward Meyers Black Cat Historical Fencing 1091.1 1
3041 254 Adéla Wurstová Pardubický spolek šermířský 1080.6 26
3104 224 Miika Ahola Turun Historiallisen Miekkailun Seura 1074.1 22.9
3116 383 Jouko Haapoja Jakobstads Historiska Fäktningssällskap 1073.2 43.1
3210 71 Martin Klok Historisch Vrijvechten Nederland 1061.8 5.5
3229 1389 Ilmari Pirkkamaa EHMS 1059.8 202.6
3244 Dmitri Sokirski Freifechter Revals 1057.8
3245 723 András Drozdy Ars Ensis 1057.7 97
3265 84 Juska Kuhanen Tampere HEMA 1055.2 6.5
3269 1019 Christian Wiedemann Schule des inneren Schwertes 1054.9 142.7
3310 160 Jere Naski Turun Historiallisen Miekkailun Seura 1049.9 16.2
3323 3 Idamaria Lehtinen EHMS 1048.5 3.8
3338 Jonathan Groves Youngstown Historical Fencing 1047
3342 81 Lukáš Štefanišin Klub šermu Trenčín 1046.6 12.5
3385 519 Jesse May Hilt and Helm Pittsburgh Fencing Club 1041.4 71.7
3395 464 Anna Straif Kunst des Historischen Fechtens Tirol 1040.5 63.6
3403 360 Kenny Sälik Freifechter Revals 1039.3 43.7
3417 256 Matej Škerlik Bratislavský šermiarsky spolok 1037.7 36.6
3459 Teo Michalík Klub šermu Trenčín 1031
3511 90 Victor Donato Hema Praha 1025 15.3
3573 439 Bill McCarel Indianapolis Fencing Club 1013.4 60.4
3667 Gulli Dannason Akureyri HEMA Club 997.4
3671 87 Jaakko Haapoja Jakobstads Historiska Fäktningssällskap 996.6 6.8
3729 49 Joakim Linde Gothenburg Historical Fencing School 989.4 2
3732 270 Adithya Radhakrishnan Mordhau Historical Combat 988.8 33
3857 395 Zatkalík Michal Bratislavský šermiarsky spolok 971.1 53.6
3901 870 Benjamin Forsman Tampere HEMA 964.8 136.7
3925 84 Veran Stanek Rochester Institute of Technology HEMA club 961.9 6.6
3934 392 Dennis Engvall Örebro HEMA 960.1 52.6
3954 93 Marek Petráš Manu Forti 957.8 9
3990 521 Chami Khevavasam Lappeenrannan Historiallisen Miekkailun Seura 951.8 76.5
4013 340 Christiaan de Winter Historisch Vrijvechten Nederland 948 44.9
4092 Simon Yesh Youngstown Historical Fencing 936
4103 Sam Gorski Black Bear Historical Fencing 934.6
4128 136 Marc Schultz EHMS 930.3 15.2
4148 295 Anabelle Reininger Queen City Sword Guild 927.9 41.2
4169 Tasia Socha Two Ravens Fencing School 925.6
4242 56 Gina Mendicino N/A 912.8 2.1
4296 515 Zuzana Manikova Trnavský Šermiarsky Cech 905.2 85.5
4309 104 Ida Paavoseppä EHMS 903.6 22.3
4362 239 Joshua Maltese Mordhau Historical Combat 893.1 33.2
4367 70 Inari Berezina EHMS 892.7 18.3
4426 654 Kimmo Virtanen School of European Swordsmanship 883.1 130.2
4431 542 Shannon Tanis Historisch Schermgilde Limburg 882.3 89.8
4445 Eryn Stephen Warriors of Ash 880.6
4454 JJ Rousher Youngstown Historical Fencing 878.9
4498 Juozapas Bernotas-Pakeris Alber Aus VU 871.3
4509 Adomas Šeidukis Alber Aus VU 869.6
4577 107 Adam Zagora Bratislavský šermiarsky spolok 857.4 11.9
4632 114 Olli Niemi Turun Historiallisen Miekkailun Seura 846.1 28.4
4696 67 Amanda Lindgren Uppsala Historiska Fäktskola 836.4 19.3
4733 67 Daniel Jambrek Ars Gladiatoria 826.9 20.6
4737 237 Ross Piedmonte Indianapolis Fencing Club 826.2 37.9
4750 Izayah Baxter Salida Historical Fencing Academy 824.1
4769 David Thor Uppsala Historiska Fäktskola 819.7
4781 4 Annette Sherrod Boston Armizare 817 10.2
4814 Aron Steinsen Reykjavik HEMA Club 809
4897 Brienne Charlton Two Ravens Fencing School 797.5
4942 156 Karin Kriššáková Cech Terra de Selinan 783.9 41.4
4947 Ville Luonuansuu EHMS 782.9
4951 147 Jennifer McCarel Indianapolis Fencing Club 781.9 40.5
4967 Kevin Trostle Warriors of Ash 776.4
4968 Birgir Sigurðsson Reykjavik HEMA Club 776
5000 Tuomas Arasjärvi Suomen Historiallisen Miekkailun Seura 765.4
5169 16 Anna Minkkinen EHMS 709.5 15.4
5233 31 Atte Kiianen EHMS 669.5 10.1
5288 Lenka Kýšková Pugiles 610.4
5306 Jakub Koch Klub šermu Trenčín 560.6
5317 34 Ekaterina Gladkova Hema Praha 543.5 4.6