Steve Hodgson Memorial Tournament 2025
| Date | September 20, 2025 |
| Country | New Zealand |
| City | Auckland |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 74 | 25 |
| Mixed Steel Single Rapier | 50 | 17 |
| Mixed Steel Sabre | 73 | 19 |
| Mixed Steel Sidesword & Buckler | 26 | 10 |
| Mixed Steel Single Sidesword | 48 | 20 |
Fighters in event
All 37 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 74 fights
Mixed Steel Single Rapier - 50 fights
Mixed Steel Sabre - 73 fights
Mixed Steel Sidesword & Buckler - 26 fights
Mixed Steel Single Sidesword - 48 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Steve Hodgson Memorial Tournament 2025
Mixed & Men's Steel Longsword - 25 fighters
Mixed & Men's Steel Sabre - 19 fighters
Mixed & Men's Steel Single Rapier - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 151 | Grant Kendal | Whakatane Sword School | 1537.5 | ||||
| 184 | 14 | Will Smart | Canterbury Historical Fencing Club | 1502.9 | 13.7 | ||
| 192 | 333 | Luke Webb | Southern Cross Swords | 1497.2 | 204 | ||
| 260 | Olive Nuttall | IronFolk Combat | 1442.8 | ||||
| 555 | 38 | Lincoln Rose | IronFolk Combat | 1279.6 | 17.5 | ||
| 593 | Liam Shaw | Whangarei Medieval Combat Club | 1263.4 | ||||
| 764 | Atreyu Norman | IronFolk Combat | 1197.2 | ||||
| 828 | Brendan Vogel | IronFolk Combat | 1173.2 | ||||
| 1062 | 43 | Jonothon Grose | Waikato Duelists Society | 1068.5 | 20.3 | ||
| 1074 | 506 | Frank Hope | Auckland Sword and Shield | 1062.1 | 269.4 | ||
| 1116 | Juniper Sheppard | IronFolk Combat | 1047.7 | ||||
| 1306 | David Ball | Whakatane Sword School | 968.7 | ||||
| 1493 | Chris Lynch | Auckland Longsword | 866.4 | ||||
| 1499 | Dominic Chambers | Whangarei Medieval Combat Club | 861.4 | ||||
| 1505 | Neil Basson | Auckland Sword and Shield | 858.6 | ||||
| 1600 | Christian Whyte | Auckland Longsword | 787 | ||||
| 1706 | Javier Jarufe | Whangarei Medieval Combat Club | 615.2 |
Mixed & Men's Steel Sword and Buckler - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 330 | Grant Kendal | Whakatane Sword School | 1371.9 | ||||
| 339 | Alex Bobkov | Auckland Longsword | 1365.8 | ||||
| 385 | 47 | Liam Shaw | Whangarei Medieval Combat Club | 1331.7 | 36.7 | ||
| 473 | 583 | Will Smart | Canterbury Historical Fencing Club | 1288.3 | 287.8 | ||
| 537 | 154 | Logan Wyatt | Whangarei Medieval Combat Club | 1249.8 | 87.3 | ||
| 578 | 264 | Jonothon Grose | Waikato Duelists Society | 1226 | 132.6 | ||
| 717 | Javier Jarufe | Whangarei Medieval Combat Club | 1159.8 | ||||
| 736 | Eddie Sides | Auckland Sword and Shield | 1152.1 | ||||
| 1318 | Dominic Chambers | Whangarei Medieval Combat Club | 882.9 | ||||
| 1468 | Thalia Rutherfurd | Auckland Sword and Shield | 782.5 |