Evgenia Dimitropoulou
Club | Apocalyptic Knights |
Nationality | Greece |
Club | Apocalyptic Knights |
Nationality | Greece |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Women's Steel Longsword | 445 (top 99%) | 450.9 | 395 (April 2024) | 456.1 (April 2024) |
- Underrepresented Genders & Women's Steel Longsword | 723 (top 99%) | 450.9 | 611 (April 2024) | 456.1 (April 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 4 | 0 | 4 | 0 | 0 |