Matías Torre
Club | Praelium Australis |
Nationality | Chile |
Club | Praelium Australis |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3242 (top 60% of island) | 1059.4 | 2088 (July 2024) | 1185.1 (July 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1276 (top 62% of island) | 1041.2 | 1067 (September 2024) | 1044.5 (July 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1250 (top 96% of island) | 744.2 | 1224 (July 2024) | 747.8 (July 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Men's Steel Longsword | 2 | 0 | 2 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 0 | 4 | 0 | 0 |
Men's Steel Sabre | 3 | 1 | 1 | 1 | 0 |
Sum | 14 | 4 | 9 | 1 | 0 |