Nehemías Azócar
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3482 (top 66% of island) | 1018.8 | 3480 (November 2024) | 1020.7 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1205 (top 88% of island) | 849.7 | 1078 (September 2024) | 853.9 (July 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Men's Steel Longsword | 3 | 1 | 2 | 0 | 0 |
Men's Steel Single Rapier | 6 | 0 | 5 | 1 | 0 |
Sum | 13 | 2 | 10 | 1 | 0 |