Nicolás Jaurena
Club | Hermandad de la Espada |
Nationality | Chile |
Club | Hermandad de la Espada |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3441 (top 64% of island) | 1036.9 | 3099 (July 2024) | 1040.8 (July 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1156 (top 56% of island) | 1079.2 | 966 (September 2024) | 1082.9 (July 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 608 (top 44% of island) | 1196.8 | 535 (August 2024) | 1201.3 (July 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 733 (top 56% of island) | 1079.2 | 720 (2 months) | 1082.9 (July 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Single Rapier | 7 | 3 | 3 | 1 | 0 |
Mixed Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 2 | 2 | 0 | 0 |
Men's Steel Sabre | 4 | 2 | 2 | 0 | 0 |
Sum | 20 | 9 | 10 | 1 | 0 |