Boris Rojas
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2329 (top 43% of island) | 1181.2 | 2089 (July 2024) | 1185.1 (July 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |