Eduard Nicholas Jianu
Club | Københavns Fægteklub |
Nationality | Denmark |
Club | Københavns Fægteklub |
Nationality | Denmark |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 995 (top 48%) | 1134.7 | 910 (October 2024) | 1137 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 5 | 2 | 2 | 1 | 0 |