3.Saarländische Fechtschule 2025
| Date | June 22, 2025 |
| Country | Germany |
| City | Püttlingen |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 120 | 16 |
| Mixed Steel Sabre | 15 | 6 |
Fighters in event
All 16 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 120 fights
Mixed Steel Sabre - 15 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Oliver Kuffner | Philipp Wyss | LOSS | WIN | |
| Oliver Kuffner | Felix Ramon Poppenberg | LOSS | WIN | |
| Andreas Arndt | Oliver Kuffner | WIN | LOSS | |
| Artem Malyeyev | Oliver Kuffner | DOUBLE LOSS | DOUBLE LOSS | |
| Oliver Kuffner | Charlie Cerf | WIN | LOSS | |
| Felix Ramon Poppenberg | Philipp Wyss | LOSS | WIN | |
| Philipp Wyss | Andreas Arndt | WIN | LOSS | |
| Artem Malyeyev | Philipp Wyss | DOUBLE LOSS | DOUBLE LOSS | |
| Philipp Wyss | Charlie Cerf | DOUBLE LOSS | DOUBLE LOSS | |
| Felix Ramon Poppenberg | Andreas Arndt | DOUBLE LOSS | DOUBLE LOSS | |
| Felix Ramon Poppenberg | Artem Malyeyev | WIN | LOSS | |
| Charlie Cerf | Felix Ramon Poppenberg | LOSS | WIN | |
| Andreas Arndt | Artem Malyeyev | DOUBLE LOSS | DOUBLE LOSS | |
| Charlie Cerf | Andreas Arndt | DOUBLE LOSS | DOUBLE LOSS | |
| Charlie Cerf | Artem Malyeyev | DOUBLE LOSS | DOUBLE LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 3.Saarländische Fechtschule 2025
Mixed & Men's Steel Longsword - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 271 | 1 | Léo Valque | AMHE Nancy - Neuves Maisons | 1611 | 2 | ||
| 323 | 655 | Andreas Arndt | Pfälzer Schwertlöwen | 1582.4 | 165.8 | ||
| 571 | 1492 | Ingo Gerhartz | Bunte Schar Budenheim | 1503.2 | 241.8 | ||
| 832 | 1714 | Philipp Wyss | Gladius et Codex | 1448.3 | 243.4 | ||
| 1034 | 554 | Charlie Cerf | AMHE Nancy - Neuves Maisons | 1408.7 | 87.8 | ||
| 1040 | 51 | Artem Malyeyev | Cercle d'Arts Martiaux Historiques Européens de Metz | 1407.9 | 12.6 | ||
| 1126 | 90 | Valentin Ferrari | AMHE Nancy - Neuves Maisons | 1394.4 | 18.2 | ||
| 1760 | 1045 | Nicolas Zettl | Cercle d'Arts Martiaux Historiques Européens de Metz | 1301.5 | 125.7 | ||
| 2231 | Philip Strand | Zornhau | 1247.7 | ||||
| 2837 | 2909 | Kilian Theil | Zornhau | 1176.7 | 379.1 | ||
| 2899 | 1584 | Felix Ramon Poppenberg | Deathcorps Unicorns | 1170.9 | 190.8 | ||
| 2953 | Oliver Kuffner | Fechtschule Schrankhut | 1163.7 | ||||
| 3237 | 84 | Romano Lorenz | Gladius et Codex | 1131.6 | 3.3 | ||
| 3277 | 708 | Marco Walter | Pfälzer Schwertlöwen | 1128.8 | 86.5 | ||
| 3488 | 380 | Sebastian Scheid | Zwerch von Links | 1104.9 | 49.9 | ||
| 4486 | 619 | Daniel Becker | Bunte Schar Budenheim | 988.6 | 66.5 |
Mixed & Men's Steel Sabre - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 567 | 250 | Philipp Wyss | Gladius et Codex | 1346.2 | 94.9 | ||
| 940 | 23 | Andreas Arndt | Pfälzer Schwertlöwen | 1218.3 | 10.6 | ||
| 953 | Felix Ramon Poppenberg | Deathcorps Unicorns | 1214.9 | ||||
| 1708 | 100 | Artem Malyeyev | Cercle d'Arts Martiaux Historiques Européens de Metz | 1001 | 22.2 | ||
| 1714 | 74 | Oliver Kuffner | Fechtschule Schrankhut | 999.1 | 29 | ||
| 2442 | Charlie Cerf | AMHE Nancy - Neuves Maisons | 693.7 |