EHMS Open 2025
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 123 | 36 |
| Mixed Steel Single Sidesword | 38 | 12 |
| Underrepresented Genders Steel Longsword | 25 | 7 |
Fighters in event
All 43 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 123 fights
Mixed Steel Single Sidesword - 38 fights
Underrepresented Genders Steel Longsword - 25 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just EHMS Open 2025
Mixed & Men's Steel Longsword - 36 fighters
Mixed & Men's Steel Single Sidesword - 12 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 27 | 21 | Eetu Sipilä | EHMS | 1682 | 94 | ||
| 47 | 146 | Ville Välimäki | EHMS | 1601.4 | 251.6 | ||
| 109 | 41 | Jaakko Alamikkula | Tampere HEMA | 1464 | 74.5 | ||
| 228 | 97 | Arttu Sulkanen | Tampere HEMA | 1317.7 | 105.9 | ||
| 285 | 69 | Heikki Kerkkänen | EHMS | 1255.4 | 71.5 | ||
| 323 | 70 | Tuomas Arasjärvi | Suomen Historiallisen Miekkailun Seura | 1216.9 | 56.3 | ||
| 329 | 14 | Atso Ikäheimo | EHMS | 1215.6 | 18.2 | ||
| 455 | Emil Lehmusterä | Tampere HEMA | 1114.6 | ||||
| 544 | Kimmo Virtanen | Suomen Historiallisen Miekkailun Seura | 1034.2 | ||||
| 643 | 53 | Julius Seligson | EHMS | 951.3 | 43.5 | ||
| 664 | 109 | Inari Berezina | EHMS | 926.5 | 150.4 | ||
| 788 | Aino Haavisto | EHMS | 765 |
Underrepresented Genders & Women's Steel Longsword - 7 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 15 | 4 | Sara Vertanen | Historical Fencing Finland | 1751.7 | 18.5 | ||
| 114 | 4 | Sallamaari Syrjä | Oulun Miekkailuseura | 1475.5 | 9.4 | ||
| 136 | 41 | Inari Berezina | EHMS | 1450 | 59.9 | ||
| 403 | 49 | Pirkko Mustamo | Oulun Miekkailuseura | 1205.3 | 28.6 | ||
| 614 | Helena von Schantz | EHMS | 1034.2 | ||||
| 764 | 119 | Minna Laakso | Jyväskylä Academy of Historical Martial Arts | 912 | 137.1 | ||
| 788 | Aimilia Stergiopoulou | EHMS | 894.2 |