St. Andrews Day Smallsword Tournament 2025
| Date | November 29, 2025 |
| Country | Canada |
| State | Ontario |
| City | Alexandria |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Smallsword (Division A) | 33 | 11 |
| Mixed Steel Smallsword (Division B) | 10 | 4 |
| Mixed Steel Smallsword (U12) | 19 | 6 |
| Mixed Steel Smallsword (U14) | 16 | 4 |
| Mixed Steel Smallsword (U18) | 25 | 7 |
| Underrepresented Genders Steel Smallsword | 8 | 3 |
Fighters in event
All 32 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Smallsword (Division A) - 33 fights
Mixed Steel Smallsword (Division B) - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | MeghanRain Willis | Pascal Dumas | DRAW | DRAW |
| Pools | Pascal Dumas | Jeffery Teng | LOSS | WIN |
| Pools | Ray Bilodeau | Jeffery Teng | LOSS | WIN |
| Pools | MeghanRain Willis | Ray Bilodeau | WIN | LOSS |
| Pools | Jeffery Teng | MeghanRain Willis | DRAW | DRAW |
| Pools | Pascal Dumas | Ray Bilodeau | WIN | LOSS |
| Semifinals | Ray Bilodeau | Jeffery Teng | LOSS | WIN |
| Semifinals | Pascal Dumas | MeghanRain Willis | WIN | LOSS |
| Gold Medal Match | Jeffery Teng | Pascal Dumas | WIN | LOSS |
| Bronze Medal Match | MeghanRain Willis | Ray Bilodeau | WIN | LOSS |
Mixed Steel Smallsword (U12) - 19 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | Moriah Fast | Adrien Vaillancourt | WIN | LOSS |
| Pools | Felix Quenneville | Max Di Giacomo | LOSS | WIN |
| Pools | Axel Boekhoff | Julia Adballah | LOSS | WIN |
| Pools | Felix Quenneville | Moriah Fast | LOSS | WIN |
| Pools | Adrien Vaillancourt | Max Di Giacomo | WIN | LOSS |
| Pools | Moriah Fast | Julia Adballah | LOSS | WIN |
| Pools | Felix Quenneville | Axel Boekhoff | LOSS | WIN |
| Pools | Julia Adballah | Max Di Giacomo | WIN | LOSS |
| Pools | Adrien Vaillancourt | Axel Boekhoff | DRAW | DRAW |
| Pools | Moriah Fast | Max Di Giacomo | LOSS | WIN |
| Pools | Julia Adballah | Felix Quenneville | WIN | LOSS |
| Pools | Axel Boekhoff | Moriah Fast | LOSS | WIN |
| Pools | Adrien Vaillancourt | Felix Quenneville | WIN | LOSS |
| Pools | Max Di Giacomo | Axel Boekhoff | DRAW | DRAW |
| Pools | Adrien Vaillancourt | Julia Adballah | LOSS | WIN |
| Semifinals | Max Di Giacomo | Julia Adballah | LOSS | WIN |
| Semifinals | Adrien Vaillancourt | Moriah Fast | LOSS | WIN |
| Gold Medal Match | Julia Adballah | Moriah Fast | WIN | LOSS |
| Bronze Medal Match | Adrien Vaillancourt | Max Di Giacomo | WIN | LOSS |
Mixed Steel Smallsword (U14) - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Ludovic Labelle | Cedric Quenneville | WIN | LOSS |
| Pool Set 1 | Basile Di Giacomo | Cedric Quenneville | DRAW | DRAW |
| Pool Set 1 | Brayden Koch | Basile Di Giacomo | WIN | LOSS |
| Pool Set 1 | Ludovic Labelle | Brayden Koch | WIN | LOSS |
| Pool Set 1 | Basile Di Giacomo | Ludovic Labelle | LOSS | WIN |
| Pool Set 1 | Cedric Quenneville | Brayden Koch | LOSS | WIN |
| Pool Set 2 | Brayden Koch | Cedric Quenneville | WIN | LOSS |
| Pool Set 2 | Basile Di Giacomo | Brayden Koch | DRAW | DRAW |
| Pool Set 2 | Ludovic Labelle | Basile Di Giacomo | DRAW | DRAW |
| Pool Set 2 | Ludovic Labelle | Cedric Quenneville | WIN | LOSS |
| Pool Set 2 | Basile Di Giacomo | Cedric Quenneville | DRAW | DRAW |
| Pool Set 2 | Brayden Koch | Ludovic Labelle | LOSS | WIN |
| Semifinals | Ludovic Labelle | Cedric Quenneville | WIN | LOSS |
| Semifinals | Basile Di Giacomo | Brayden Koch | LOSS | WIN |
| Gold Medal Match | Ludovic Labelle | Brayden Koch | WIN | LOSS |
| Bronze Medal Match | Basile Di Giacomo | Cedric Quenneville | LOSS | WIN |
Mixed Steel Smallsword (U18) - 25 fights
Underrepresented Genders Steel Smallsword - 8 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Charlotte Limeburner | MeghanRain Willis | WIN | LOSS |
| Pool Set 1 | Jaimie-Lynn Leblanc-Ykema | Charlotte Limeburner | LOSS | WIN |
| Pool Set 1 | MeghanRain Willis | Jaimie-Lynn Leblanc-Ykema | LOSS | WIN |
| Pool Set 2 | Jaimie-Lynn Leblanc-Ykema | MeghanRain Willis | WIN | LOSS |
| Pool Set 2 | Charlotte Limeburner | MeghanRain Willis | LOSS | WIN |
| Pool Set 2 | Jaimie-Lynn Leblanc-Ykema | Charlotte Limeburner | WIN | LOSS |
| Semifinals | MeghanRain Willis | Jaimie-Lynn Leblanc-Ykema | LOSS | WIN |
| Gold Medal Match | Charlotte Limeburner | Jaimie-Lynn Leblanc-Ykema | WIN | LOSS |