Meisterhau 2026
| Date | March 7, 2026 |
| Country | Chile |
| City | Concepcion |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword | 48 | 20 |
| Women's Steel Longsword | 12 | 5 |
Fighters in event
All 25 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword - 48 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round 1 (Group A) | Nicolás Maruri | Javier Díaz | LOSS | WIN |
| Round 2 (Group A) | Nicolás Maruri | Tristan Muñoz | LOSS | WIN |
| Round 3 (Group A) | Nicolás Maruri | Diego Silva | WIN | LOSS |
| Round 4 (Group A) | Sebastián Rivas | Nicolás Maruri | LOSS | WIN |
| Round 5 (Group A) | Tristan Muñoz | Javier Díaz | LOSS | WIN |
| Round 6 (Group A) | Javier Díaz | Diego Silva | WIN | LOSS |
| Round 7 (Group A) | Sebastián Rivas | Javier Díaz | LOSS | WIN |
| Round 8 (Group A) | Tristan Muñoz | Diego Silva | WIN | LOSS |
| Round 9 (Group A) | Sebastián Rivas | Tristan Muñoz | LOSS | WIN |
| Round 10 (Group A) | Diego Silva | Sebastián Rivas | WIN | LOSS |
| Round 1 (Group B) | Cristián Henríquez | Ignacio Navarro | WIN | LOSS |
| Round 2 (Group B) | Ricardo Pacheco | Cristián Henríquez | LOSS | WIN |
| Round 3 (Group B) | Cristián Henríquez | Germán Acuña | WIN | LOSS |
| Round 4 (Group B) | Daniel Silva | Cristián Henríquez | WIN | LOSS |
| Round 5 (Group B) | Ignacio Navarro | Ricardo Pacheco | LOSS | WIN |
| Round 6 (Group B) | Germán Acuña | Ignacio Navarro | LOSS | WIN |
| Round 7 (Group B) | Ignacio Navarro | Daniel Silva | WIN | LOSS |
| Round 8 (Group B) | Ricardo Pacheco | Germán Acuña | WIN | LOSS |
| Round 9 (Group B) | Daniel Silva | Ricardo Pacheco | WIN | LOSS |
| Round 10 (Group B) | Germán Acuña | Daniel Silva | LOSS | WIN |
| Round 1 (Group C) | Rodrigo Brozalez | Lautaro Saifet | LOSS | WIN |
| Round 2 (Group C) | Lautaro Saifet | Matías Torre | WIN | LOSS |
| Round 3 (Group C) | Manuel Malebrán | Lautaro Saifet | LOSS | WIN |
| Round 4 (Group C) | Lautaro Saifet | Juan León | WIN | LOSS |
| Round 5 (Group C) | Rodrigo Brozalez | Matías Torre | LOSS | WIN |
| Round 6 (Group C) | Rodrigo Brozalez | Manuel Malebrán | WIN | LOSS |
| Round 7 (Group C) | Juan León | Rodrigo Brozalez | WIN | LOSS |
| Round 8 (Group C) | Matías Torre | Manuel Malebrán | LOSS | WIN |
| Round 9 (Group C) | Juan León | Matías Torre | WIN | LOSS |
| Round 10 (Group C) | Manuel Malebrán | Juan León | LOSS | WIN |
| Round 1 (Group D) | Felipe López | Aníbal Fuentes | WIN | LOSS |
| Round 2 (Group D) | Simon Risi | Aníbal Fuentes | LOSS | WIN |
| Round 3 (Group D) | Aníbal Fuentes | Pablo García | LOSS | WIN |
| Round 4 (Group D) | Gabriel Bustos | Aníbal Fuentes | LOSS | WIN |
| Round 5 (Group D) | Felipe López | Simon Risi | LOSS | WIN |
| Round 6 (Group D) | Pablo García | Felipe López | WIN | LOSS |
| Round 7 (Group D) | Felipe López | Gabriel Bustos | WIN | LOSS |
| Round 8 (Group D) | Pablo García | Simon Risi | WIN | LOSS |
| Round 9 (Group D) | Gabriel Bustos | Simon Risi | LOSS | WIN |
| Round 10 (Group D) | Pablo García | Gabriel Bustos | WIN | LOSS |
| Round 1 | Javier Díaz | Aníbal Fuentes | LOSS | WIN |
| Round 1 | Cristián Henríquez | Juan León | WIN | LOSS |
| Round 1 | Lautaro Saifet | Daniel Silva | WIN | LOSS |
| Round 1 | Pablo García | Tristan Muñoz | WIN | LOSS |
| Semifinals | Aníbal Fuentes | Cristián Henríquez | WIN | LOSS |
| Semifinals | Lautaro Saifet | Pablo García | LOSS | WIN |
| Third Place | Cristián Henríquez | Lautaro Saifet | WIN | LOSS |
| Finals | Aníbal Fuentes | Pablo García | LOSS | WIN |
Women's Steel Longsword - 12 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round 1 | Micaela Rodríguez | Katherine Bassaletti | WIN | LOSS |
| Round 2 | Catalina Caro | Micaela Rodríguez | LOSS | WIN |
| Round 3 | Victoria Valenzuela | Micaela Rodríguez | LOSS | WIN |
| Round 4 | Elisa Leitte | Micaela Rodríguez | UNRATED WIN | UNRATED LOSS |
| Round 5 | Katherine Bassaletti | Catalina Caro | WIN | LOSS |
| Round 6 | Victoria Valenzuela | Katherine Bassaletti | LOSS | WIN |
| Round 7 | Elisa Leitte | Katherine Bassaletti | LOSS | WIN |
| Round 8 | Victoria Valenzuela | Catalina Caro | WIN | LOSS |
| Round 9 | Elisa Leitte | Catalina Caro | WIN | LOSS |
| Round 10 | Victoria Valenzuela | Elisa Leitte | WIN | LOSS |
| Third Place | Victoria Valenzuela | Elisa Leitte | LOSS | WIN |
| Finals | Micaela Rodríguez | Katherine Bassaletti | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Meisterhau 2026
Mixed & Men's Steel Longsword - 20 fighters
Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 41 | 1 | Micaela Rodríguez | Praelium Australis | 1540.2 | 13 | ||
| 91 | 94 | Katherine Bassaletti | Esgrima Histórica Valdivia | 1425.7 | 149.4 | ||
| 346 | 60 | Victoria Valenzuela | Academia de Esgrima Histórica de Chile | 1093.4 | 75.2 | ||
| 363 | 94 | Elisa Leitte | Academia de Esgrima Histórica de Chile | 1074.6 | 109.2 | ||
| 589 | Catalina Caro | Esgrima Histórica Concepción | 790.6 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 82 | 6 | Micaela Rodríguez | Praelium Australis | 1540.2 | 13 | ||
| 168 | 149 | Katherine Bassaletti | Esgrima Histórica Valdivia | 1425.7 | 149.4 | ||
| 576 | 90 | Victoria Valenzuela | Academia de Esgrima Histórica de Chile | 1093.4 | 75.2 | ||
| 606 | 125 | Elisa Leitte | Academia de Esgrima Histórica de Chile | 1074.6 | 109.2 | ||
| 970 | Catalina Caro | Esgrima Histórica Concepción | 790.6 |