Mini Meisters Spring Edition 2026
| Date | May 23, 2026 |
| Country | Canada |
| State | Quebec |
| City | Kahnawa:ke |
| Software | HEMA Competition Tools (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 46 | 16 |
| Mixed Steel Sabre | 58 | 18 |
| Mixed Steel Sidesword & Buckler | 39 | 14 |
Fighters in event
All 27 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 46 fights
Mixed Steel Sabre - 58 fights
Mixed Steel Sidesword & Buckler - 39 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Mini Meisters Spring Edition 2026
Mixed & Men's Steel Longsword - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 187 | 121 | Steven Bouchard | Académie Scrimicie | 1667.3 | 56.9 | ||
| 416 | 41 | Tony Wang | La Guilde d’Escrime Historique | 1576.9 | 11.5 | ||
| 826 | 745 | Frédéric Robidoux-Hétu | Académie Scrimicie | 1477.9 | 120.7 | ||
| 904 | 35 | Tiohnekote Swamp | Kahnawa:ke Combat Academy | 1462.2 | 0.7 | ||
| 1107 | 2069 | Maxime Bost | Académie Scrimicie | 1426.4 | 241.6 | ||
| 1726 | 41 | James Cowan | Glengarry Broadsword Academy | 1346.1 | 3.1 | ||
| 1907 | 248 | Victoria Allard | La Guilde d’Escrime Historique | 1325.7 | 39.3 | ||
| 1995 | 272 | Nick Craft | Ironwood Sword School | 1315.5 | 40.9 | ||
| 4420 | 1052 | Clément Poiré | Académie Scrimicie | 1085 | 123 | ||
| 4737 | 439 | Philippe Grégoire-Harel | Académie Scrimicie | 1053.8 | 60.7 | ||
| 5430 | 523 | Ephraim Durazo-Hernandez | La Guilde d’Escrime Historique | 990.4 | 28.3 | ||
| 5577 | Arthur d'Escrivan | La Guilde d’Escrime Historique | 974.6 | ||||
| 6076 | 82 | Brad Monkman | Ironwood Sword School | 928.2 | 18.9 | ||
| 6503 | Leo Hall | La Compagnie Médiévale | 880.6 | ||||
| 6959 | Ryan Scholten | La Guilde d’Escrime Historique | 820.6 | ||||
| 7674 | Fred Borges | Académie Scrimicie | 684.6 |
Mixed & Men's Steel Sabre - 18 fighters
Mixed & Men's Steel Sword and Buckler - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 72 | 87 | Adam Wolfe | Kahnawa:ke Combat Academy | 1657.8 | 124.7 | ||
| 289 | 124 | Iokennoron Mccomber | Kahnawa:ke Combat Academy | 1417.3 | 83.2 | ||
| 453 | Francois Pellerin | La Compagnie Médiévale | 1322.8 | ||||
| 684 | Alexandre St-Louis | La Compagnie Médiévale | 1213 | ||||
| 756 | 489 | Leo Hall | La Compagnie Médiévale | 1184.9 | 230.2 | ||
| 773 | 775 | Victoria Allard | La Guilde d’Escrime Historique | 1177.7 | 380.3 | ||
| 910 | Philippe Grégoire-Harel | Académie Scrimicie | 1111.7 | ||||
| 941 | 75 | Nick Craft | Ironwood Sword School | 1098 | 18.4 | ||
| 1033 | Evelyn Turpin | La Guilde d’Escrime Historique | 1063.5 | ||||
| 1199 | James Cowan | Glengarry Broadsword Academy | 995.3 | ||||
| 1577 | Arthur d'Escrivan | La Guilde d’Escrime Historique | 825.7 | ||||
| 1594 | Fred Borges | Académie Scrimicie | 817.4 | ||||
| 1641 | Ryan Scholten | La Guilde d’Escrime Historique | 788.6 | ||||
| 1747 | Brad Monkman | Ironwood Sword School | 622.9 |