Mini Meisters Spring Edition 2026
| Date | May 23, 2026 |
| Country | Canada |
| State | Quebec |
| City | Kahnawa:ke |
| Software | Hema Competition Tools (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 46 | 16 |
| Mixed Steel Sabre | 58 | 18 |
| Mixed Steel Sidesword & Buckler | 39 | 14 |
Fighters in event
All 27 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 46 fights
Mixed Steel Sabre - 58 fights
Mixed Steel Sidesword & Buckler - 39 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Mini Meisters Spring Edition 2026
Mixed & Men's Steel Longsword - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 187 | 120 | Steven Bouchard | Académie Scrimicie | 1665.2 | 54.8 | ||
| 405 | 32 | Tony Wang | La Guilde d’Escrime Historique | 1576.9 | 11.5 | ||
| 797 | 758 | Frédéric Robidoux-Hétu | Académie Scrimicie | 1477.9 | 120.7 | ||
| 875 | 14 | Tiohnekote Swamp | Kahnawa:ke Combat Academy | 1462.2 | 0.7 | ||
| 1078 | 2063 | Maxime Bost | Académie Scrimicie | 1426.4 | 241.6 | ||
| 1667 | 3 | James Cowan | Glengarry Broadsword Academy | 1346.1 | 3.1 | ||
| 1934 | 299 | Nick Craft | Ironwood Sword School | 1312.7 | 38.1 | ||
| 2099 | 499 | Victoria Allard | La Guilde d’Escrime Historique | 1292.4 | 50.6 | ||
| 4277 | 1125 | Clément Poiré | Académie Scrimicie | 1082.3 | 120.3 | ||
| 4560 | 547 | Philippe Grégoire-Harel | Académie Scrimicie | 1053.8 | 60.7 | ||
| 5212 | 363 | Ephraim Durazo-Hernandez | La Guilde d’Escrime Historique | 990.4 | 28.3 | ||
| 5462 | Arthur d'Escrivan | La Guilde d’Escrime Historique | 962.7 | ||||
| 5840 | 74 | Brad Monkman | Ironwood Sword School | 926.6 | 17.4 | ||
| 6241 | Leo Hall | La Compagnie Médiévale | 880.6 | ||||
| 6679 | Ryan Scholten | La Guilde d’Escrime Historique | 820.6 | ||||
| 7377 | Fred Borges | Académie Scrimicie | 669.1 |
Mixed & Men's Steel Sabre - 18 fighters
Mixed & Men's Steel Sword and Buckler - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 66 | 93 | Adam Wolfe | Kahnawa:ke Combat Academy | 1657.8 | 124.7 | ||
| 282 | 132 | Iokennoron Mccomber | Kahnawa:ke Combat Academy | 1417.3 | 83.2 | ||
| 440 | Francois Pellerin | La Compagnie Médiévale | 1322.8 | ||||
| 664 | Alexandre St-Louis | La Compagnie Médiévale | 1213 | ||||
| 734 | 511 | Leo Hall | La Compagnie Médiévale | 1184.9 | 230.2 | ||
| 751 | 797 | Victoria Allard | La Guilde d’Escrime Historique | 1177.7 | 380.3 | ||
| 883 | Philippe Grégoire-Harel | Académie Scrimicie | 1111.7 | ||||
| 914 | 48 | Nick Craft | Ironwood Sword School | 1098 | 18.4 | ||
| 1007 | Evelyn Turpin | La Guilde d’Escrime Historique | 1063.5 | ||||
| 1163 | James Cowan | Glengarry Broadsword Academy | 995.3 | ||||
| 1522 | Arthur d'Escrivan | La Guilde d’Escrime Historique | 825.7 | ||||
| 1539 | Fred Borges | Académie Scrimicie | 817.4 | ||||
| 1589 | Ryan Scholten | La Guilde d’Escrime Historique | 788.6 | ||||
| 1695 | Brad Monkman | Ironwood Sword School | 622.9 |