Nordschlag 2026
| Date | October 17, 2026 |
| Country | Canada |
| State | Alberta |
| City | Edmonton |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 76 | 18 |
| Mixed Steel Single Rapier | 25 | 10 |
| Women's Steel Longsword (and URG) | 14 | 5 |
Fighters in event
All 23 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 76 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Seeding Pool 1 | Simon Winkelmann | Eric Edmonds | LOSS | WIN |
| Seeding Pool 1 | Jason Baldwin | Siara Engley | LOSS | WIN |
| Seeding Pool 1 | Jeremy Brown | Matthew Thompson | LOSS | WIN |
| Seeding Pool 1 | Eric Edmonds | Siara Engley | WIN | LOSS |
| Seeding Pool 1 | Simon Winkelmann | Matthew Thompson | LOSS | WIN |
| Seeding Pool 1 | Jason Baldwin | Jeremy Brown | WIN | LOSS |
| Seeding Pool 1 | Matthew Thompson | Eric Edmonds | LOSS | WIN |
| Seeding Pool 1 | Siara Engley | Jeremy Brown | LOSS | WIN |
| Seeding Pool 1 | Jason Baldwin | Simon Winkelmann | LOSS | WIN |
| Seeding Pool 1 | Jeremy Brown | Eric Edmonds | LOSS | WIN |
| Seeding Pool 1 | Matthew Thompson | Jason Baldwin | LOSS | WIN |
| Seeding Pool 1 | Simon Winkelmann | Siara Engley | WIN | LOSS |
| Seeding Pool 1 | Eric Edmonds | Jason Baldwin | LOSS | WIN |
| Seeding Pool 1 | Jeremy Brown | Simon Winkelmann | LOSS | WIN |
| Seeding Pool 1 | Matthew Thompson | Siara Engley | WIN | LOSS |
| Seeding Pool 2 | Brighton Greet | Tyler Nychka | LOSS | WIN |
| Seeding Pool 2 | Alex Williamson | Dayne McGuire-Lavallee | WIN | LOSS |
| Seeding Pool 2 | Miguel Samaniego | Michael Simpson | LOSS | WIN |
| Seeding Pool 2 | Alex Williamson | Brighton Greet | WIN | LOSS |
| Seeding Pool 2 | Miguel Samaniego | Tyler Nychka | LOSS | WIN |
| Seeding Pool 2 | Dayne McGuire-Lavallee | Michael Simpson | WIN | LOSS |
| Seeding Pool 2 | Brighton Greet | Miguel Samaniego | WIN | LOSS |
| Seeding Pool 2 | Alex Williamson | Michael Simpson | WIN | LOSS |
| Seeding Pool 2 | Tyler Nychka | Dayne McGuire-Lavallee | LOSS | WIN |
| Seeding Pool 2 | Brighton Greet | Michael Simpson | DRAW | DRAW |
| Seeding Pool 2 | Dayne McGuire-Lavallee | Miguel Samaniego | WIN | LOSS |
| Seeding Pool 2 | Alex Williamson | Tyler Nychka | WIN | LOSS |
| Seeding Pool 2 | Brighton Greet | Dayne McGuire-Lavallee | DRAW | DRAW |
| Seeding Pool 2 | Tyler Nychka | Michael Simpson | WIN | LOSS |
| Seeding Pool 2 | Miguel Samaniego | Alex Williamson | WIN | LOSS |
| Seeding Pool 3 | Avery Begin | Koltin McDonagh | WIN | LOSS |
| Seeding Pool 3 | Kean Miranda | Eric Stenner | WIN | LOSS |
| Seeding Pool 3 | Julian Schuetze | Erik Ross | WIN | LOSS |
| Seeding Pool 3 | Kean Miranda | Avery Begin | LOSS | WIN |
| Seeding Pool 3 | Julian Schuetze | Koltin McDonagh | WIN | LOSS |
| Seeding Pool 3 | Eric Stenner | Erik Ross | WIN | LOSS |
| Seeding Pool 3 | Julian Schuetze | Avery Begin | WIN | LOSS |
| Seeding Pool 3 | Koltin McDonagh | Eric Stenner | WIN | LOSS |
| Seeding Pool 3 | Avery Begin | Erik Ross | WIN | LOSS |
| Seeding Pool 3 | Julian Schuetze | Eric Stenner | WIN | LOSS |
| Seeding Pool 3 | Koltin McDonagh | Kean Miranda | WIN | LOSS |
| Seeding Pool 3 | Avery Begin | Eric Stenner | WIN | LOSS |
| Seeding Pool 3 | Koltin McDonagh | Erik Ross | WIN | LOSS |
| Seeding Pool 3 | Julian Schuetze | Kean Miranda | WIN | LOSS |
| Tier A Double Elimination | Dayne McGuire-Lavallee | Avery Begin | LOSS | WIN |
| Tier A Double Elimination | Eric Edmonds | Jason Baldwin | WIN | LOSS |
| Tier A Double Elimination | Koltin McDonagh | Dayne McGuire-Lavallee | LOSS | WIN |
| Tier A Double Elimination | Eric Edmonds | Simon Winkelmann | WIN | LOSS |
| Tier A Double Elimination | Brighton Greet | Eric Edmonds | LOSS | WIN |
| Tier A Double Elimination | Simon Winkelmann | Brighton Greet | WIN | LOSS |
| Tier A Double Elimination | Dayne McGuire-Lavallee | Eric Edmonds | WIN | LOSS |
| Tier A Double Elimination | Simon Winkelmann | Matthew Thompson | LOSS | WIN |
| Tier A Double Elimination | Avery Begin | Jason Baldwin | WIN | LOSS |
| Tier A Double Elimination | Julian Schuetze | Dayne McGuire-Lavallee | WIN | LOSS |
| Tier A Double Elimination | Koltin McDonagh | Alex Williamson | LOSS | WIN |
| Tier A Double Elimination | Avery Begin | Matthew Thompson | LOSS | WIN |
| Tier A Double Elimination | Alex Williamson | Julian Schuetze | WIN | LOSS |
| Tier A Double Elimination | Matthew Thompson | Alex Williamson | LOSS | WIN |
| Semi Final | Avery Begin | Eric Edmonds | WIN | LOSS |
| Semi Final | Julian Schuetze | Matthew Thompson | WIN | LOSS |
| Tier A Bronze Final | Avery Begin | Julian Schuetze | LOSS | WIN |
| Tier A Final | Alex Williamson | Julian Schuetze | LOSS | WIN |
| Tier B Double Elimination | Michael Simpson | Erik Ross | LOSS | WIN |
| Tier B Double Elimination | Kean Miranda | Michael Simpson | LOSS | WIN |
| Tier B Double Elimination | Eric Stenner | Erik Ross | LOSS | WIN |
| Tier B Double Elimination | Miguel Samaniego | Michael Simpson | LOSS | WIN |
| Tier B Double Elimination | Eric Stenner | Siara Engley | WIN | LOSS |
| Tier B Double Elimination | Jeremy Brown | Michael Simpson | WIN | LOSS |
| Tier B Double Elimination | Miguel Samaniego | Kean Miranda | LOSS | WIN |
| Tier B Double Elimination | Tyler Nychka | Eric Stenner | WIN | LOSS |
| Tier B Double Elimination | Siara Engley | Erik Ross | LOSS | WIN |
| Tier B Double Elimination | Kean Miranda | Jeremy Brown | LOSS | WIN |
| Tier B Double Elimination | Tyler Nychka | Erik Ross | LOSS | WIN |
| Tier B Double Elimination | Jeremy Brown | Tyler Nychka | WIN | LOSS |
| Tier B Bronze Final | Eric Stenner | Tyler Nychka | WIN | LOSS |
| Tier B Final | Jeremy Brown | Erik Ross | WIN | LOSS |
Mixed Steel Single Rapier - 25 fights
Women's Steel Longsword (and URG) - 14 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Siara Engley | Kyra-Ann Sedgwick | WIN | LOSS |
| Pool 1 | Rochelle Turner | Liet Borowski | WIN | LOSS |
| Pool 1 | Daria Minaeva | Siara Engley | LOSS | WIN |
| Pool 1 | Liet Borowski | Kyra-Ann Sedgwick | LOSS | WIN |
| Pool 1 | Daria Minaeva | Rochelle Turner | WIN | LOSS |
| Pool 1 | Siara Engley | Liet Borowski | WIN | LOSS |
| Pool 1 | Daria Minaeva | Liet Borowski | WIN | LOSS |
| Pool 1 | Kyra-Ann Sedgwick | Rochelle Turner | DRAW | DRAW |
| Pool 1 | Daria Minaeva | Kyra-Ann Sedgwick | WIN | LOSS |
| Pool 1 | Rochelle Turner | Siara Engley | WIN | LOSS |
| Semi Final | Daria Minaeva | Rochelle Turner | WIN | LOSS |
| Semi Final | Siara Engley | Kyra-Ann Sedgwick | WIN | LOSS |
| Bronze Final | Rochelle Turner | Kyra-Ann Sedgwick | WIN | LOSS |
| Final | Daria Minaeva | Siara Engley | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Nordschlag 2026
Mixed & Men's Steel Longsword - 18 fighters
Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 127 | Siara Engley | The Academy of European Swordsmanship | 1390.6 | ||||
| 226 | Daria Minaeva | The Academy of European Swordsmanship | 1264 | ||||
| 283 | Rochelle Turner | Edmonton German Fencing Guild | 1200.6 | ||||
| 523 | Kyra-Ann Sedgwick | The Academy of European Swordsmanship | 947.3 | ||||
| 678 | Liet Borowski | The Academy of European Swordsmanship | 747.8 |
Mixed & Men's Steel Single Rapier - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 50 | 35 | Alex Williamson | Bighorn Historical Combat | 1692.9 | 47.9 | ||
| 296 | Eric Edmonds | Edmonton German Fencing Guild | 1462.6 | ||||
| 469 | 777 | Avery Begin | Edmonton German Fencing Guild | 1374.5 | 271.1 | ||
| 487 | 629 | Erik Ross | The Academy of European Swordsmanship | 1368.3 | 224.7 | ||
| 532 | 24 | Dayne McGuire-Lavallee | The Academy of European Swordsmanship | 1354.9 | 13 | ||
| 547 | 79 | Matthew Thompson | Bighorn Historical Combat | 1350.2 | 25.6 | ||
| 875 | 307 | Adam Andrews | Edmonton German Fencing Guild | 1221.9 | 117 | ||
| 1345 | 191 | Eric Stenner | The Academy of European Swordsmanship | 1060.9 | 64.3 | ||
| 1804 | Michael Simpson | The Academy of European Swordsmanship | 910.9 | ||||
| 2008 | Koltin McDonagh | Edmonton German Fencing Guild | 807.7 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 430 | Siara Engley | The Academy of European Swordsmanship | 1257.1 | ||||
| 655 | 511 | Daria Minaeva | The Academy of European Swordsmanship | 1115.9 | 367.4 | ||
| 872 | Rochelle Turner | Edmonton German Fencing Guild | 988.9 | ||||
| 1054 | 76 | Kyra-Ann Sedgwick | The Academy of European Swordsmanship | 872.5 | 70.9 | ||
| 1245 | Liet Borowski | The Academy of European Swordsmanship | 570.1 |