Walpurgis Ladies Tournament 2026
| Date | October 24, 2026 |
| Country | Sweden |
| City | Malmö |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Women's Any Material Rondell Dagger | 17 | 6 |
| Women's Steel Arming Sword & Buckler | 12 | 5 |
| Women's Steel Longsword | 30 | 8 |
| Women's Steel Sabre | 17 | 6 |
| Women's Steel Single Rapier | 12 | 5 |
Fighters in event
All 13 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Women's Any Material Rondell Dagger - 17 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Bronze Final | Lauria Henriksen | Emese Fodor | LOSS | WIN |
| Final | Paulina Helmer | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Natalie Summers | Paulina Helmer | LOSS | WIN |
| Pool Set 1 | Lydia Achiam | Lauria Henriksen | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Christina Kjellstrand | WIN | LOSS |
| Pool Set 1 | Lauria Henriksen | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Lydia Achiam | Paulina Helmer | WIN | LOSS |
| Pool Set 1 | Natalie Summers | Christina Kjellstrand | DRAW | DRAW |
| Pool Set 1 | Lauria Henriksen | Emese Fodor | LOSS | WIN |
| Pool Set 1 | Christina Kjellstrand | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Paulina Helmer | Emese Fodor | WIN | LOSS |
| Pool Set 1 | Natalie Summers | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Lauria Henriksen | Christina Kjellstrand | WIN | LOSS |
| Pool Set 1 | Natalie Summers | Emese Fodor | DRAW | DRAW |
| Pool Set 1 | Lauria Henriksen | Paulina Helmer | WIN | LOSS |
| Pool Set 1 | Lydia Achiam | Emese Fodor | WIN | LOSS |
| Pool Set 1 | Paulina Helmer | Christina Kjellstrand | WIN | LOSS |
Women's Steel Arming Sword & Buckler - 12 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Bronze Finals | Natalie Summers | Emese Fodor | WIN | LOSS |
| Finals | Lauria Henriksen | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Emese Fodor | Paulina Helmer | WIN | LOSS |
| Pool Set 1 | Lauria Henriksen | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Natalie Summers | Paulina Helmer | LOSS | WIN |
| Pool Set 1 | Emese Fodor | Lauria Henriksen | LOSS | WIN |
| Pool Set 1 | Lydia Achiam | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Lauria Henriksen | Paulina Helmer | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Lauria Henriksen | Natalie Summers | LOSS | WIN |
| Pool Set 1 | Lydia Achiam | Paulina Helmer | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Natalie Summers | LOSS | WIN |
Women's Steel Longsword - 30 fights
Women's Steel Sabre - 17 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Bronze Final | Rosa Brandt | Emese Fodor | WIN | LOSS |
| Final | Lauria Henriksen | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Lydia Achiam | Emese Fodor | WIN | LOSS |
| Pool Set 1 | Natalie Summers | Lauria Henriksen | LOSS | WIN |
| Pool Set 1 | Rosa Brandt | Amanda Lindgren | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Lauria Henriksen | LOSS | WIN |
| Pool Set 1 | Lydia Achiam | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Rosa Brandt | Emese Fodor | LOSS | WIN |
| Pool Set 1 | Amanda Lindgren | Lauria Henriksen | LOSS | WIN |
| Pool Set 1 | Rosa Brandt | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Lydia Achiam | Amanda Lindgren | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Rosa Brandt | Lauria Henriksen | LOSS | WIN |
| Pool Set 1 | Emese Fodor | Amanda Lindgren | WIN | LOSS |
| Pool Set 1 | Lauria Henriksen | Lydia Achiam | LOSS | WIN |
| Pool Set 1 | Natalie Summers | Amanda Lindgren | LOSS | WIN |
| Pool Set 1 | Rosa Brandt | Lydia Achiam | LOSS | WIN |
Women's Steel Single Rapier - 12 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Bronze Finals | Christina Kjellstrand | Emese Fodor | LOSS | WIN |
| Finals | Nicolina Ekvall | Amanda Lindgren | WIN | LOSS |
| Pool Set 1 | Christina Kjellstrand | Natalie Summers | WIN | LOSS |
| Pool Set 1 | Nicolina Ekvall | Emese Fodor | WIN | LOSS |
| Pool Set 1 | Christina Kjellstrand | Amanda Lindgren | LOSS | WIN |
| Pool Set 1 | Natalie Summers | Emese Fodor | LOSS | WIN |
| Pool Set 1 | Nicolina Ekvall | Amanda Lindgren | WIN | LOSS |
| Pool Set 1 | Emese Fodor | Christina Kjellstrand | WIN | LOSS |
| Pool Set 1 | Natalie Summers | Nicolina Ekvall | WIN | LOSS |
| Pool Set 1 | Amanda Lindgren | Emese Fodor | WIN | LOSS |
| Pool Set 1 | Christina Kjellstrand | Nicolina Ekvall | LOSS | WIN |
| Pool Set 1 | Amanda Lindgren | Natalie Summers | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Walpurgis Ladies Tournament 2026
Women's Steel Longsword - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 43 | 11 | Freja Strandlod | Hafnia HEMA | 1555.4 | 47.5 | ||
| 153 | 160 | Samantha von Werden | Fekteklubben Frie Duellister | 1351.6 | 192.3 | ||
| 170 | 8 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1335.8 | 15.1 | ||
| 219 | 176 | Lauria Henriksen | HEMA Copenhagen | 1272.4 | 203.6 | ||
| 252 | Alise Marie Fortun | Fekteklubben Frie Duellister | 1237.2 | ||||
| 304 | 18 | Natalie Summers | Trondheim HEMA | 1174.7 | 31.6 | ||
| 574 | Christina Kjellstrand | Malmö Historiska Fäktskola | 885 | ||||
| 642 | Amanda Rehn | Uppsala Historiska Fäktskola | 803.4 |
Women's Steel Sword and Buckler - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 14 | Lydia Achiam | Københavns Fægteklub | 1482.8 | ||||
| 41 | 3 | Natalie Summers | Trondheim HEMA | 1283.6 | 61.2 | ||
| 70 | Lauria Henriksen | HEMA Copenhagen | 1097.8 | ||||
| 71 | Paulina Helmer | Malmö Historiska Fäktskola | 1091.1 | 24.3 | |||
| 77 | 4 | Emese Fodor | Särimner HEMA | 1047.1 | 46.8 |
Women's Steel Sabre - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 9 | 10 | Lydia Achiam | Københavns Fægteklub | 1651.4 | 90.7 | ||
| 73 | 79 | Lauria Henriksen | HEMA Copenhagen | 1311.4 | 228.4 | ||
| 105 | 27 | Emese Fodor | Särimner HEMA | 1196.4 | 81.2 | ||
| 116 | Rosa Brandt | Københavns Fægteklub | 1167.5 | ||||
| 127 | 10 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1137.9 | 11.2 | ||
| 246 | Natalie Summers | Trondheim HEMA | 801.1 |
Underrepresented Genders & Women's Steel Longsword - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 84 | 35 | Freja Strandlod | Hafnia HEMA | 1566.9 | 55.5 | ||
| 245 | 168 | Samantha von Werden | Fekteklubben Frie Duellister | 1399.7 | 135.3 | ||
| 308 | 13 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1346.1 | 15.7 | ||
| 371 | 319 | Lauria Henriksen | HEMA Copenhagen | 1304.9 | 218 | ||
| 373 | 148 | Alise Marie Fortun | Fekteklubben Frie Duellister | 1302.4 | 104.8 | ||
| 544 | 41 | Natalie Summers | Trondheim HEMA | 1193.4 | 33.2 | ||
| 991 | Christina Kjellstrand | Malmö Historiska Fäktskola | 928.7 | ||||
| 1114 | Amanda Rehn | Uppsala Historiska Fäktskola | 853.5 |
Underrepresented Genders & Women's Steel Sabre - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 6 | Lydia Achiam | Københavns Fægteklub | 1773.5 | 30.3 | |||
| 70 | 12 | Rosa Brandt | Københavns Fægteklub | 1420.1 | 21.9 | ||
| 108 | 138 | Lauria Henriksen | HEMA Copenhagen | 1353.6 | 268.7 | ||
| 174 | 52 | Emese Fodor | Särimner HEMA | 1233 | 114.5 | ||
| 220 | 14 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1141.8 | 4.1 | ||
| 389 | Natalie Summers | Trondheim HEMA | 840.4 |
Women's Steel Single Rapier - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 19 | 14 | Nicolina Ekvall | Uppsala Historiska Fäktskola | 1323.2 | 199.8 | ||
| 30 | Emese Fodor | Särimner HEMA | 1173.3 | ||||
| 32 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1164 | ||||
| 56 | Natalie Summers | Trondheim HEMA | 971.7 | ||||
| 61 | Christina Kjellstrand | Malmö Historiska Fäktskola | 909.6 |
Underrepresented Genders and Women's Steel Single Rapier - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 83 | 29 | Nicolina Ekvall | Uppsala Historiska Fäktskola | 1234.8 | 174.9 | ||
| 102 | Emese Fodor | Särimner HEMA | 1137.8 | ||||
| 109 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1097.7 | ||||
| 161 | Natalie Summers | Trondheim HEMA | 937.7 | ||||
| 176 | Christina Kjellstrand | Malmö Historiska Fäktskola | 871.2 |
Underrepresented Genders & Women's Steel Sword and Buckler - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 24 | Lydia Achiam | Københavns Fægteklub | 1495.4 | ||||
| 73 | Natalie Summers | Trondheim HEMA | 1295.8 | 37.1 | |||
| 128 | Lauria Henriksen | HEMA Copenhagen | 1105.3 | ||||
| 131 | 10 | Paulina Helmer | Malmö Historiska Fäktskola | 1093.9 | 27.1 | ||
| 140 | 2 | Emese Fodor | Särimner HEMA | 1055.5 | 50.4 |