Stephanie Howes
Club | Noble Science Academy |
Nationality | United States |
Club | Noble Science Academy |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | Inactive | 840.2 | 1589 (May 2022) | 859 (May 2022) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |
Mixed Synthetic Basket-Hilted Broadsword | 3 | 0 | 3 | 0 | 0 |
Sum | 7 | 0 | 7 | 0 | 0 |