Jaime Arias Jimenez
Club | Pécsi Hosszúkardvívók |
Nationality | Hungary |
Club | Pécsi Hosszúkardvívók |
Nationality | Hungary |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | Inactive | 1120.6 | 298 (November 2022) | 1136.3 (November 2022) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 4 | 2 | 2 | 0 | 0 |