Bing Rui Yang
Club | Vor & Nach Society of Historical European Martial Arts |
Nationality | Taiwan |
Club | Vor & Nach Society of Historical European Martial Arts |
Nationality | Taiwan |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3300 (top 61%) | 1052.6 | 2926 (June 2024) | 1057.4 (June 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1834 (top 89%) | 820.5 | 1302 (April 2024) | 825.3 (April 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1052 (top 77% of island) | 952.5 | 932 (June 2024) | 956.5 (June 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 2 | 2 | 1 | 0 |
Mixed Steel Single Rapier | 3 | 1 | 2 | 0 | 0 |
Mixed Steel Sabre | 3 | 0 | 2 | 1 | 0 |
Sum | 11 | 3 | 6 | 2 | 0 |