Sofia Dominguez
Club | Ironwood Sword School |
Nationality | Canada |
Club | Ironwood Sword School |
Nationality | Canada |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Women's Steel Longsword | 356 (top 79% of island) | 904 | 317 (September 2024) | 907 (September 2024) |
- Underrepresented Genders & Women's Steel Longsword | 583 (top 80%) | 904 | 536 (September 2024) | 907 (September 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 6 | 2 | 4 | 0 | 0 |