Moisés Díaz
Club | HEMA La Unión |
Nationality | Chile |
Club | HEMA La Unión |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5208 (top 97% of island) | 698.2 | 5172 (November 2024) | 699.5 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 2 | 0 | 2 | 0 | 0 |