Tomáš Karel
Club | AKA - Akademie rytířských umění |
Nationality | Czech Republic |
Club | AKA - Akademie rytířských umění |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 937 (top 45%) | 1155.5 | 932 (January 2025) | 1156.3 (January 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1159 (top 85% of island) | 888.1 | 1159 (February 2025) | 888.7 (January 2025) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 9 | 4 | 5 | 0 | 0 |
Mixed Steel Single Rapier | 6 | 1 | 5 | 0 | 0 |
Sum | 15 | 5 | 10 | 0 | 0 |