Ratings
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | September 2026 | 4877 (top 58.6%) | 1064.4 | 4863 (September 2026) | 1066.1 (September 2026) |
| Sidesword | |||||
| - Mixed & Men's Steel Single Sidesword | September 2026 | 937 (top 95.9% of island) | 746.8 | 916 (September 2026) | 747.8 (September 2026) |
Record
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Longsword | 12 | 5 | 7 | 0 | 0 |
| Mixed Steel Single Sidesword | 5 | 0 | 4 | 0 | 1 |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | 7 | 2 | 5 | 0 | 0 |
| Sum | 24 | 7 | 16 | 0 | 1 |
Full rating histories
Mixed & Men's Steel Longsword
June 2026
6183
922.5
8028
0
July 2026
6244
922
8087
1
-0.6
August 2026
6309
921.4
8178
2
-0.6
September 2026
4863
1066.1
8304
0
144.6
October 2026
4934
1065.3
8442
1
-0.8
November 2026
4877
1064.4
8318
2
-0.8
Mixed & Men's Steel Single Sidesword
The fighter has been on an island, I.E. has no direct link to most fighters, in 3 out of 3 months
September 2026
916
747.8
955
0
October 2026
959
747.3
997
1
-0.5
November 2026
937
746.8
977
2
-0.5
Match results
Mixed & Men's Steel Longsword - 12 fights
September 2026 - Steel Jam IX 2026
Steel Jam IX 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | Pools | David Kimberly | LOSS | Unrated | |
| Mixed Steel Longsword (Open) | Pools | Thomas Harding IV | LOSS | 618.34 | 66% |
| Mixed Steel Longsword (Open) | Pools | Matthew Green | LOSS | Unrated | |
| Mixed Steel Longsword (Tier B) | Pools | Julian Casado | WIN | Unrated | |
| Mixed Steel Longsword (Tier B) | Pools | Ana Marvel | WIN | Unrated | |
| Mixed Steel Longsword (Tier B) | Pools | Cameron Fitch | WIN | 1052.83 | 45% |
| Mixed Steel Longsword (Tier B) | Pools | Thomas Harding IV | WIN | 618.34 | 66% |
| Mixed Steel Longsword (Tier B) | Top 16 | Josh Toll | LOSS | Unrated |
June 2026 - Hot Sword Summer 2026
Hot Sword Summer 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Aaron McGinnis | LOSS | 1483.69 | |
| Mixed Steel Longsword | Pools | Leonardo Cruz Rivera | LOSS | Unrated | |
| Mixed Steel Longsword | Pools | Jeremy McAnally | WIN | 743.95 | |
| Mixed Steel Longsword | Top 64 | Perry Myers | LOSS | Unrated |
Mixed & Men's Steel Single Sidesword - 5 fights
September 2026 - Steel Jam IX 2026
Steel Jam IX 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Single Sidesword | Consolation Bracket | Jared Blocker | LOSS | Unrated | |
| Mixed Steel Single Sidesword | Pools | Tamim Khatib | DOUBLE LOSS | Unrated | |
| Mixed Steel Single Sidesword | Pools | Jakoah Amidon | LOSS | Unrated | |
| Mixed Steel Single Sidesword | Pools | Cristian Rosa | LOSS | Unrated | |
| Mixed Steel Single Sidesword | Top 35 | Luke Heinze | LOSS | Unrated |
Non-rated results - 7 fights
| Division | Event | Stage | Opponent | Outcome |
|---|---|---|---|---|
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Consolation Bracket | Jeremy McAnally | WIN |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Consolation Bracket | Luke Heinze | WIN |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Consolation Bracket | Iain Burton | LOSS |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Pools | David Kimberly | LOSS |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Pools | Jakoah Amidon | LOSS |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Pools | Fernan Gomez-Monedero | LOSS |
| Mixed Any Steel One-Handed Weapon With Any Sidearm | Steel Jam IX 2026 (September 2026) | Top 32 | Taylor Lowers | LOSS |