Sebastián Merino
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Club | Academia de Esgrima Histórica de Chile |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1752 (top 32% of island) | 1259.8 | 1552 (July 2024) | 1264 (July 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 611 (top 45% of island) | 1195.6 | 536 (August 2024) | 1200.3 (July 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1043 (top 80% of island) | 911.7 | 1016 (July 2024) | 915.4 (July 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 6 | 4 | 2 | 0 | 0 |
Mixed Synthetic Longsword | 4 | 1 | 2 | 1 | 0 |
Men's Steel Single Rapier | 8 | 3 | 3 | 2 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 1 | 3 | 0 | 0 |
Sum | 22 | 9 | 10 | 3 | 0 |