José San Martín
Club | Esgrima Histórica Ad Bellum |
Nationality | Peru |
Club | Esgrima Histórica Ad Bellum |
Nationality | Peru |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2397 (top 44% of island) | 1172.4 | 1345 (March 2023) | 1185.1 (March 2023) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Mixed Synthetic Longsword | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Smallsword | 8 | 2 | 2 | 4 | 0 |
Mixed Synthetic Sabre | 4 | 0 | 3 | 1 | 0 |
Sum | 21 | 7 | 9 | 5 | 0 |