Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 2 | 2 | 0 | 0 | 0 |
Mixed Steel Rapier & Dagger | 5 | 5 | 0 | 0 | 0 |
Mixed Steel Longsword | 7 | 7 | 0 | 0 | 0 |
Sum | 14 | 14 | 0 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Longsword (Mixed & Men's, Steel) | 660 | 1461.3 |
Rapier and Dagger (Mixed, Steel) | 160 | 1448.6 |
Sword and Buckler (Mixed, Steel) | 632 | 1221.2 |
Full rating history
Fight history
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Gold Medal Match | Daniel Heitz | WIN | 50% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Forrest Gonia | WIN | 50% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Joseph Blair | WIN | 62% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Daniel Heitz | WIN | 50% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Jo Smith | WIN | 50% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Andrew Luster | WIN | 50% |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Semi-Finals | Joseph Blair | WIN | 62% |
Rapier and Dagger (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Gold Medal Match | Daniel Heitz | WIN | 50% |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Zach Dutke | WIN | 50% |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Daniel Heitz | WIN | 50% |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Forrest Gonia | WIN | 50% |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Semi-Finals | Zach Dutke | WIN | 50% |
Sword and Buckler (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Daniel Heitz | WIN | 50% |
Mixed Steel Arming Sword & Buckler | Washington DC HEMA OPEN 2020 (January 2020) | Pool A | Daniel Heitz | WIN | 50% |