Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 2 | 2 | 0 | 0 | 0 |
Mixed Steel Rapier & Dagger | 5 | 5 | 0 | 0 | 0 |
Mixed Steel Longsword | 7 | 7 | 0 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Longsword (Mixed/Men, Steel) | 522 | 1468.5 |
Rapier and Dagger (Mixed, Steel) | 119 | 1454.9 |
Sword and Buckler (Mixed, Steel) | 524 | 1226.1 |
Full rating history
Fight history
Longsword (Mixed/Men, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Gold Medal Match |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Forrest Gonia | WIN | Pool A |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Joseph Blair | WIN | Pool A |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Pool A |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Jo Smith | WIN | Pool A |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Andrew Luster | WIN | Pool A |
Mixed Steel Longsword | Washington DC HEMA OPEN 2020 (January 2020) | Joseph Blair | WIN | Semi-Finals |
Rapier and Dagger (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Gold Medal Match |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Zach Dutke | WIN | Pool A |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Pool A |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Forrest Gonia | WIN | Pool A |
Mixed Steel Rapier & Dagger | Washington DC HEMA OPEN 2020 (January 2020) | Zach Dutke | WIN | Semi-Finals |
Sword and Buckler (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Pool A |
Mixed Steel Arming Sword & Buckler | Washington DC HEMA OPEN 2020 (January 2020) | Daniel Heitz | WIN | Pool A |