Ferox

Fighters (77)

Fighter ratings

This shows the current ratings for the fighters in this club in each of the official rating categories.

Rank Name Nationality Club Weighted rating Confidence
226 1 Sultan Dzhalishev Ferox 1660.3
278 1 Mihail Kalyuzhnyj Ferox 1633.1
494 2 Denis Plavskij Ferox 1556.2
1008 7 Vlad Roslyakov Ferox 1449.4
1227 7 Anton Reznikov Ferox 1415.7
Maksim Afanas'ev Ferox 1404.4
1874 23 Daniil Yefremov Ferox 1337.7
1882 18 Semen Volodchenko Ferox 1336.9
Ruslan Sundetov Ferox 1318.5
2147 26 Maksim Mukhutdinov Ferox 1310
2323 22 Oleg Razumov Ferox 1290.5
2383 22 Miras Magzom Ferox 1283.7
Ivan Samofalov Ferox 1279.7
2660 29 Ivan Kulaga Ferox 1257.5
2883 25 Yar Maximenko Ferox 1235.3
2902 28 Zaur Kubanov Ferox 1233.7
2982 37 Ali Akhatov Ferox 1225.2
2987 36 Ivan Korabel'nikov Ferox 1225
Yakov Ponomarev Ferox 1219.5
3588 44 Gani Nurulla Ferox 1171.2
3720 51 Ergali Askanov Ferox 1158.1
3798 49 Kair Yergozha Ferox 1151.7
3857 49 Altynbek Yermurat Ferox 1147.3
Nazar Bilichenko Ferox 1129.6
Ramazan Madalinov Ferox 1123.8
4162 58 Aleksandr Khomtsov Ferox 1122.7
Ivan Ladkin Ferox 1113.6
4398 68 Timur Altybayev Ferox 1101.3
Mikhail Pak Ferox 1100.2
4592 67 Mukhammedali Khodzhametov Ferox 1085.9
4834 70 Daniyar Sansyzbaev Ferox 1063.3
4971 73 Oleg Melnikov Ferox 1049.5
5268 81 Insar Istybaev Ferox 1019.9
5380 84 Denis Dzyuba Ferox 1010.5
5475 83 Artyom Egorov Ferox 1003.5
5494 87 Vladislav Eschenko Ferox 1002.3
5702 86 Yakov Silchenko Ferox 984.9
5724 90 Danil Guschin Ferox 982
Radomir Assaubayev Ferox 981
5877 86 Alibek Omarov Ferox 968.3
Berdiniyaz Kabyshev Ferox 959.5
5975 92 Danil Dorokhin Ferox 958
6068 93 Nikita Kordashenko Ferox 948.6
Alexandr Svetlakov Ferox 946.3
6188 95 Karim Kabulov Ferox 937.3
6212 95 Konstantin Kiselev Ferox 935.9
6282 95 Marat Nurkhanov Ferox 929.8
6843 111 Slava Popov Ferox 869
6978 112 Islam Vilyakhunov Ferox 852.6
Kirill Filimonov Ferox 824.3
Yevgeniy Sharafutdinov Ferox 823.9
7225 118 Assylbek Mukhametzhanov Ferox 818.4
7245 118 Evgeniy Valynkin Ferox 816.3
7501 125 Vsevolod Solovev Ferox 779.1
Andrei Zaborskiy Ferox 705.4
Rank Name Nationality Club Weighted rating Confidence
15 Valentina Kazachevskaia Ferox 1670.5
54 Galina Poleva Ferox 1507
144 3 Innessa Kruze Ferox 1362.7
180 2 Kseniya Mazhelskaya Ferox 1325.4
248 7 Ayana Elaman Ferox 1234.6
300 7 Eugenia Ladkina Ferox 1173.2
338 8 Dina Garrett Turganbayeva Ferox 1130.9
339 6 Sof'ya Dauletbakova Ferox 1130.9
Adelina Appazova Ferox 1108.2
380 7 Elvira Chekhovskaya Ferox 1089.7
412 8 Alyona Vasina Ferox 1051.9
626 12 Aleksandriya Vozmitelenko Ferox 819.5
680 13 Diana Akhmetova Ferox 736.2
Anastasiya Hohlova Ferox 669
Rank Name Nationality Club Weighted rating Confidence
145 Sultan Dzhalishev Ferox 1635.7
347 3 Denis Plavskij Ferox 1512.5
551 3 Oleg Razumov Ferox 1430.2
784 9 Vlad Roslyakov Ferox 1358.6
801 8 Semen Volodchenko Ferox 1353.8
1174 13 Karim Kabulov Ferox 1264.3
1261 16 Ivan Kulaga Ferox 1246.4
1498 25 Daniil Yefremov Ferox 1199.8
1515 22 Marat Nurkhanov Ferox 1197
1569 28 Islam Vilyakhunov Ferox 1186.1
1628 22 Anton Reznikov Ferox 1174.7
Maksim Afanas'ev Ferox 1161.6
1771 36 Aydos Umbetaliev Ferox 1146.3
1781 34 Zaur Kubanov Ferox 1144.9
1950 42 Yar Maximenko Ferox 1112.2
1962 37 Danil Guschin Ferox 1110.5
Ivan Samofalov Ferox 1095.2
2090 40 Aleksandr Khomtsov Ferox 1086.3
2093 40 Artyom Egorov Ferox 1085.9
2111 40 Insar Istybaev Ferox 1082
2139 40 Miras Magzom Ferox 1075.5
2199 41 Serafim Demin Ferox 1064.5
Berdiniyaz Kabyshev Ferox 1059.1
2540 50 Maksim Mukhutdinov Ferox 995.2
2668 53 Gani Nurulla Ferox 968
Renat arslanov Ferox 951.6
3307 77 Ratmir Semizhonov Ferox 806.5
Nazar Bilichenko Ferox 786.7
Edige Irgaliev Ferox 710.6
Rank Name Nationality Club Weighted rating Confidence
181 2 Sultan Dzhalishev Ferox 1495.8
351 2 Denis Plavskij Ferox 1377.7
534 8 Lavr Bobryshev Ferox 1259.7
646 10 Oleg Razumov Ferox 1201.2
1242 21 Aleksandr Asaev Ferox 915.3
1270 21 Aleksandr Pskovitin Ferox 904
1271 21 Ivan Kulaga Ferox 904
1269 21 Sof'ya Dauletbakova Ferox 904
1502 27 Valentina Kazachevskaia Ferox 764.3
1548 27 Islam Vilyakhunov Ferox 734.5
Rank Name Nationality Club Weighted rating Confidence
113 3 Denis Plavskij Ferox 1613.4
175 4 Sultan Dzhalishev Ferox 1555.4
584 14 Oleg Razumov Ferox 1330.6
1073 23 Semen Volodchenko Ferox 1154.7
1133 23 Vlad Roslyakov Ferox 1135.5
1154 24 Anton Reznikov Ferox 1129.4
Maksim Afanas'ev Ferox 1107.7
1288 27 Ivan Kulaga Ferox 1080.9
1405 31 Aleksandr Asaev Ferox 1036.4
1628 37 Artyom Egorov Ferox 966.4
1629 37 Aleksandr Khomtsov Ferox 966.3
1653 37 Maksim Mukhutdinov Ferox 957.9
1696 41 Islam Vilyakhunov Ferox 944.8
1710 40 Miras Magzom Ferox 939.9
1966 49 Insar Istybaev Ferox 819.8
2021 53 Gani Nurulla Ferox 791.2
2110 54 Lavr Bobryshev Ferox 727.8
2132 54 Oleg Melnikov Ferox 706.4
Rank Name Nationality Club Weighted rating Confidence
153 2 Sultan Dzhalishev Ferox 1556.9
263 Denis Plavskij Ferox 1448.4
Mihail Kalyuzhnyj Ferox 1250.7
Ivan Samofalov Ferox 1200.6
840 8 Islam Vilyakhunov Ferox 1171.2
956 10 Ivan Kulaga Ferox 1122.2
1060 9 Radomir Assaubayev Ferox 1083.9
Daniil Yefremov Ferox 1063.5
1346 19 Valentina Kazachevskaia Ferox 971.8
1444 22 Galina Poleva Ferox 933.3
1443 22 Yevgeniy Sharafutdinov Ferox 933.3
1699 27 Zaur Kubanov Ferox 809.9
1761 26 Kseniya Mazhelskaya Ferox 781.1
1832 27 Sof'ya Dauletbakova Ferox 717.3
Rank Name Nationality Club Weighted rating Confidence
Valentina Kazachevskaia Ferox 1225.3
Galina Poleva Ferox 730.7
Rank Name Nationality Club Weighted rating Confidence
55 Sof'ya Dauletbakova Ferox 1378.2
77 1 Valentina Kazachevskaia Ferox 1284.8
113 1 Eugenia Ladkina Ferox 1168.2
192 3 Elvira Chekhovskaya Ferox 964.2
196 2 Ayana Elaman Ferox 951.6
206 3 Alyona Vasina Ferox 916.9
Galina Poleva Ferox 806.3
Rank Name Nationality Club Weighted rating Confidence
36 Valentina Kazachevskaia Ferox 1670.7
126 Galina Poleva Ferox 1507.2
279 2 Innessa Kruze Ferox 1362.7
333 4 Kseniya Mazhelskaya Ferox 1325.5
463 8 Ayana Elaman Ferox 1234.7
564 8 Eugenia Ladkina Ferox 1173.3
618 8 Dina Garrett Turganbayeva Ferox 1131.7
619 8 Sof'ya Dauletbakova Ferox 1131.1
Adelina Appazova Ferox 1109
687 9 Elvira Chekhovskaya Ferox 1089.9
760 11 Alyona Vasina Ferox 1052
1122 16 Aleksandriya Vozmitelenko Ferox 819.6
1193 18 Diana Akhmetova Ferox 736.3
Anastasiya Hohlova Ferox 669
Rank Name Nationality Club Weighted rating Confidence
90 Sof'ya Dauletbakova Ferox 1378.2
136 1 Valentina Kazachevskaia Ferox 1284.8
202 2 Eugenia Ladkina Ferox 1168.2
312 3 Elvira Chekhovskaya Ferox 964.2
319 3 Ayana Elaman Ferox 951.6
336 3 Alyona Vasina Ferox 916.9
Galina Poleva Ferox 806.3
Rank Name Nationality Club Weighted rating Confidence
22 Elvira Chekhovskaya Ferox 1263.9
Valentina Kazachevskaia Ferox 1181.8
33 Sof'ya Dauletbakova Ferox 1157.9
55 1 Aleksandriya Vozmitelenko Ferox 959.7
75 2 Eugenia Ladkina Ferox 698.2
Rank Name Nationality Club Weighted rating Confidence
72 2 Elvira Chekhovskaya Ferox 1263.9
Valentina Kazachevskaia Ferox 1181.8
96 2 Sof'ya Dauletbakova Ferox 1157.9
148 5 Aleksandriya Vozmitelenko Ferox 959.7
198 6 Eugenia Ladkina Ferox 698.2
Rank Name Nationality Club Weighted rating Confidence
Valentina Kazachevskaia Ferox 1225.3
Galina Poleva Ferox 730.7