AmeRi

Country Croatia
City Rijeka
Social media https://www.facebook.com/profile.php?id=61551357857425

Fighters (7)

Fighter ratings

This shows the current ratings for the fighters in this club in each of the official rating categories.

Rank Name Nationality Club Weighted rating Confidence
183 1 Paolo Lazarić AmeRi 1686.7
3729 28 Frano Živković AmeRi 1164.5
4951 50 Sebastijan Mujić AmeRi 1060.5
6058 74 Matej Živković AmeRi 960.5
6498 71 Damir Glavočič AmeRi 919.4
6598 72 Marin Probojčević AmeRi 909.2
7564 87 Boris Rebić AmeRi 793.8
Rank Name Nationality Club Weighted rating Confidence
468 2 Paolo Lazarić AmeRi 1459
1911 20 Damir Glavočič AmeRi 1128.8
2009 24 Sebastijan Mujić AmeRi 1110.1
2259 29 Frano Živković AmeRi 1061.6
2749 33 Boris Rebić AmeRi 963.8
3461 46 Marin Probojčević AmeRi 784.3
3544 47 Matej Živković AmeRi 746.8
Rank Name Nationality Club Weighted rating Confidence
781 10 Paolo Lazarić AmeRi 1267.2
Rank Name Nationality Club Weighted rating Confidence
1527 7 Frano Živković AmeRi 924.5
Rank Name Nationality Club Weighted rating Confidence
198 4 Paolo Lazarić AmeRi 1372
953 36 Boris Rebić AmeRi 668