Blood on the River 2022
- Date
- September 3
- Country
- United States
- State
- Pennsylvania
- City
- Pittsburgh
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 76 | 39 |
Mixed Steel Longsword | 13 | 13 |
Mixed Steel Longsword | 12 | 13 |
Mixed Steel Longsword | 12 | 13 |
Fighters in event
Tournaments
Mixed Steel Longsword
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Eighth-Finals | Sheradan Pyles | Dylan Thomas | WIN | LOSS |
Eighth-Finals | Joseph Lilly | Nick Chiappazzi | WIN | LOSS |
Eighth-Finals | John Williams | Michael Stanek | WIN | LOSS |
Eighth-Finals | John Golaszewski | Malin Grant | LOSS | WIN |
Eighth-Finals | Justin Clawson | Jorge Villavicencio | LOSS | WIN |
Quarterfinals | Jorge Villavicencio | Charles Bristol | WIN | LOSS |
Quarterfinals | Christopher Burke | Malin Grant | LOSS | WIN |
Quarterfinals | Daniel Stool | John Williams | LOSS | WIN |
Quarterfinals | Joseph Lilly | Sheradan Pyles | WIN | LOSS |
Semifinals | Joseph Lilly | Jorge Villavicencio | WIN | LOSS |
Semifinals | John Williams | Malin Grant | LOSS | WIN |
Gold Medal Match | Joseph Lilly | Malin Grant | LOSS | WIN |
Bronze Medal Match | Jorge Villavicencio | John Williams | LOSS | WIN |
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Eighth-Finals | Dave Feldmann | Vincent Coyle | LOSS | WIN |
Eighth-Finals | Todd Rooney | Joe Leszcz | WIN | LOSS |
Eighth-Finals | Thomas Mueller | Jonathan Kelly | LOSS | WIN |
Eighth-Finals | Matthew Melonuk | Julian Cerminara | LOSS | WIN |
Eighth-Finals | Levi Mckenzie | Kevin Cyr | LOSS | WIN |
Quarterfinals | Kevin Cyr | Andrew Dora | WIN | LOSS |
Quarterfinals | Julian Cerminara | Brian Robinson | LOSS | WIN |
Quarterfinals | Chase Guida | Jonathan Kelly | LOSS | WIN |
Semifinals | Kevin Cyr | Vincent Coyle | LOSS | WIN |
Semifinals | Brian Robinson | Jonathan Kelly | LOSS | WIN |
Gold Medal Match | Todd Rooney | Jonathan Kelly | LOSS | WIN |
Bronze Medal Match | Brian Robinson | Kevin Cyr | LOSS | WIN |
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Eighth-Finals | William Hassan | Jeffrey Cole | WIN | LOSS |
Eighth-Finals | Marc Fox | Shawn Currin | DOUBLE LOSS | DOUBLE LOSS |
Eighth-Finals | Richard Halstead | Marilyn Smith | WIN | LOSS |
Eighth-Finals | Maurice Sibaja | Peter Sugg | LOSS | WIN |
Eighth-Finals | Michael Warsop | Parker O'Keefe | LOSS | WIN |
Quarterfinals | Alicia Giminaro | Parker O'Keefe | LOSS | WIN |
Quarterfinals | George Kilantonis | Peter Sugg | WIN | LOSS |
Quarterfinals | Richard Halstead | James Stockton | WIN | LOSS |
Semifinals | William Hassan | Parker O'Keefe | LOSS | WIN |
Semifinals | Richard Halstead | George Kilantonis | LOSS | WIN |
Gold Medal Match | George Kilantonis | Parker O'Keefe | LOSS | WIN |
Bronze Medal Match | Richard Halstead | William Hassan | LOSS | WIN |