IHFL Longsword Tournament - Dublin 2023
| Date | June 10, 2023 |
| Country | Ireland |
| City | Dublin |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 57 | 15 |
Fighters in event
All 14 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 57 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Michal Gwiazda | Ruari Browne | LOSS | WIN |
| Pool Set 1 | Anonymous fighter | Andrzej Rozycki | WIN | LOSS |
| Pool Set 1 | Freddie Thomas | Emmet Byrne | WIN | LOSS |
| Pool Set 1 | Ruari Browne | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Michal Gwiazda | Emmet Byrne | DRAW | DRAW |
| Pool Set 1 | Sam Hughes | Andrzej Rozycki | LOSS | WIN |
| Pool Set 1 | Emmet Byrne | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Sam Hughes | Ruari Browne | LOSS | WIN |
| Pool Set 1 | Freddie Thomas | Michal Gwiazda | WIN | LOSS |
| Pool Set 1 | Emmet Byrne | Sam Hughes | LOSS | WIN |
| Pool Set 1 | Freddie Thomas | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Ruari Browne | Andrzej Rozycki | LOSS | WIN |
| Pool Set 1 | Freddie Thomas | Sam Hughes | WIN | LOSS |
| Pool Set 1 | Emmet Byrne | Andrzej Rozycki | LOSS | WIN |
| Pool Set 1 | Michal Gwiazda | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Freddie Thomas | Andrzej Rozycki | LOSS | WIN |
| Pool Set 1 | Michal Gwiazda | Sam Hughes | WIN | LOSS |
| Pool Set 1 | Emmet Byrne | Ruari Browne | LOSS | WIN |
| Pool Set 1 | Andrzej Rozycki | Michal Gwiazda | WIN | LOSS |
| Pool Set 1 | Freddie Thomas | Ruari Browne | WIN | LOSS |
| Pool Set 1 | Sam Hughes | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Leone De Vero | Tadg Farrell | LOSS | WIN |
| Pool Set 1 | Oisin Newport | Gyorgy Mogyorosi | WIN | LOSS |
| Pool Set 1 | Frank Justice | Jacob Burke | LOSS | WIN |
| Pool Set 1 | Thomas Lee | Stephen Donnelly | LOSS | WIN |
| Pool Set 1 | Leone De Vero | Gyorgy Mogyorosi | LOSS | WIN |
| Pool Set 1 | Frank Justice | Tadg Farrell | WIN | LOSS |
| Pool Set 1 | Oisin Newport | Stephen Donnelly | WIN | LOSS |
| Pool Set 1 | Jacob Burke | Thomas Lee | WIN | LOSS |
| Pool Set 1 | Frank Justice | Gyorgy Mogyorosi | DRAW | DRAW |
| Pool Set 1 | Leone De Vero | Stephen Donnelly | LOSS | WIN |
| Pool Set 1 | Jacob Burke | Tadg Farrell | WIN | LOSS |
| Pool Set 1 | Thomas Lee | Oisin Newport | LOSS | WIN |
| Pool Set 1 | Stephen Donnelly | Frank Justice | WIN | LOSS |
| Pool Set 1 | Gyorgy Mogyorosi | Jacob Burke | LOSS | WIN |
| Pool Set 1 | Oisin Newport | Leone De Vero | WIN | LOSS |
| Pool Set 1 | Tadg Farrell | Thomas Lee | WIN | LOSS |
| Pool Set 1 | Jacob Burke | Stephen Donnelly | WIN | LOSS |
| Pool Set 1 | Frank Justice | Oisin Newport | LOSS | WIN |
| Pool Set 1 | Tadg Farrell | Gyorgy Mogyorosi | WIN | LOSS |
| Pool Set 1 | Leone De Vero | Thomas Lee | LOSS | WIN |
| Pool Set 1 | Jacob Burke | Oisin Newport | WIN | LOSS |
| Pool Set 1 | Stephen Donnelly | Tadg Farrell | LOSS | WIN |
| Pool Set 1 | Leone De Vero | Frank Justice | WIN | LOSS |
| Pool Set 1 | Gyorgy Mogyorosi | Thomas Lee | WIN | LOSS |
| Pool Set 1 | Oisin Newport | Tadg Farrell | LOSS | WIN |
| Pool Set 1 | Leone De Vero | Jacob Burke | LOSS | WIN |
| Pool Set 1 | Stephen Donnelly | Gyorgy Mogyorosi | LOSS | WIN |
| Pool Set 1 | Frank Justice | Thomas Lee | WIN | LOSS |
| Quarterfinals | Andrzej Rozycki | Frank Justice | WIN | LOSS |
| Quarterfinals | Freddie Thomas | Tadg Farrell | WIN | LOSS |
| Quarterfinals | Anonymous fighter | Oisin Newport | LOSS | WIN |
| Quarterfinals | Ruari Browne | Jacob Burke | LOSS | WIN |
| Semifinals | Andrzej Rozycki | Jacob Burke | WIN | LOSS |
| Semifinals | Freddie Thomas | Oisin Newport | WIN | LOSS |
| Gold Medal Match | Andrzej Rozycki | Freddie Thomas | WIN | LOSS |
| Bronze Medal Match | Oisin Newport | Jacob Burke | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just IHFL Longsword Tournament - Dublin 2023
Mixed & Men's Steel Longsword - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 261 | 50 | Andrzej Rozycki | Blademasters Academy | 1545.7 | 34.3 | ||
| 314 | 141 | Oisin Newport | Goats Head Historical Fencing | 1519.1 | 71.5 | ||
| 372 | 319 | Jacob Burke | Noble Science Academy | 1493.3 | 118.6 | ||
| 531 | 93 | Freddie Thomas | The Wrathful Peasants | 1430.9 | 38.4 | ||
| 1293 | Tadg Farrell | The Wrathful Peasants | 1233.7 | ||||
| 1369 | Ruari Browne | Goats Head Historical Fencing | 1215.1 | ||||
| 1444 | 109 | Stephen Donnelly | Dublin HEMA Club | 1200.5 | 9.2 | ||
| 1701 | 200 | Sam Hughes | Dublin HEMA Club | 1150.7 | 27.4 | ||
| 1715 | 409 | Michal Gwiazda | Blademasters Academy | 1148.4 | 67.2 | ||
| 2114 | 348 | Gyorgy Mogyorosi | Blademasters Academy | 1073.1 | 97 | ||
| 2338 | 32 | Frank Justice | Blademasters Academy | 1029.5 | 20.9 | ||
| 2559 | 251 | Emmet Byrne | Dublin HEMA Club | 982 | 26.5 | ||
| 3130 | 48 | Leone De Vero | Blademasters Academy | 848.6 | 38 | ||
| 3314 | Thomas Lee | Noble Science Academy | 781.2 |