EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
The Auckland Autumn Affair 2024
Date | April 13, 2024 |
Country | New Zealand |
City | Auckland |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 54 | 16 |
Mixed Steel Sabre | 39 | 11 |
Mixed Steel Single Sidesword | 78 | 18 |
Mixed Synthetic Single Sidesword | 28 | 9 |
Fighters in event
All 30 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 54 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Neil Basson | Olive Nuttall | LOSS | WIN |
Pool Set 1 | Olive Nuttall | Chris Lynch | WIN | LOSS |
Pool Set 1 | Paige Rouse | Neil Basson | DRAW | DRAW |
Pool Set 1 | Olive Nuttall | Paige Rouse | WIN | LOSS |
Pool Set 1 | Neil Basson | Atreyu Norman | LOSS | WIN |
Pool Set 1 | Paige Rouse | Chris Lynch | DRAW | DRAW |
Pool Set 1 | Olive Nuttall | Atreyu Norman | LOSS | WIN |
Pool Set 1 | Chris Lynch | Atreyu Norman | WIN | LOSS |
Pool Set 1 | Paige Rouse | Atreyu Norman | LOSS | WIN |
Pool Set 1 | Chris Lynch | Neil Basson | WIN | LOSS |
Pool Set 1 | Zihan Huang | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Tye Wilson | Nicola Leiseder | WIN | LOSS |
Pool Set 1 | Liv Wilson | Zihan Huang | WIN | LOSS |
Pool Set 1 | Tye Wilson | Logan Wyatt | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Nicola Leiseder | DRAW | DRAW |
Pool Set 1 | Nicola Leiseder | Liv Wilson | WIN | LOSS |
Pool Set 1 | Zihan Huang | Logan Wyatt | WIN | LOSS |
Pool Set 1 | Tye Wilson | Liv Wilson | WIN | LOSS |
Pool Set 1 | Narnaa Grace | Tye Wilson | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Narnaa Grace | Liv Wilson | DRAW | DRAW |
Pool Set 1 | Zihan Huang | Narnaa Grace | WIN | LOSS |
Pool Set 1 | Grant Knocker | Dean Howard | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Liam Shaw | LOSS | WIN |
Pool Set 1 | Nye Green | Dean Howard | WIN | LOSS |
Pool Set 1 | Liam Shaw | Grant Knocker | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Nye Green | WIN | LOSS |
Pool Set 1 | Dean Howard | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Nye Green | Grant Knocker | WIN | LOSS |
Pool Set 1 | Dean Howard | Liam Shaw | LOSS | WIN |
Pool Set 1 | Grant Knocker | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Nye Green | Liam Shaw | LOSS | WIN |
Pool Set 2 | Liam Shaw | Logan Wyatt | LOSS | WIN |
Pool Set 2 | Olive Nuttall | Grant Knocker | WIN | LOSS |
Pool Set 2 | Lincoln Rose | Zihan Huang | WIN | LOSS |
Pool Set 2 | Nye Green | Atreyu Norman | LOSS | WIN |
Pool Set 2 | Dean Howard | Tye Wilson | DRAW | DRAW |
Pool Set 2 | Liv Wilson | Neil Basson | WIN | LOSS |
Pool Set 2 | Chris Lynch | Narnaa Grace | WIN | LOSS |
Pool Set 2 | Paige Rouse | Nicola Leiseder | LOSS | WIN |
Pool Set 3 | Grant Knocker | Atreyu Norman | LOSS | WIN |
Pool Set 3 | Olive Nuttall | Nicola Leiseder | DRAW | DRAW |
Pool Set 3 | Liam Shaw | Neil Basson | WIN | LOSS |
Pool Set 3 | Lincoln Rose | Logan Wyatt | WIN | LOSS |
Pool Set 3 | Paige Rouse | Narnaa Grace | LOSS | WIN |
Pool Set 3 | Tye Wilson | Zihan Huang | DRAW | DRAW |
Pool Set 3 | Nye Green | Liv Wilson | LOSS | WIN |
Pool Set 3 | Chris Lynch | Dean Howard | WIN | LOSS |
Quarterfinals | Liam Shaw | Lincoln Rose | WIN | LOSS |
Quarterfinals | Tye Wilson | Liv Wilson | LOSS | WIN |
Semifinals | Atreyu Norman | Liv Wilson | WIN | LOSS |
Semifinals | Olive Nuttall | Liam Shaw | WIN | LOSS |
Gold Medal Match | Atreyu Norman | Olive Nuttall | LOSS | WIN |
Bronze Medal Match | Liv Wilson | Liam Shaw | LOSS | WIN |
Mixed Steel Sabre - 39 fights
Mixed Steel Single Sidesword - 78 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Christian Whyte | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Grant Kendal | Matt Taylor | WIN | LOSS |
Pool Set 1 | Gary Mcilvenna | Michael Scott | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Dean Howard | LOSS | WIN |
Pool Set 1 | Paige Rouse | Christian Whyte | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Lincoln Rose | Dean Howard | LOSS | WIN |
Pool Set 1 | Cobus Viljoen | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Matt Taylor | Michael Scott | LOSS | WIN |
Pool Set 1 | Matt Taylor | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Dean Howard | Gary Mcilvenna | WIN | LOSS |
Pool Set 1 | Paige Rouse | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Grant Kendal | Christian Whyte | WIN | LOSS |
Pool Set 1 | Michael Scott | Christian Whyte | WIN | LOSS |
Pool Set 1 | Grant Kendal | Paige Rouse | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Lincoln Rose | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Matt Taylor | Dean Howard | LOSS | WIN |
Pool Set 1 | Paige Rouse | Michael Scott | LOSS | WIN |
Pool Set 1 | Cobus Viljoen | Christian Whyte | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Matt Taylor | Gary Mcilvenna | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Grant Kendal | WIN | LOSS |
Pool Set 1 | Matt Taylor | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Christian Whyte | Dean Howard | LOSS | WIN |
Pool Set 1 | Paige Rouse | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Grant Kendal | Michael Scott | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Michael Scott | WIN | LOSS |
Pool Set 1 | Grant Kendal | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Dean Howard | Paige Rouse | WIN | LOSS |
Pool Set 1 | Christian Whyte | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Michael Scott | Cobus Viljoen | DRAW | DRAW |
Pool Set 1 | Matt Taylor | Christian Whyte | LOSS | WIN |
Pool Set 1 | Gary Mcilvenna | Paige Rouse | WIN | LOSS |
Pool Set 1 | Grant Kendal | Dean Howard | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Paige Rouse | Matt Taylor | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Cobus Viljoen | WIN | LOSS |
Pool Set 1 | Michael Scott | Dean Howard | LOSS | WIN |
Pool Set 1 | Grant Kendal | Gary Mcilvenna | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Nic Johnston | WIN | LOSS |
Pool Set 1 | David Ball | Chris Lynch | LOSS | WIN |
Pool Set 1 | Grant Knocker | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Tye Wilson | Liam Shaw | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Nicola Leiseder | WIN | LOSS |
Pool Set 1 | Nic Johnston | Liam Shaw | WIN | LOSS |
Pool Set 1 | Tye Wilson | Narnaa Grace | WIN | LOSS |
Pool Set 1 | Grant Knocker | Chris Lynch | LOSS | WIN |
Pool Set 1 | Tye Wilson | Chris Lynch | LOSS | WIN |
Pool Set 1 | Liam Shaw | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Nic Johnston | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Logan Wyatt | David Ball | WIN | LOSS |
Pool Set 1 | Grant Knocker | Logan Wyatt | LOSS | WIN |
Pool Set 1 | David Ball | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Narnaa Grace | Nic Johnston | WIN | LOSS |
Pool Set 1 | Liam Shaw | Chris Lynch | WIN | LOSS |
Pool Set 1 | Nicola Leiseder | Grant Knocker | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Tye Wilson | WIN | LOSS |
Pool Set 1 | Narnaa Grace | Chris Lynch | LOSS | WIN |
Pool Set 1 | David Ball | Nic Johnston | WIN | LOSS |
Pool Set 1 | Chris Lynch | Nic Johnston | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Liam Shaw | LOSS | WIN |
Pool Set 1 | Tye Wilson | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | David Ball | Grant Knocker | WIN | LOSS |
Pool Set 1 | Grant Knocker | Nic Johnston | LOSS | WIN |
Pool Set 1 | David Ball | Tye Wilson | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Liam Shaw | Nicola Leiseder | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Narnaa Grace | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Grant Knocker | Tye Wilson | LOSS | WIN |
Pool Set 1 | Chris Lynch | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Nicola Leiseder | Narnaa Grace | WIN | LOSS |
Pool Set 1 | David Ball | Liam Shaw | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Chris Lynch | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Nic Johnston | Tye Wilson | LOSS | WIN |
Pool Set 1 | Grant Knocker | Liam Shaw | WIN | LOSS |
Pool Set 1 | David Ball | Narnaa Grace | LOSS | WIN |
Quarterfinals | Gary Mcilvenna | Nicola Leiseder | LOSS | WIN |
Quarterfinals | Lincoln Rose | Chris Lynch | WIN | LOSS |
Semifinals | Dean Howard | Lincoln Rose | WIN | LOSS |
Semifinals | Logan Wyatt | Nicola Leiseder | LOSS | WIN |
Gold Medal Match | Dean Howard | Nicola Leiseder | WIN | LOSS |
Bronze Medal Match | Logan Wyatt | Lincoln Rose | LOSS | WIN |
Mixed Synthetic Single Sidesword - 28 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Liam Gahegan | David Ball | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Grant Kendal | Nic Johnston | LOSS | WIN |
Pool Set 1 | David Ball | Grant Kendal | WIN | LOSS |
Pool Set 1 | Grant Knocker | Thalia Rutherford | LOSS | WIN |
Pool Set 1 | Ethan Renner | Matt Taylor | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Cobus Viljoen | Nic Johnston | WIN | LOSS |
Pool Set 1 | Grant Kendal | Cobus Viljoen | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Nic Johnston | Ethan Renner | LOSS | WIN |
Pool Set 1 | Matt Taylor | Thalia Rutherford | WIN | LOSS |
Pool Set 1 | Liam Gahegan | Grant Knocker | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Ethan Renner | LOSS | WIN |
Pool Set 1 | David Ball | Grant Knocker | LOSS | WIN |
Pool Set 1 | Matt Taylor | Liam Gahegan | LOSS | WIN |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Thalia Rutherford | Nic Johnston | WIN | LOSS |
Pool Set 1 | Matt Taylor | David Ball | LOSS | WIN |
Pool Set 1 | Ethan Renner | Grant Kendal | LOSS | WIN |
Pool Set 1 | Cobus Viljoen | Thalia Rutherford | WIN | LOSS |
Pool Set 1 | Grant Kendal | Grant Knocker | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Liam Gahegan | LOSS | WIN |
Pool Set 1 | Thalia Rutherford | Ethan Renner | LOSS | WIN |
Pool Set 1 | Grant Knocker | Matt Taylor | WIN | LOSS |
Pool Set 1 | Grant Kendal | Thalia Rutherford | WIN | LOSS |
Pool Set 1 | Liam Gahegan | Ethan Renner | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | David Ball | DOUBLE LOSS | DOUBLE LOSS |
Semifinals | Liam Gahegan | David Ball | LOSS | WIN |
Semifinals | Grant Kendal | Ethan Renner | LOSS | WIN |
Gold Medal Match | Ethan Renner | David Ball | WIN | LOSS |
Bronze Medal Match | Grant Kendal | Liam Gahegan | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just The Auckland Autumn Affair 2024
Mixed & Men's Steel Longsword - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
795 | Olive Nuttall | IronFolk Combat | 1393.4 | ||||
806 | 719 | Liam Shaw | Whangarei Medieval Combat Club | 1390.5 | 145.5 | ||
1130 | Atreyu Norman | IronFolk Combat | 1322.2 | ||||
1412 | 125 | Dean Howard | Auckland Sword and Shield | 1267.9 | 21.5 | ||
1727 | 225 | Lincoln Rose | IronFolk Combat | 1217.8 | 40.9 | ||
1866 | 1807 | Chris Lynch | Auckland Longsword | 1194.1 | 306.1 | ||
1993 | 330 | Tye Wilson | IronFolk Combat | 1176.5 | 57.5 | ||
2315 | 853 | Nicola Leiseder | Auckland Sword and Shield | 1127.9 | 147 | ||
2530 | Liv Wilson | Whangarei Medieval Combat Club | 1093.8 | ||||
2567 | 598 | Narnaa Grace | Auckland Sword and Shield | 1088 | 107 | ||
2808 | Nye Green | Auckland Sword and Shield | 1052.1 | ||||
3334 | 728 | Zihan Huang | Auckland Sword and Shield | 956.7 | 156.7 | ||
3582 | 180 | Logan Wyatt | Whangarei Medieval Combat Club | 916.9 | 50.8 | ||
4029 | Grant Knocker | HEMA Fencing Whakatane | 820.9 | ||||
4127 | Neil Basson | Auckland Sword and Shield | 795.3 | ||||
4156 | Paige Rouse | Whangarei Medieval Combat Club | 784.4 |
Mixed & Men's Steel Sabre - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
31 | 7 | Michael Smallridge | Auckland Longsword | 1688.7 | 32.8 | ||
67 | 96 | Nicola Leiseder | Auckland Sword and Shield | 1612.3 | 123.4 | ||
275 | 262 | Oleg Barbin | Auckland Sword and Shield | 1392.2 | 163 | ||
309 | Grant Kendal | HEMA Fencing Whakatane | 1372.4 | ||||
412 | 132 | Logan Wyatt | Whangarei Medieval Combat Club | 1303.7 | 78.7 | ||
676 | Atreyu Norman | IronFolk Combat | 1162.6 | ||||
867 | Nye Green | Auckland Sword and Shield | 1069.3 | ||||
876 | 2 | Lincoln Rose | IronFolk Combat | 1064 | 11 | ||
1000 | Robert Proven | Auckland Sword and Shield | 996.1 | ||||
1005 | David Ball | HEMA Fencing Whakatane | 994.5 | ||||
1269 | Grant Knocker | HEMA Fencing Whakatane | 850.7 |
Mixed & Men's Steel Single Sidesword - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
136 | 158 | Dean Howard | Auckland Sword and Shield | 1352.8 | 172 | ||
192 | 148 | Nicola Leiseder | Auckland Sword and Shield | 1291.2 | 147.5 | ||
194 | 107 | Lincoln Rose | IronFolk Combat | 1287.2 | 111.3 | ||
243 | Grant Kendal | HEMA Fencing Whakatane | 1248.3 | ||||
266 | 8 | Michael Scott | Auckland Sword and Shield | 1228.8 | 1.7 | ||
274 | Gary Mcilvenna | Auckland Sword and Shield | 1211.8 | ||||
277 | 234 | Logan Wyatt | Whangarei Medieval Combat Club | 1207.2 | 220.6 | ||
375 | Cobus Viljoen | Whangarei Medieval Combat Club | 1114.5 | ||||
404 | 96 | Tye Wilson | IronFolk Combat | 1092.9 | 100 | ||
506 | 208 | Chris Lynch | Auckland Longsword | 995.8 | 270.1 | ||
510 | Narnaa Grace | Auckland Sword and Shield | 992.7 | ||||
522 | 48 | Liam Shaw | Whangarei Medieval Combat Club | 985 | 60.8 | ||
622 | Paige Rouse | Whangarei Medieval Combat Club | 880.5 | ||||
623 | Christian Whyte | Auckland Longsword | 880.5 | ||||
632 | Matt Taylor | Auckland Sword and Shield | 872.3 | ||||
654 | David Ball | HEMA Fencing Whakatane | 847.6 | ||||
680 | Nic Johnston | Auckland Sword and Shield | 813.7 | ||||
726 | Grant Knocker | HEMA Fencing Whakatane | 724.1 |