EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-07-04
Last updated: 2025-07-06
Canada Day Bash! 2025
Date | July 1, 2025 |
Country | Canada |
State | Ontario |
City | Alexandria |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Singlestick (Adult) | 89 | 19 |
Mixed Singlestick (U10) | 5 | 3 |
Mixed Singlestick (U14) | 5 | 3 |
Mixed Singlestick (U18) | 14 | 5 |
Mixed Steel Smallsword (U10) | 5 | 3 |
Mixed Steel Smallsword (U12) | 14 | 5 |
Mixed Steel Smallsword (U14) | 5 | 3 |
Mixed Steel Smallsword (U18) | 19 | 6 |
Women's Steel Smallsword (Adult) | 5 | 3 |
Fighters in event
All 38 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Singlestick (Adult) - 89 fights
Mixed Singlestick (U10) - 5 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323550 | Pools | Axel Boekhoff | Moriah Fast | WIN | LOSS |
323551 | Pools | Graeme Little | Axel Boekhoff | LOSS | WIN |
323552 | Pools | Moriah Fast | Graeme Little | DOUBLE LOSS | DOUBLE LOSS |
323553 | Semifinals | Graeme Little | Moriah Fast | LOSS | WIN |
323554 | Gold Medal Match | Moriah Fast | Axel Boekhoff | LOSS | WIN |
Mixed Singlestick (U14) - 5 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323555 | Pools | Julia Adballah | Charlotte Willis | WIN | LOSS |
323556 | Pools | Rebecca Little | Julia Adballah | LOSS | WIN |
323557 | Pools | Charlotte Willis | Rebecca Little | WIN | LOSS |
323558 | Semifinals | Rebecca Little | Charlotte Willis | LOSS | WIN |
323559 | Gold Medal Match | Julia Adballah | Charlotte Willis | WIN | LOSS |
Mixed Singlestick (U18) - 14 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323560 | Pools | Samuel Fast | Elijah Di Giacomo | LOSS | WIN |
323561 | Pools | Prahlad Archibald | Samuel Fast | WIN | LOSS |
323562 | Pools | Cassian Di Giacomo | William Glover | LOSS | WIN |
323563 | Pools | William Glover | Elijah Di Giacomo | LOSS | WIN |
323564 | Pools | Cassian Di Giacomo | Samuel Fast | WIN | LOSS |
323565 | Pools | Prahlad Archibald | William Glover | LOSS | WIN |
323566 | Pools | Elijah Di Giacomo | Cassian Di Giacomo | WIN | LOSS |
323567 | Pools | Prahlad Archibald | Elijah Di Giacomo | WIN | LOSS |
323568 | Pools | Samuel Fast | William Glover | LOSS | WIN |
323569 | Pools | Prahlad Archibald | Cassian Di Giacomo | WIN | LOSS |
323570 | Semifinals | William Glover | Cassian Di Giacomo | LOSS | WIN |
323571 | Semifinals | Prahlad Archibald | Elijah Di Giacomo | LOSS | WIN |
323572 | Gold Medal Match | Cassian Di Giacomo | Elijah Di Giacomo | WIN | LOSS |
323573 | Bronze Medal Match | Prahlad Archibald | William Glover | LOSS | WIN |
Mixed Steel Smallsword (U10) - 5 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323588 | Pools | Axel Boekhoff | Dmitri Di Giacomo | LOSS | WIN |
323589 | Pools | Moriah Fast | Dmitri Di Giacomo | WIN | LOSS |
323590 | Pools | Axel Boekhoff | Moriah Fast | DRAW | DRAW |
323591 | Semifinals | Dmitri Di Giacomo | Axel Boekhoff | WIN | LOSS |
323592 | Gold Medal Match | Moriah Fast | Dmitri Di Giacomo | WIN | LOSS |
Mixed Steel Smallsword (U12) - 14 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323593 | Pools | Charlotte Willis | Julia Adballah | LOSS | WIN |
323594 | Pools | Felix Quenneville | Max Di Giacomo | LOSS | WIN |
323595 | Pools | Adrien Vaillancourt | Julia Adballah | LOSS | WIN |
323596 | Pools | Max Di Giacomo | Charlotte Willis | WIN | LOSS |
323597 | Pools | Felix Quenneville | Adrien Vaillancourt | LOSS | WIN |
323598 | Pools | Julia Adballah | Max Di Giacomo | WIN | LOSS |
323599 | Pools | Felix Quenneville | Charlotte Willis | LOSS | WIN |
323600 | Pools | Max Di Giacomo | Adrien Vaillancourt | LOSS | WIN |
323601 | Pools | Felix Quenneville | Julia Adballah | LOSS | WIN |
323602 | Pools | Charlotte Willis | Adrien Vaillancourt | LOSS | WIN |
323603 | Semifinals | Julia Adballah | Charlotte Willis | WIN | LOSS |
323604 | Semifinals | Adrien Vaillancourt | Max Di Giacomo | LOSS | WIN |
323605 | Gold Medal Match | Max Di Giacomo | Julia Adballah | LOSS | WIN |
323606 | Bronze Medal Match | Charlotte Willis | Adrien Vaillancourt | LOSS | WIN |
Mixed Steel Smallsword (U14) - 5 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323607 | Pools | Cedric Quenneville | Basile Di Giacomo | LOSS | WIN |
323608 | Pools | Rebecca Little | Cedric Quenneville | WIN | LOSS |
323609 | Pools | Basile Di Giacomo | Rebecca Little | WIN | LOSS |
323610 | Semifinals | Cedric Quenneville | Rebecca Little | LOSS | WIN |
323611 | Gold Medal Match | Basile Di Giacomo | Rebecca Little | WIN | LOSS |
Mixed Steel Smallsword (U18) - 19 fights
Women's Steel Smallsword (Adult) - 5 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
323631 | Pools | Liz Dagenais-Fontaine | Jaimie-Lynn Leblanc-Ykema | LOSS | WIN |
323632 | Pools | Meredith Fraser | Liz Dagenais-Fontaine | WIN | LOSS |
323633 | Pools | Jaimie-Lynn Leblanc-Ykema | Meredith Fraser | WIN | LOSS |
323634 | Semifinals | Liz Dagenais-Fontaine | Meredith Fraser | LOSS | WIN |
323635 | Gold Medal Match | Meredith Fraser | Jaimie-Lynn Leblanc-Ykema | LOSS | WIN |