Torneio Flor de Aço 2025
| Date | June 28, 2025 |
| Country | Brazil |
| State | Bahia |
| City | Salvador |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 29 | 10 |
| Mixed Steel Sabre | 10 | 10 |
Fighters in event
All 12 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 29 fights
Mixed Steel Sabre - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Ailton Junior | Kyrie Moraes | LOSS | WIN |
| Pool 1 | Felipe Mangusto | Kyrie Moraes | WIN | LOSS |
| Pool 1 | Ailton Junior | Felipe Mangusto | LOSS | WIN |
| Pool 1 | Rafael Beckerath | Felipe Mangusto | LOSS | WIN |
| Pool 1 | Iury França | Rafael Beckerath | LOSS | WIN |
| Pool 2 | Jonathan Davi | Raul Spigolon Ferreira | WIN | LOSS |
| Pool 2 | Carolina Simões | Jonathan Davi | LOSS | WIN |
| Pool 2 | Raul Spigolon Ferreira | Carolina Simões | WIN | LOSS |
| Pool 2 | Murilo Peroni | Carolina Simões | WIN | LOSS |
| Pool 2 | Samuel Pavão | Murilo Peroni | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Torneio Flor de Aço 2025
Mixed & Men's Steel Longsword - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 335 | 7 | Kyrie Moraes | Escola Faia Iluminada de Esgrima Histórica | 1577.8 | 1.5 | ||
| 378 | 353 | Murilo Peroni | Falcão Negro | 1560.4 | 95.3 | ||
| 423 | 658 | Rafael Beckerath | First Blood – Historical Fencing | 1544.5 | 147.6 | ||
| 2180 | 78 | Iury França | First Blood – Historical Fencing | 1252.2 | 4.7 | ||
| 2698 | 2365 | Caetano Costa | First Blood – Historical Fencing | 1192.8 | 283 | ||
| 2882 | Jonathan Davi | Sala D'Arme Cividini | 1172.8 | ||||
| 3658 | Ailton Junior | Carcará Esgrima Histórica | 1084.6 | ||||
| 3756 | Raul Spigolon Ferreira | Falcão Negro | 1074.4 | ||||
| 4068 | Gabriel Pierro | First Blood – Historical Fencing | 1040.8 | ||||
| 5535 | Carolina Simões | Carcará Esgrima Histórica | 849.6 |
Mixed & Men's Steel Sabre - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 307 | 254 | Felipe Mangusto | First Blood – Historical Fencing | 1463 | 117.3 | ||
| 650 | 6 | Kyrie Moraes | Escola Faia Iluminada de Esgrima Histórica | 1313.5 | 9.7 | ||
| 724 | Jonathan Davi | Sala D'Arme Cividini | 1284.4 | ||||
| 866 | Murilo Peroni | Falcão Negro | 1240.5 | ||||
| 1070 | 116 | Raul Spigolon Ferreira | Falcão Negro | 1179.8 | 38.7 | ||
| 1510 | Rafael Beckerath | First Blood – Historical Fencing | 1059.3 | ||||
| 1623 | 111 | Iury França | First Blood – Historical Fencing | 1027.1 | 24.6 | ||
| 2106 | Ailton Junior | Carcará Esgrima Histórica | 880.5 | ||||
| 2313 | Carolina Simões | Carcará Esgrima Histórica | 785.9 | ||||
| 2351 | Samuel Pavão | First Blood – Historical Fencing | 757.1 |