Steve Hodgson Memorial Tournament 2025
| Date | September 20, 2025 |
| Country | New Zealand |
| City | Auckland |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 74 | 25 |
| Mixed Steel Sabre | 73 | 19 |
| Mixed Steel Sidesword & Buckler | 26 | 10 |
| Mixed Steel Single Rapier | 50 | 17 |
| Mixed Steel Single Sidesword | 48 | 20 |
Fighters in event
All 37 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 74 fights
Mixed Steel Sabre - 73 fights
Mixed Steel Sidesword & Buckler - 26 fights
Mixed Steel Single Rapier - 50 fights
Mixed Steel Single Sidesword - 48 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Steve Hodgson Memorial Tournament 2025
Mixed & Men's Steel Longsword - 25 fighters
Mixed & Men's Steel Sabre - 19 fighters
Mixed & Men's Steel Single Rapier - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 156 | Grant Kendal | Whakatane Sword School | 1537.8 | ||||
| 187 | 14 | Will Smart | Canterbury Historical Fencing Club | 1504 | 13.4 | ||
| 195 | 343 | Luke Webb | Southern Cross Swords | 1497.5 | 203.9 | ||
| 268 | Olive Nuttall | IronFolk Combat | 1442.9 | ||||
| 578 | 30 | Lincoln Rose | Silly Goose Swords | 1279.9 | 17.4 | ||
| 615 | Liam Shaw | Whangarei Medieval Combat Club | 1263.4 | ||||
| 791 | Atreyu Norman | IronFolk Combat | 1197.3 | ||||
| 859 | Brendan Vogel | IronFolk Combat | 1173.2 | ||||
| 1108 | 34 | Jonothon Grose | Waikato Duelists Society | 1068.6 | 20.3 | ||
| 1123 | 515 | Frank Hope | Auckland Sword and Shield | 1062.1 | 269.4 | ||
| 1168 | Juniper Sheppard | IronFolk Combat | 1047.7 | ||||
| 1368 | David Ball | Whakatane Sword School | 968.7 | ||||
| 1568 | Chris Lynch | Auckland Longsword | 866.5 | ||||
| 1575 | Dominic Chambers | Whangarei Medieval Combat Club | 861.4 | ||||
| 1579 | Neil Basson | Auckland Sword and Shield | 858.7 | ||||
| 1682 | Christian Whyte | Auckland Longsword | 787 | ||||
| 1796 | Javier Jarufe | Whangarei Medieval Combat Club | 615.2 |
Mixed & Men's Steel Sword and Buckler - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 337 | Grant Kendal | Whakatane Sword School | 1371.9 | ||||
| 346 | Alex Bobkov | Auckland Longsword | 1365.8 | ||||
| 398 | 56 | Liam Shaw | Whangarei Medieval Combat Club | 1331.7 | 36.7 | ||
| 484 | 584 | Will Smart | Canterbury Historical Fencing Club | 1288.3 | 287.8 | ||
| 552 | 163 | Logan Wyatt | Whangarei Medieval Combat Club | 1249.8 | 87.3 | ||
| 595 | 260 | Jonothon Grose | Waikato Duelists Society | 1226 | 132.6 | ||
| 735 | Javier Jarufe | Whangarei Medieval Combat Club | 1159.8 | ||||
| 757 | Eddie Sides | Auckland Sword and Shield | 1152.1 | ||||
| 1352 | Dominic Chambers | Whangarei Medieval Combat Club | 882.9 | ||||
| 1506 | Thalia Rutherfurd | Auckland Sword and Shield | 782.5 |