Baby Shark - Longsword 2025
| Date | October 25, 2025 |
| Country | Serbia |
| City | Novi Sad |
| Software | Google Spreadsheets |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword (Beginners) | 38 | 12 |
| Women's Steel Longsword | 3 | 3 |
Fighters in event
All 13 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Beginners) - 38 fights
Women's Steel Longsword - 3 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Maria Mironova | Petra Žagar | LOSS | WIN | |
| Katarina Mladenović | Maria Mironova | WIN | LOSS | |
| Petra Žagar | Katarina Mladenović | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Baby Shark - Longsword 2025
Mixed & Men's Steel Longsword - 12 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 1921 | 2735 | Artem Schellenberg | Terca - School of Historical European Swordplay | 1292.2 | 300.6 | ||
| 2490 | 1891 | Ivan Korabel'nikov | Ferox | 1235.3 | 210.5 | ||
| 3586 | Aleksa Jovanović | Crveni Gavranovi | 1112.8 | ||||
| 4087 | Danila Fateev | Vier Winden PG | 1062.3 | ||||
| 4184 | 1923 | Pavel Teslenko | Vier Winden PG | 1052 | 256.1 | ||
| 4474 | Evgenii Rodimov | Crveni Gavranovi | 1022.7 | ||||
| 4704 | Bogdan Glamočić | Crveni Gavranovi | 995.2 | ||||
| 5510 | Katarina Mladenović | Warlander Jousting - Akademija viteških veština | 901.1 | ||||
| 5563 | Luka Hajder | Crveni Gavranovi | 894.7 | ||||
| 6645 | 9 | Petra Žagar | Warlander Jousting - Akademija viteških veština | 680.1 | 100.9 | ||
| 6774 | Andrei Odintsov | Crveni Gavranovi | 552.6 | ||||
| 6789 | Oleg Voronov | Vier Winden PG | 497.7 |
Women's Steel Longsword - 3 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 307 | 135 | Petra Žagar | Warlander Jousting - Akademija viteških veština | 1111.8 | 173.1 | ||
| 468 | Katarina Mladenović | Warlander Jousting - Akademija viteških veština | 907.4 | ||||
| 586 | Maria Mironova | N/A | 677.6 |
Underrepresented Genders & Women's Steel Longsword - 3 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 499 | 195 | Petra Žagar | Warlander Jousting - Akademija viteških veština | 1111.8 | 173.1 | ||
| 758 | Katarina Mladenović | Warlander Jousting - Akademija viteških veština | 907.4 | ||||
| 938 | Maria Mironova | N/A | 677.6 |