Legend of the Lake 2026
| Date | April 18, 2026 |
| Country | United States |
| State | Vermont |
| City | Burlington |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 176 | 34 |
| Mixed Steel Sabre | 82 | 19 |
| Mixed Steel Single Rapier | 51 | 13 |
| Mixed Synthetic Any Weapon | 37 | 15 |
| Underrepresented Genders Steel Longsword | 45 | 9 |
Fighters in event
All 48 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 176 fights
Mixed Steel Sabre - 82 fights
Mixed Steel Single Rapier - 51 fights
Mixed Synthetic Any Weapon - 37 fights
Underrepresented Genders Steel Longsword - 45 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Legend of the Lake 2026
Mixed & Men's Steel Longsword - 34 fighters
Mixed & Men's Steel Sabre - 19 fighters
Mixed & Men's Steel Single Rapier - 13 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 144 | 129 | Liam Crozier | Grünberg Freifechter | 1579.4 | 116.8 | ||
| 291 | 41 | Jonathan Helland | Noble Science Academy | 1447.4 | 19.6 | ||
| 380 | 1210 | William Pearsall | Grünberg Freifechter | 1402.9 | 446.7 | ||
| 414 | Lucas Thompson | Grünberg Freifechter | 1384.5 | ||||
| 994 | Adam Wolfe | Kahnawa:ke Combat Academy | 1163.3 | ||||
| 1097 | Elizabeth Urban | New Haven Historical Fencing | 1129.1 | ||||
| 1120 | 161 | Iokennoron Mccomber | Kahnawa:ke Combat Academy | 1120.2 | 64.1 | ||
| 1247 | Neil Valle | University of Vermont Historical Fencing Club | 1076.5 | ||||
| 1292 | 8 | Noah Roos | University of Vermont Historical Fencing Club | 1057.4 | 6.8 | ||
| 1410 | Michael Mahoney | University of Vermont Historical Fencing Club | 1016 | ||||
| 1488 | Alex Schenk | University of Vermont Historical Fencing Club | 993 | ||||
| 1489 | Dylan Ramos-Barylski | University of Vermont Historical Fencing Club | 993 | ||||
| 1983 | Liam Larson | Noble Science Academy | 742.6 |
Underrepresented Genders & Women's Steel Longsword - 9 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 51 | Luna Zeitlyn | Grünberg Freifechter | 1611.2 | ||||
| 158 | Emma Austin | University of Vermont Historical Fencing Club | 1440.3 | ||||
| 304 | 198 | Elizabeth Urban | New Haven Historical Fencing | 1303.5 | 155 | ||
| 519 | Gabbie Lindenmeyr | University of Vermont Historical Fencing Club | 1150.1 | ||||
| 627 | Ciara Byrne | University of Vermont Historical Fencing Club | 1072.2 | ||||
| 718 | Piper Gillet | University of Vermont Historical Fencing Club | 1013.6 | ||||
| 729 | Ainsley McKenna | University of Vermont Historical Fencing Club | 1009.7 | ||||
| 755 | Ruth Stumpfoll | University of Vermont Historical Fencing Club | 985.2 | ||||
| 1012 | Sierra Whitaker | University of Vermont Historical Fencing Club | 767.8 |