Fechtschule New York 2014
| Date | May 30, 2014 |
| Country | United States |
| State | New York |
| City | Andes |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 13 | 16 |
Fighters in event
All 16 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 13 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result | |
|---|---|---|---|---|---|
| Kiana Shurkin | Jake Norwood | LOSS | WIN | ||
| Patrick O'Neil | Tim Kaufman | LOSS | WIN | ||
| Nicholas Murro | Dustin Reagan | LOSS | WIN | ||
| Joshua Hawley | Charles Murdock | DOUBLE LOSS | DOUBLE LOSS | ||
| Casper Ellestad-Andersen | Benjamin Strickling | LOSS | WIN | ||
| David Rowe | Tyler Sullivan | LOSS | WIN | ||
| Bill Frisbee | John Crum | LOSS | WIN | ||
| Tristan Zukowski | James Clark | WIN | LOSS | ||
| Jake Norwood | Tim Kaufman | WIN | LOSS | ||
| Tyler Sullivan | Benjamin Strickling | LOSS | WIN | ||
| Tristan Zukowski | John Crum | LOSS | WIN | ||
| Dustin Reagan | John Crum | WIN | LOSS | ||
| Benjamin Strickling | Jake Norwood | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Fechtschule New York 2014